Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Estuary Beach Seine Sample Totals 1998 |
Caption: The Chart Table fish_est_seine_sum_1998.dbf is the summary results by station of all seine net samples from the Russian River estuary at four stations from August through November 1998. Sampling at Station #2 was impaired on many dates by very steep banks at high water levels and large wood deposited by floods that snagged the nets and made sampling ineffective or completely infeasible at low water. Data from Merritt Smith Consulting and Sonoma County.
50 rows of a possible 191 have been displayed.
SPECIES | STN_1 | STN_2 | STN_3 | STN_4 | TOTAL | PERCENT |
---|---|---|---|---|---|---|
Topsmelt | 916 | 0 | 56 | 92 | 1064 | 40.46 |
Sacramento sucker | 55 | 12 | 510 | 206 | 783 | 29.77 |
Sacramento squawfish | 4 | 1 | 208 | 126 | 339 | 12.89 |
Prickly sculpin | 12 | 213 | 106 | 4 | 335 | 12.74 |
Steelhead | 21 | 0 | 13 | 3 | 37 | 1.41 |
Navarro roach | 0 | 0 | 27 | 4 | 31 | 1.18 |
Threespine stickleback | 3 | 1 | 13 | 2 | 19 | 0.72 |
Staghorn sculpin | 8 | 0 | 0 | 0 | 8 | 0.3 |
Surf smelt | 6 | 0 | 0 | 0 | 6 | 0.23 |
Pacific herring | 0 | 0 | 0 | 2 | 2 | 0.08 |
Shiner surfperch | 0 | 2 | 0 | 0 | 2 | 0.08 |
Starry flounder | 2 | 0 | 0 | 0 | 2 | 0.08 |
English sole | 1 | 0 | 0 | 0 | 1 | 0.04 |
Bay pipefish | 0 | 0 | 1 | 0 | 1 | 0.04 |
www.krisweb.com |