Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Estuary Beach Trawl Sample Totals 2000 |
Caption: The Chart Table fish_est_trawl_sum_2000.dbf is the summary results by station of all otter trawl net samples from the Russian River estuary at four stations from September through November 2000. Column headers are station locations (see Picture for map). Data from Merritt Smith Consulting (2001) and Sonoma County.
50 rows of a possible 191 have been displayed.
SPECIES | STA1 | STA2 | STA3 | STA4 | TOTAL | PERCENT |
---|---|---|---|---|---|---|
Threespine stickleback | 7 | 3 | 1 | 834 | 845 | 70.77 |
Prickly sculpin | 98 | 52 | 18 | 59 | 227 | 19.01 |
Bay pipefish | 6 | 12 | 5 | 26 | 49 | 4.1 |
UID osmerid larvae | 4 | 6 | 7 | 0 | 17 | 1.42 |
Surf smelt | 15 | 0 | 0 | 0 | 15 | 1.26 |
Starry flounder | 2 | 6 | 0 | 6 | 14 | 1.17 |
Shiner surfperch | 5 | 2 | 0 | 0 | 7 | 0.59 |
Staghorn sculpin | 2 | 1 | 2 | 0 | 5 | 0.42 |
Pacific tomcod | 4 | 0 | 0 | 0 | 4 | 0.34 |
Pacific herring | 2 | 0 | 0 | 1 | 3 | 0.25 |
Topsmelt | 1 | 1 | 0 | 0 | 2 | 0.17 |
Longfin smelt | 2 | 0 | 0 | 0 | 2 | 0.17 |
Pacific sanddab | 1 | 0 | 0 | 0 | 1 | 0.08 |
Speckled sanddab | 1 | 0 | 0 | 0 | 1 | 0.08 |
Bocaccio | 1 | 0 | 0 | 0 | 1 | 0.08 |
UID juv. gunnel/prickleb | 1 | 0 | 0 | 0 | 1 | 0.08 |
www.krisweb.com |