Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Estuary Juvenile Steelhead Catch Length by Month 1996 |
Caption: The Chart Table fish_sh_size_scatter_1996_last.dbf is derived from length data of juvenile steelhead captured in seine net samples in the Russian River estuary from July through November 1996. Data provided by Merritt Smith Consulting from a study funded by Sonoma County.
50 rows of a possible 191 have been displayed.
DATE | MONTH | LENGTH |
---|---|---|
7/7/1996 | July | 120 |
7/7/1996 | July | 120 |
7/7/1996 | July | 120 |
7/7/1996 | July | 120 |
7/7/1996 | July | 120 |
7/7/1996 | July | 90 |
7/7/1996 | July | 130 |
7/7/1996 | July | 125 |
7/7/1996 | July | 125 |
7/7/1996 | July | 85 |
7/7/1996 | July | 135 |
7/7/1996 | July | 90 |
7/7/1996 | July | 120 |
8/5/1996 | Aug | 95 |
8/5/1996 | Aug | 125 |
8/5/1996 | Aug | 95 |
8/5/1996 | Aug | 95 |
8/5/1996 | Aug | 140 |
8/5/1996 | Aug | 140 |
9/27/1996 | Sept | 185 |
10/9/1996 | Oct | 170 |
10/9/1996 | Oct | 205 |
10/9/1996 | Oct | 165 |
10/9/1996 | Oct | 160 |
10/9/1996 | Oct | 155 |
10/9/1996 | Oct | 150 |
10/9/1996 | Oct | 155 |
10/9/1996 | Oct | 130 |
10/9/1996 | Oct | 250 |
10/16/1996 | Oct | 180 |
10/16/1996 | Oct | 165 |
11/9/1996 | Nov | 200 |
11/9/1996 | Nov | 130 |
www.krisweb.com |