Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel Trap - Salmonids by Week 2002 |
Caption: Chart table "fish_scwatrap2002_wk.db" contains the total number of fish by species/type captured each week of the year 2002 in the rotary screw traps below Mirabel Dam. Data were provided by Sonoma County Water Agency.
50 rows of a possible 245 have been displayed.
DATE_ww | AM_SHAD_Sum | AMMOCOETES_Sum | BLACKFISH_Sum | BLUEGILL_Sum | BULLHEAD_Sum | CARP_Sum | CATFISH_Sum | CHINOOK_Sum | CRAPPIE_Sum | G_SHINER_Sum | GAMBUSIA_Sum | GOLD_FISH_Sum | HARDHEAD_Sum | HITCH_Sum | LAMPREY_A_Sum | LAMPREY_E_Sum | LM_BASS_Sum | MINNOW_Sum | PIKEMINNOW_Sum | ROACH_Sum | SCULPIN_Sum | SM_BASS_Sum | STEELHEAD_Sum | STH_ADULT_Sum | STH_H_Sum | STH_M_Sum | STH_YOY_Sum | STICKLEBAC_Sum | SUCKERS_Sum | SUNFISH_Sum | TULE_PERCH_Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | 0 | 97 | 0 | 2 | 0 | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 50 | 0 | 0 | 1 | 3 | 0 | 0 |
11 | 0 | 80 | 0 | 4 | 0 | 0 | 0 | 319 | 2 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 38 | 1 | 876 | 0 | 1 | 2 | 4 | 0 | 0 |
12 | 0 | 216 | 0 | 3 | 1 | 0 | 1 | 181 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 14 | 0 | 409 | 2 | 6 | 0 | 15 | 0 | 0 |
13 | 0 | 53 | 0 | 12 | 3 | 0 | 1 | 797 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 15 | 1 | 4 | 0 | 24 | 1 | 25 | 0 | 3 | 3 | 15 | 3 | 0 |
14 | 0 | 85 | 1 | 5 | 2 | 0 | 2 | 908 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 30 | 0 | 20 | 2 | 55 | 2 | 11 | 1 | 2 |
15 | 0 | 54 | 0 | 0 | 4 | 0 | 1 | 757 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 33 | 0 | 296 | 0 | 51 | 219 | 10 | 2 | 1 |
16 | 0 | 94 | 3 | 5 | 0 | 0 | 2 | 2279 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 30 | 0 | 72 | 2 | 447 | 924 | 21 | 0 | 0 |
17 | 0 | 20 | 0 | 3 | 1 | 0 | 3 | 2992 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 43 | 0 | 23 | 0 | 41 | 0 | 81 | 796 | 3 | 4 | 2 |
18 | 0 | 8 | 2 | 6 | 0 | 0 | 5 | 4337 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 34 | 0 | 23 | 0 | 13 | 1 | 657 | 1388 | 14 | 3 | 3 |
19 | 0 | 18 | 0 | 2 | 3 | 0 | 4 | 1780 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 7 | 0 | 2 | 2 | 755 | 679 | 4 | 2 | 0 |
20 | 0 | 44 | 1 | 8 | 1 | 0 | 2 | 2056 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 9 | 0 | 5 | 0 | 976 | 167 | 10 | 6 | 1 |
21 | 0 | 6 | 0 | 11 | 0 | 0 | 14 | 1755 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 8 | 8 | 9 | 0 | 5 | 0 | 1315 | 98 | 14 | 4 | 0 |
22 | 0 | 11 | 0 | 4 | 0 | 14 | 9 | 704 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 6 | 2 | 0 | 2 | 0 | 806 | 22 | 1 | 3 | 2 |
23 | 0 | 9 | 0 | 6 | 0 | 24 | 12 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 13 | 16 | 0 | 0 | 0 | 1 | 466 | 5 | 0 | 0 | 4 |
24 | 0 | 6 | 0 | 0 | 2 | 27 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | 25 | 3 | 0 | 0 | 0 | 164 | 2 | 0 | 0 | 8 |
25 | 0 | 0 | 1 | 1 | 0 | 28 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 25 | 2 | 0 | 0 | 0 | 59 | 1 | 0 | 0 | 5 |
26 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
www.krisweb.com |