Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler CPUE by Reach 2001 |
Caption: Chart table "fishcpue_cross_2001.db" contains the average catch per unit effort (CPUE) by reach for all species capture by electrofishing in the Mirabel Pond and Wohler Pool sampling area in 2001. Column Suffixes are as follows: _Avg= Average, _Sdv= standard deviation.
50 rows of a possible 1584 have been displayed.
Species | 1_Avg | 1_Sdv | 2_Avg | 2_Sdv | 3_Avg | 3_Sdv | 4_Avg | 4_Sdv |
---|---|---|---|---|---|---|---|---|
Smallmouth bass | 1.22 | 1.49 | 1.67 | 1.88 | 2.01 | 2.73 | 2.24 | 2.85 |
Sucker | 1.43 | 1.62 | 1.39 | 1 | 0.88 | 0.99 | 3.81 | 2.16 |
Hardhead | 0.01 | 0.03 | 0.8 | 0.86 | 0.37 | 0.52 | 1.19 | 1.21 |
Tule Perch | 0.26 | 0.28 | 0.15 | 0.18 | 0.31 | 0.39 | 0.65 | 0.87 |
Pikeminnow | 0.06 | 0.13 | 0.13 | 0.18 | 0.16 | 0.31 | 0.12 | 0.21 |
Carp | 0.26 | 0.47 | 0.09 | 0.13 | 0.07 | 0.1 | 0.07 | 0.11 |
Bluegill | 0.31 | 0.5 | 0.03 | 0.05 | 0.01 | 0.04 | 0.02 | 0.04 |
Green sunfish | 0.12 | 0.17 | 0.03 | 0.05 | 0.01 | 0.02 | 0.14 | 0.16 |
Shad | 0.03 | 0.07 | 0.03 | 0.1 | 0 | 0 | 0.01 | 0.02 |
Blackfish | 0.11 | 0.13 | 0.02 | 0.06 | 0 | 0 | 0 | 0 |
Wild Steelhead | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.04 | 0.09 |
Hitch | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 |
Redear sunfish | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0.42 | 1.25 |
Sculpin | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0.05 | 0.11 |
Hatchery Steelhead | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
Crappie | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickleback | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
Catfish | 0 | 0 | 0 | 0 | 0.05 | 0.16 | 0.01 | 0.04 |
Bullhead | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0 | 0 |
Largemouth bass | 0.18 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |