Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler CPUE by Reach 2002 |
Caption: Chart table "fishcpue_cross_2002.db" contains the average catch per unit effort (CPUE) by reach for all species capture by electrofishing in the Mirabel Pond and Wohler Pool sampling area in 2002. Column Suffixes are as follows: _Avg= Average, _Sdv= standard deviation.
50 rows of a possible 1584 have been displayed.
Species | 1_Avg | 1_Sdv | 2_Avg | 2_Sdv | 3_Avg | 3_Sdv | 4_Avg | 4_Sdv |
---|---|---|---|---|---|---|---|---|
Smallmouth bass | 0.91 | 1.02 | 1.9 | 1.39 | 0.79 | 0.84 | 3.51 | 5.2 |
Hardhead | 0.24 | 0.38 | 1.79 | 1.52 | 0.68 | 0.84 | 2.48 | 2.58 |
Tule Perch | 0.41 | 0.53 | 1.03 | 1.3 | 0.37 | 0.37 | 2.4 | 2.13 |
Sucker | 2.14 | 2.33 | 0.87 | 0.66 | 1.23 | 1.12 | 2.51 | 1.21 |
Pikeminnow | 0.01 | 0.04 | 0.22 | 0.25 | 0.3 | 0.52 | 0.52 | 0.61 |
Carp | 0.12 | 0.26 | 0.11 | 0.17 | 0.04 | 0.06 | 0.06 | 0.07 |
Roach | 0 | 0 | 0.05 | 0.08 | 0.06 | 0.15 | 0.47 | 0.84 |
Bluegill | 0.33 | 0.58 | 0.02 | 0.05 | 0 | 0 | 0.06 | 0.08 |
Shad | 0.03 | 0.09 | 0.02 | 0.05 | 0 | 0 | 0 | 0 |
Striped bass | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 |
Hatchery Steelhead | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 |
Blackfish | 0.17 | 0.24 | 0.01 | 0.04 | 0 | 0 | 0 | 0 |
Sculpin | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.04 | 0.06 |
Wild Steelhead | 0 | 0 | 0 | 0 | 0.07 | 0.18 | 0.1 | 0.19 |
Stickleback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largemouth bass | 0.07 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
Redear sunfish | 0.02 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green sunfish | 0.37 | 0.52 | 0 | 0 | 0.01 | 0.03 | 0.16 | 0.25 |
Crappie | 0.03 | 0.07 | 0 | 0 | 0 | 0 | 0.01 | 0.02 |
Chinook | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
Catfish | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0.03 | 0.08 |
Bullhead | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |