Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Climate: Rainfall - Occidental - Daily Maximum 1941-2000 |
Caption: The Chart Table, climate_rainfall_annualstats_occidental.DBF, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Occidental rain gage (DWR # F90 6370 00) from 1941 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 60 have been displayed.
WATERYEAR | A_RAIN_IN | D_RAIN_IN |
---|---|---|
1941 | - | 4.55 |
1942 | - | 4.45 |
1943 | - | 5.35 |
1944 | - | 3.53 |
1945 | - | 5.65 |
1946 | - | 4.16 |
1947 | - | 2.57 |
1948 | - | 3.96 |
1949 | - | 3.05 |
1950 | - | 5.23 |
1951 | - | 4.22 |
1952 | 70.56 | 3.6 |
1953 | 56.83 | 5.2 |
1954 | 53.78 | 6.35 |
1955 | 25.48 | 3.64 |
1956 | 78.02 | 6.35 |
1957 | 46.66 | 4 |
1958 | 82.9 | 5.54 |
1959 | 30.15 | 3.28 |
1960 | 45.86 | 6.08 |
1961 | 44.48 | 3.04 |
1962 | 49.91 | 5.03 |
1963 | 46.63 | 5.96 |
1964 | 32.83 | 2.39 |
1965 | 51.86 | 3.43 |
1966 | 50.96 | 8.51 |
1967 | 69.55 | 6.55 |
1968 | 42.57 | 3.71 |
1969 | 69.03 | 4.78 |
1970 | 71.33 | 5.12 |
1971 | 58.66 | 5.32 |
1972 | 34 | 2.33 |
1973 | 66.28 | 4.9 |
1974 | 82.01 | 4.17 |
1975 | 50.83 | 5.3 |
1976 | 32.26 | 3.8 |
1977 | 20.13 | 1.84 |
1978 | 70.81 | 6.45 |
1979 | 38.67 | 3.85 |
1980 | 75.96 | 4 |
1981 | 29.67 | 2.05 |
1982 | 86.96 | 7.64 |
1983 | 102.57 | 4.2 |
1984 | 57.51 | 4.2 |
1985 | 47.3 | 4.7 |
1986 | 70.44 | 6.13 |
1987 | 32.99 | 4 |
1988 | 42.08 | 3.39 |
1989 | 47.07 | 4 |
1990 | 39.82 | 3.23 |
www.krisweb.com |