Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Flow: Russian R nr Guerneville, CA - Daily Ave 1992-2001 |
Caption: The Chart Table, flow_daily_usgs11467000_rus_nr_gu_1992_2001.dbf, contains daily average discharge for the Russian River near Guerneville, CA (US Geological Survey gage station #11467000). Data extends for water years 1992 through 2001. All flows, to a degree, are influenced by the Potter Valley Project diversion. Flows during and after 1958 are influenced by the Coyote Dam to some degree and flows after 1983 are influenced by the Warm Springs Dam on Dry Creek. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 3653 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11467000 | 10/1/1991 | 112 |
USGS | 11467000 | 10/2/1991 | 118 |
USGS | 11467000 | 10/3/1991 | 121 |
USGS | 11467000 | 10/4/1991 | 112 |
USGS | 11467000 | 10/5/1991 | 102 |
USGS | 11467000 | 10/6/1991 | 105 |
USGS | 11467000 | 10/7/1991 | 108 |
USGS | 11467000 | 10/8/1991 | 110 |
USGS | 11467000 | 10/9/1991 | 111 |
USGS | 11467000 | 10/10/1991 | 110 |
USGS | 11467000 | 10/11/1991 | 103 |
USGS | 11467000 | 10/12/1991 | 101 |
USGS | 11467000 | 10/13/1991 | 109 |
USGS | 11467000 | 10/14/1991 | 101 |
USGS | 11467000 | 10/15/1991 | 102 |
USGS | 11467000 | 10/16/1991 | 103 |
USGS | 11467000 | 10/17/1991 | 109 |
USGS | 11467000 | 10/18/1991 | 107 |
USGS | 11467000 | 10/19/1991 | 111 |
USGS | 11467000 | 10/20/1991 | 114 |
USGS | 11467000 | 10/21/1991 | 117 |
USGS | 11467000 | 10/22/1991 | 120 |
USGS | 11467000 | 10/23/1991 | 121 |
USGS | 11467000 | 10/24/1991 | 139 |
USGS | 11467000 | 10/25/1991 | 144 |
USGS | 11467000 | 10/26/1991 | 220 |
USGS | 11467000 | 10/27/1991 | 244 |
USGS | 11467000 | 10/28/1991 | 209 |
USGS | 11467000 | 10/29/1991 | 193 |
USGS | 11467000 | 10/30/1991 | 178 |
USGS | 11467000 | 10/31/1991 | 166 |
USGS | 11467000 | 11/1/1991 | 164 |
USGS | 11467000 | 11/2/1991 | 165 |
USGS | 11467000 | 11/3/1991 | 155 |
USGS | 11467000 | 11/4/1991 | 153 |
USGS | 11467000 | 11/5/1991 | 152 |
USGS | 11467000 | 11/6/1991 | 162 |
USGS | 11467000 | 11/7/1991 | 159 |
USGS | 11467000 | 11/8/1991 | 142 |
USGS | 11467000 | 11/9/1991 | 119 |
USGS | 11467000 | 11/10/1991 | 141 |
USGS | 11467000 | 11/11/1991 | 145 |
USGS | 11467000 | 11/12/1991 | 145 |
USGS | 11467000 | 11/13/1991 | 132 |
USGS | 11467000 | 11/14/1991 | 123 |
USGS | 11467000 | 11/15/1991 | 139 |
USGS | 11467000 | 11/16/1991 | 140 |
USGS | 11467000 | 11/17/1991 | 302 |
USGS | 11467000 | 11/18/1991 | 279 |
USGS | 11467000 | 11/19/1991 | 258 |
www.krisweb.com |