| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Guerneville | 
| Topic | Flow: Russian R nr Healdsburg, CA - Daily Ave 1992-2001 | 
Caption: The Chart Table, flow_daily_usgs11464000_rus_nr_heald_1992_2001.dbf, contains daily average discharge for the Russian River near Healdsburg, CA (US Geological Survey gage station #11464000). Data extends for water years 1992 through 2001. All flows, to a degree, are influenced by the Potter Valley Project diversion and flows during and after 1958 are influenced by the Coyote Dam. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 3561 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11464000 | 10/1/1991 | 139 | 
| USGS | 11464000 | 10/2/1991 | 140 | 
| USGS | 11464000 | 10/3/1991 | 140 | 
| USGS | 11464000 | 10/4/1991 | 139 | 
| USGS | 11464000 | 10/5/1991 | 140 | 
| USGS | 11464000 | 10/6/1991 | 142 | 
| USGS | 11464000 | 10/7/1991 | 142 | 
| USGS | 11464000 | 10/8/1991 | 147 | 
| USGS | 11464000 | 10/9/1991 | 147 | 
| USGS | 11464000 | 10/10/1991 | 139 | 
| USGS | 11464000 | 10/11/1991 | 136 | 
| USGS | 11464000 | 10/12/1991 | 139 | 
| USGS | 11464000 | 10/13/1991 | 141 | 
| USGS | 11464000 | 10/14/1991 | 142 | 
| USGS | 11464000 | 10/15/1991 | 144 | 
| USGS | 11464000 | 10/16/1991 | 139 | 
| USGS | 11464000 | 10/17/1991 | 139 | 
| USGS | 11464000 | 10/18/1991 | 147 | 
| USGS | 11464000 | 10/19/1991 | 154 | 
| USGS | 11464000 | 10/20/1991 | 152 | 
| USGS | 11464000 | 10/21/1991 | 150 | 
| USGS | 11464000 | 10/22/1991 | 151 | 
| USGS | 11464000 | 10/23/1991 | 156 | 
| USGS | 11464000 | 10/24/1991 | 160 | 
| USGS | 11464000 | 10/25/1991 | 161 | 
| USGS | 11464000 | 10/26/1991 | 187 | 
| USGS | 11464000 | 10/27/1991 | 205 | 
| USGS | 11464000 | 10/28/1991 | 182 | 
| USGS | 11464000 | 10/29/1991 | 168 | 
| USGS | 11464000 | 10/30/1991 | 151 | 
| USGS | 11464000 | 10/31/1991 | 134 | 
| USGS | 11464000 | 11/1/1991 | 124 | 
| USGS | 11464000 | 11/2/1991 | 115 | 
| USGS | 11464000 | 11/3/1991 | 112 | 
| USGS | 11464000 | 11/4/1991 | 111 | 
| USGS | 11464000 | 11/5/1991 | 112 | 
| USGS | 11464000 | 11/6/1991 | 110 | 
| USGS | 11464000 | 11/7/1991 | 108 | 
| USGS | 11464000 | 11/8/1991 | 108 | 
| USGS | 11464000 | 11/9/1991 | 109 | 
| USGS | 11464000 | 11/10/1991 | 108 | 
| USGS | 11464000 | 11/11/1991 | 108 | 
| USGS | 11464000 | 11/12/1991 | 109 | 
| USGS | 11464000 | 11/13/1991 | 112 | 
| USGS | 11464000 | 11/14/1991 | 110 | 
| USGS | 11464000 | 11/15/1991 | 102 | 
| USGS | 11464000 | 11/17/1991 | 122 | 
| USGS | 11464000 | 11/18/1991 | 133 | 
| USGS | 11464000 | 11/19/1991 | 152 | 
| USGS | 11464000 | 11/20/1991 | 139 | 
| www.krisweb.com |