Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Geyserville |
Topic | Fish: Maacama Creek Trap 1993-1995 Juvenile Salmonids |
Caption: The Source Table, "rr_day.DBF" contains the daily catch and notes for fyke nets operated in Santa Rosa, Maacama, and Mark West Creeks over the period 1993-1995. Trapping was conducted by Merritt Smith Consulting for the City of Santa Rosa. Data were prepared by Circuit Rider Productions for use in the Russian River GIS. Field definitions are as follows: DATE= Collection date. INCH_RAIN = Rainfall per day as recorded at the Santa Rosa wastewater treatment plan on Llano Road, Sonoma County."9999" represents no data collected. FISHING_D =Code describing the downstream fyke net condition. 1 = OK; 2 = net overwhelmed or wings not down; 3 = hole(s) in net; 4 = tampering. FISHING_U =Code describing the upstream fyke net condition. 1 = OK; 2 = net overwhelmed or wings not down; 3 = hole(s) in net; 4 = tampering. OMY_J_D =Total number of downstream migrating juvenile steelhead (O. mykiss). OMY_J_U =Total number of upstream migrating juvenile steelhead (O. mykiss). OMY_A_D =Total number of downstream migrating adult steelhead (O. mykiss). OMY_A_U =Total number of upstream migrating adult steelhead (O. mykiss). OKI_J_D =Total number of downstream migrating juvenile coho (O. kisutch). OKI_J_U =Total number of upstream migrating juvenile coho (O. kisutch). OKI_A_D =Total number of downstream migrating adult coho (O. kisutch). OKI_A_U =Total number of upstream migrating adult coho (O. kisutch). OTS_J_D =Total number of downstream migrating juvenile Chinook (O. tshawytscha). OTS_J_U =Total number of upstream migrating juvenile Chinook (O. tshawytscha). OTS_A_D =Total number of downstream migrating adult Chinook (O. tshawytscha). OTS_A_U =Total number of upstream migrating adult Chinook (O. tshawytscha). SITE =Fyke net location (tributary name).
50 rows of a possible 876 have been displayed.
DATE | INCH_RAIN | FISHING_D | FISHING_U | OMY_J_D | OMY_J_U | OMY_A_D | OMY_A_U | OKI_J_D | OKI_J_U | OKI_A_D | OKI_A_U | OTS_J_D | OTS_J_U | OTS_A_D | OTS_A_U | SITE | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/27/1993 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
11/28/1993 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
11/29/1993 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
11/30/1993 | 0.01 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/1/1993 | 9999 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/2/1993 | 9999 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/3/1993 | 9999 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/4/1993 | 9999 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/5/1993 | 9999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/6/1993 | 0.6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/7/1993 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/8/1993 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/9/1993 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/10/1993 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/11/1993 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/12/1993 | 0.01 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/13/1993 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/14/1993 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/18/1993 | 9999 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/19/1993 | 9999 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/20/1993 | 9999 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/21/1993 | 9999 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/22/1993 | 9999 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/23/1993 | 9999 | 1 | 1 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/24/1993 | 9999 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/25/1993 | 9999 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/26/1993 | 0.06 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/27/1993 | 9999 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/28/1993 | 9999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/29/1993 | 9999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/30/1993 | 0.02 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
12/31/1993 | 9999 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/1/1994 | 0.07 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/2/1994 | 9999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/3/1994 | 9999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/4/1994 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/5/1994 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/6/1994 | 9999 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/7/1994 | 9999 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/8/1994 | 0.19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/9/1994 | 9999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/10/1994 | 9999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/11/1994 | - | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/12/1994 | 9999 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/13/1994 | 9999 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/14/1994 | 9999 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/15/1994 | 9999 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/16/1994 | 9999 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/17/1994 | 9999 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
1/18/1994 | 9999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maacama | 6340120.22625 | 1987662.14274 |
www.krisweb.com |