Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Geyserville |
Topic | Flow: Big Sulphur Creek - Daily Ave 1990-2001 |
Caption: The Source Table, flow_daily_usgs11463200_bigsulphur_1958_2001.dbf, contains daily average discharge for Big Sulphur Creek near Cloverdale, CA (US Geological Survey gage station #11463200). Data extends for water years 1958 through 1972 and 1990 through 2001. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 9173 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11463200 | 10/1/1957 | 50 |
USGS | 11463200 | 10/2/1957 | 41 |
USGS | 11463200 | 10/3/1957 | 34 |
USGS | 11463200 | 10/4/1957 | 30 |
USGS | 11463200 | 10/5/1957 | 49 |
USGS | 11463200 | 10/6/1957 | 45 |
USGS | 11463200 | 10/7/1957 | 38 |
USGS | 11463200 | 10/8/1957 | 32 |
USGS | 11463200 | 10/9/1957 | 923 |
USGS | 11463200 | 10/10/1957 | 927 |
USGS | 11463200 | 10/11/1957 | 278 |
USGS | 11463200 | 10/12/1957 | 175 |
USGS | 11463200 | 10/13/1957 | 1130 |
USGS | 11463200 | 10/14/1957 | 320 |
USGS | 11463200 | 10/15/1957 | 198 |
USGS | 11463200 | 10/16/1957 | 133 |
USGS | 11463200 | 10/17/1957 | 94 |
USGS | 11463200 | 10/18/1957 | 79 |
USGS | 11463200 | 10/19/1957 | 67 |
USGS | 11463200 | 10/20/1957 | 61 |
USGS | 11463200 | 10/21/1957 | 56 |
USGS | 11463200 | 10/22/1957 | 52 |
USGS | 11463200 | 10/23/1957 | 252 |
USGS | 11463200 | 10/24/1957 | 188 |
USGS | 11463200 | 10/25/1957 | 115 |
USGS | 11463200 | 10/26/1957 | 87 |
USGS | 11463200 | 10/27/1957 | 73 |
USGS | 11463200 | 10/28/1957 | 64 |
USGS | 11463200 | 10/29/1957 | 58 |
USGS | 11463200 | 10/30/1957 | 55 |
USGS | 11463200 | 10/31/1957 | 51 |
USGS | 11463200 | 11/1/1957 | 49 |
USGS | 11463200 | 11/2/1957 | 45 |
USGS | 11463200 | 11/3/1957 | 43 |
USGS | 11463200 | 11/4/1957 | 42 |
USGS | 11463200 | 11/5/1957 | 40 |
USGS | 11463200 | 11/6/1957 | 38 |
USGS | 11463200 | 11/7/1957 | 36 |
USGS | 11463200 | 11/8/1957 | 35 |
USGS | 11463200 | 11/9/1957 | 33 |
USGS | 11463200 | 11/10/1957 | 35 |
USGS | 11463200 | 11/11/1957 | 33 |
USGS | 11463200 | 11/12/1957 | 30 |
USGS | 11463200 | 11/13/1957 | 41 |
USGS | 11463200 | 11/14/1957 | 185 |
USGS | 11463200 | 11/15/1957 | 84 |
USGS | 11463200 | 11/16/1957 | 66 |
USGS | 11463200 | 11/17/1957 | 58 |
USGS | 11463200 | 11/18/1957 | 58 |
USGS | 11463200 | 11/19/1957 | 56 |
www.krisweb.com |