Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Fish: Maacama Creek Trap 1993-1995 Monthly Problems |
Caption: Chart table "fyketrap_crp_problems.xls.db" summarizes fyke net trap results for streams sampled in the period 1993-1995. Column heading suffixes are as follows: DATE = month of trapping, Maacama_d = number of days in the month with a recorded downstream trapping problem in Maacama Creek, Maacama_u = number of days in the month with a recorded upstream trapping problem in Maacama Creek. MarkWest = Mark West Creek, and SantaRosa = Santa Rosa Creek. See Source Table for more information.
50 rows of a possible 876 have been displayed.
DATE | Maacama_d | Maacama_u | MarkWest_d | MarkWest_u | SantaRosa_d | SantaRosa_u |
---|---|---|---|---|---|---|
1993/10 | - | - | - | - | 2 | 2 |
1993/11 | - | - | 1 | 1 | 1 | 1 |
1993/12 | 1 | 1 | 2 | 2 | 4 | 7 |
1994/01 | - | 3 | - | 1 | 3 | 4 |
1994/02 | 4 | 2 | 3 | 1 | 2 | 3 |
1994/03 | 8 | 13 | 6 | 6 | 4 | 13 |
1994/04 | 6 | 8 | 5 | 2 | 8 | 11 |
(No Traps) | - | - | - | - | - | - |
1994/11 | - | 1 | 1 | 1 | 6 | 5 |
1994/12 | 3 | 2 | 1 | 2 | 5 | 3 |
1995/01 | - | - | - | - | - | - |
1995/02 | 2 | 1 | - | 1 | 3 | 3 |
1995/03 | 2 | 2 | 1 | 1 | 1 | 1 |
1995/04 | 4 | 5 | 2 | 2 | 7 | 2 |
www.krisweb.com |