Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Fish: Maacama Creek Trap 1993-1995 Steelhead 0+ Size |
Caption: Chart table "rr_juv_modified_mc_sth1.db" contains summary data on size of steelhead YOY captured in Maacama Creek in the period 1993-1995. Data are summarized by approximate month, using the last date of intervals during which size data were recorded. Column heading suffixes are as follows: _Avg = daily average, _Sdv= standard deviation, _Num = number of fish measured, _Min= minimum size, and _Max= maximum size. See Source Table for Column heading definitions.
50 rows of a possible 2019 have been displayed.
ENDDATE_yyyymm | FL_Avg | FL_Sdv | FL_Sum | FL_Num | FL_Min | FL_Max |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
1993/12 | 101.16 | 15.27 | 4350 | 43 | 50 | 125 |
1994/01 | 104.13 | 14.43 | 2395 | 23 | 80 | 125 |
1994/02 | 112.78 | 13.25 | 1015 | 9 | 90 | 130 |
1994/03 | 118.51 | 11.78 | 4385 | 37 | 100 | 135 |
1994/04 | 125 | 7.07 | 750 | 6 | 115 | 135 |
1994/05 | - | - | - | - | - | - |
(No Traps) | - | - | - | - | - | - |
1994/12 | 110 | - | 110 | 1 | 110 | 110 |
1995/01 | - | - | - | - | - | - |
1995/02 | - | - | - | - | - | - |
1995/03 | - | - | - | - | - | - |
1995/04 | - | - | - | - | - | - |
1995/05 | - | - | - | - | - | - |
www.krisweb.com |