Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Climate: Rainfall - Healdsburg - Annual Totals 1878-2000 |
Caption: The Chart Table, climate_rainfall_annualstats_healdsburg.DBF, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Healdsburg rain gage (DWR # F90 3875 00) from 1878 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 113 have been displayed.
WATERYEAR | A_RAIN_IN | D_RAIN_IN |
---|---|---|
1878 | 68.27 | - |
1879 | 41.6 | - |
1880 | 45.11 | - |
1881 | 45.94 | - |
1882 | 30.86 | - |
1883 | 39.28 | - |
1884 | 30.89 | - |
1885 | 15.35 | - |
1886 | 54.05 | - |
1887 | 29.83 | - |
1888 | 35.48 | - |
1898 | 23.97 | 2 |
1899 | 29.59 | 4.61 |
1900 | 41.75 | 2.81 |
1901 | 40.63 | 2.87 |
1902 | 52.22 | 5.65 |
1903 | 39.17 | 4.05 |
1904 | 67.7 | 5.25 |
1905 | 48.5 | 3.6 |
1906 | 52.21 | 4.19 |
1907 | 54.39 | 5.34 |
1908 | 28.9 | 2.1 |
1909 | 62.34 | 3.37 |
1910 | 28.93 | 2.22 |
1911 | 32.86 | 2 |
1912 | 28.3 | 2 |
1913 | 26.72 | 2.59 |
1914 | 60.28 | 5.1 |
1915 | 56.78 | 4.3 |
1916 | 46.2 | 6.36 |
1917 | 25.82 | 3.77 |
1918 | 25.19 | 2.39 |
1919 | 32.11 | 1.93 |
1920 | 18.82 | 2.95 |
1921 | 55.54 | 4.13 |
1922 | 28.92 | 1.83 |
1923 | 30.04 | 4.18 |
1924 | 15.37 | 2.91 |
1925 | 50.3 | 4.44 |
1926 | 34.87 | 3.95 |
1927 | 51.3 | 2.87 |
1928 | 36.15 | 2.98 |
1929 | 24.33 | 2.04 |
1930 | 38.81 | 4.07 |
1931 | 23.67 | 2.08 |
1932 | 30.34 | 4.82 |
1933 | 26.67 | 2.04 |
1934 | 31.17 | 3.86 |
1935 | 45.56 | 3.62 |
1936 | 37.44 | 2.53 |
www.krisweb.com |