Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Fish: Seine Samples in Maacama Creek 1993-2001 - Steelhead Abundance |
Caption: Chart table "rr_seine_total_maac_omy.db" contains a summary of juvenile steelhead captured by seine sampling Maacama Creek in the period 1993-2001. The columns report results of fall or summer sampling efforts for the same habitat units. Column suffixes are as follows: _Avg= average number of fish, _Sde= standard error, _Sum= total number of fish captured, and _Num= number of sampling efforts (date and unit).
50 rows of a possible 1118 have been displayed.
YEAR | Fall_Avg | Fall_Sde | Fall_Sum | Fall_Num | Summer_Avg | Summer_Sde | Summer_Sum | Summer_Num |
---|---|---|---|---|---|---|---|---|
1993 | 10.73 | 6.64 | 161 | 15 | - | - | - | - |
1994 | 1.12 | 0.74 | 18 | 16 | 5 | 2.19 | 80 | 16 |
1995 | 20.94 | 10.08 | 377 | 18 | 20.68 | 7.05 | 393 | 19 |
1996 | 3.22 | 1.35 | 58 | 18 | 32.61 | 14.3 | 587 | 18 |
1997 | 2.5 | 1.62 | 50 | 20 | 10.94 | 5.13 | 186 | 17 |
1998 | 24.42 | 10.11 | 464 | 19 | 32.63 | 11.02 | 620 | 19 |
1999 | 11.11 | 6.74 | 200 | 18 | 35.72 | 15.28 | 643 | 18 |
2000 | 1.95 | 0.66 | 37 | 19 | 33.83 | 10.41 | 609 | 18 |
2001 | 0.1 | 0.07 | 2 | 21 | 3.68 | 1.76 | 70 | 19 |
www.krisweb.com |