Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Fish: Seine Samples in Maacama Creek 1993-2001 - Steelhead Size |
Caption: Chart table "rr_seine_measured_maacama_omy.db" contains a summary of the size of juvenile steelhead captured by seine sampling Maacama Creek in the period 1993-2001. The columns report results of fall or summer sampling efforts for the same five pools. Column suffixes are as follows: _Avg= average number of fish, _Sde= standard error, _Sum= total number of fish captured, and _Num= number of sampling efforts (date and unit).
50 rows of a possible 1118 have been displayed.
YEAR | Fall_Avg | Fall_Sde | Fall_Sum | Fall_Num | Summer_Avg | Summer_Sde | Summer_Sum | Summer_Num |
---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - |
1993 | 111.34 | 3.81 | 3229 | 29 | - | - | - | - |
1994 | - | - | - | - | 68.24 | 2.25 | 1979 | 29 |
1995 | 110.77 | 2.06 | 10412 | 94 | 79.52 | 1.45 | 6282 | 79 |
1996 | 121.79 | 3.15 | 1705 | 14 | 97.37 | 1.83 | 6329 | 65 |
1997 | 80 | 5.13 | 240 | 3 | 67.55 | 1.96 | 2094 | 31 |
1998 | 89.8 | 1.66 | 6645 | 74 | 88.02 | 2.04 | 13467 | 153 |
1999 | 97.5 | 3.61 | 1365 | 14 | 87 | 1.5 | 12354 | 142 |
2000 | 77 | 1.6 | 847 | 11 | 68.34 | 0.79 | 18109 | 265 |
2001 | - | - | - | - | 59.88 | 1.28 | 1916 | 32 |
www.krisweb.com |