Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Habitat: Canopy in Franz Cr and Tribs 1997 |
Caption: The Chart Table "hab_cdfg_gy_franz_1997.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Geyserville sub-basin and deleting all reaches except Franz Creek and its tributaries Thorton Branch and Bidwell Creeks. It shows the results of 1997 habitat typing surveys in Franz Creek and its tributaries Thorton Branch and Bidwell Creeks. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz -R01 | F4 | 9/16/1997 | 113 | 4 | 4 | Geyserville | 1801011000701 | S. Nossman, S. Carey | Franz Creek | 1 | 1 | 113 | 16155 | 0 | 8.08333 | 1.35526 | 0.046 | 62 | 71 | 65 | 77 | Deciduous Trees | 49.16667 | Silt/Clay/Sand | 5.26316 | 26.31579 | 39.47368 | 28.94737 | 53.48214 | 15.85016 | 36.65957 | 46.51786 | 19.10873 | 65.27577 | 15.6155 | 26.31579 | 47.36842 | 26.31579 | 24.84848 | Root Masses | 23.00885 | 10545.3 | 5609.8 | 9.51679 | 0.54234 | 0.00546 | 0.02404 | 0.00284 | 0.03696 | 0.00418 | 0.01904 | 0 | 0.02325 | 0.00708 | 11 | 11 | 11 | 0.28947 | Franz Creek | 18010110007 |
Franz -R02 | F2 | 10/2/1997 | 25 | 4 | 4 | Geyserville | 1801011000702 | S. Nossman, S. Carey | Franz Creek | 2 | 114 | 137 | 1954 | 31 | 7.625 | 2.03 | 0.046 | 64 | 65 | 72 | 73 | Deciduous Trees | 37.75 | Silt/Clay/Sand | 0 | 18.18182 | 72.72727 | 9.09091 | 52.64706 | 16.25865 | 36.38841 | 47.35294 | 51.88307 | 7.16479 | 40.95214 | 0 | 50 | 50 | 33.5 | Boulders | 16 | 140 | 1813.5 | 6.63921 | 0.67032 | 0 | 0.00808 | 0 | 0.02611 | 0.00736 | 0.05923 | 0 | 0.08833 | 0.00526 | 1 | 1 | 1 | 0.1 | Franz Creek | 18010110007 |
Franz -R03 | F3 | 10/3/1997 | 47 | 4 | 4 | Geyserville | 1801011000703 | S. Nossman, S. Carey | Franz Creek | 3 | 138 | 184 | 5136 | 0 | 15.25 | 1.825 | 0.046 | 57 | 65 | 58 | 78 | Deciduous Trees | 50.57692 | Silt/Clay/Sand | 0 | 30 | 40 | 30 | 56.2963 | 19.07819 | 37.21811 | 43.7037 | 58.06074 | 8.04128 | 33.89798 | 0 | 45 | 55 | 15 | Boulders | 27.65957 | 413 | 4723 | 20.02993 | 0.37558 | 0.00188 | 0.01662 | 0 | 0.02413 | 0.00867 | 0.01627 | 0 | 0.02076 | 0.00202 | 3 | 3 | 3 | 0.15 | Franz Creek | 18010110007 |
Franz -R04 | D3 | 10/6/1997 | 41 | 4 | 4 | Geyserville | 1801011000704 | S. Nossman, S. Carey | Franz Creek | 4 | 185 | 209 | 3900 | 833 | 0 | 1.93 | 0.046 | 56 | 59 | 59 | 78 | Deciduous Trees | 50.5 | Silt/Clay/Sand | 0 | 30 | 60 | 10 | 84.75 | 15.46688 | 69.28312 | 15.25 | 52.79487 | 7.92308 | 39.28205 | 10 | 10 | 80 | 22 | Root Masses | 31.70732 | 309 | 3591 | 0 | 0 | 0.0042 | 0.01798 | 0.00349 | 0.0622 | 0.02414 | 0 | 0 | 0.00197 | 0 | 8 | 8 | 8 | 0.8 | Franz Creek | 18010110007 |
Franz -R05 | F3 | 10/16/1997 | 118 | 4 | 4 | Geyserville | 1801011000705 | S. Nossman, S. Carey | Franz Creek | 5 | 210 | 324 | 12655 | 592 | 13.375 | 1.46 | 0.046 | 49 | 62 | 44 | 79 | Deciduous Trees | 77.31481 | Silt/Clay/Sand | 0 | 46.93878 | 32.65306 | 20.40816 | 71.79104 | 16.42492 | 55.36612 | 28.20896 | 67.36863 | 0 | 32.63137 | 16 | 42 | 42 | 22.4 | Boulders | 30.50847 | 0 | 12655 | 14.00797 | 0.37876 | 0.01156 | 0.02142 | 0.00291 | 0.02785 | 0.02561 | 0.00654 | 0.0005 | 0.01294 | 0.00462 | 13 | 13 | 15 | 0.26 | Franz Creek | 18010110007 |
Franz -R06 | B3 | 10/30/1997 | 73 | 3 | 4 | Geyserville | 1801011000706 | S. Carey, S. Tarbell | Franz Creek | 6 | 325 | 397 | 5604 | 0 | 8.27778 | 1.47297 | 0.046 | 48 | 59 | 49 | 73 | Deciduous Trees | 38.65385 | Silt/Clay/Sand | 2.7027 | 35.13514 | 29.72973 | 32.43243 | 74.7561 | 20.33001 | 54.42609 | 25.2439 | 65.59015 | 0 | 34.40985 | 29.72973 | 35.13513 | 35.13514 | 26.75676 | Root Masses | 45.20548 | 0 | 5604.5 | 9.44049 | 0.45765 | 0.02095 | 0.03478 | 0.02318 | 0.03472 | 0.01038 | 0 | 0 | 0.00416 | 0.01287 | 15 | 16 | 17 | 0.4054 | Franz Creek | 18010110007 |
Franz -R07 | G2 | 10/30/1997 | 10 | 2 | 4 | Geyserville | 1801011000707 | S. Carey, S. Tarbell | Franz Creek | 7 | 398 | 407 | 786 | 0 | 5 | 1.16667 | 0.046 | 52 | 52 | 60 | 60 | Deciduous Trees | 39.375 | Silt/Clay/Sand | 33.33333 | 0 | 0 | 66.66667 | 87.85714 | 57.7347 | 30.12244 | 12.14286 | 46.69211 | 0 | 53.30789 | 33.33333 | 50 | 16.66667 | 19.16667 | Boulders | 50 | 0 | 786 | 5 | 0.69386 | 0.00447 | 0.00597 | 0.00197 | 0.00593 | 0.00351 | 0 | 0 | 0.05827 | 0.02621 | 0 | 0 | 0 | 0 | Franz Creek | 18010110007 |
Franz -R08 | B3 | 11/3/1997 | 18 | 2 | 4 | Geyserville | 1801011000708 | S. Carey, S. Tarbell | Franz Creek | 8 | 408 | 425 | 2378 | 0 | 6.625 | 1.35556 | 0.046 | 52 | 52 | 60 | 60 | Deciduous Trees | 54.75 | Silt/Clay/Sand | 0 | 75 | 12.5 | 12.5 | 89.15385 | 47.66302 | 41.49083 | 10.84615 | 82.81809 | 0 | 17.18191 | 44.44444 | 44.44445 | 11.11111 | 22.77778 | Boulders | 22.22222 | 0 | 2377.5 | 7.63636 | 0.2234 | 0.0079 | 0.06229 | 0.06668 | 0.01676 | 0.00292 | 0 | 0 | 0.02315 | 0.00448 | 2 | 2 | 2 | 0.22222 | Franz Creek | 18010110007 |
Franz -R09 | G1 | 11/9/1997 | 88 | 2 | 4 | Geyserville | 1801011000709 | S. Carey, S. Tarbell | Franz Creek | 9 | 426 | 509 | 5336 | 68 | 5 | 1.385 | 0.046 | 45 | 54 | 50 | 63 | Deciduous Trees | 70.8 | Silt/Clay/Sand | 25 | 22.5 | 5 | 47.5 | 85.35714 | 60.66454 | 24.6926 | 14.64286 | 64.5521 | 1.22751 | 34.22039 | 30 | 62.5 | 7.5 | 19.35897 | Terrestrial Veg. | 42.04545 | 65.5 | 5270.5 | 6.17358 | 0.39265 | 0.03433 | 0.0098 | 0.00028 | 0.02577 | 0.02218 | 0.00058 | 3E-5 | 0.00811 | 0.00348 | 5 | 5 | 6 | 0.125 | Franz Creek | 18010110007 |
Bidwell -R01 | B3 | 10/16/1997 | 69 | 3 | 3 | Geyserville | 600235601 | M.Miller, T.Parlato | Bidwell Creek | 1 | 1 | 26.1 | 4916 | 415 | 29.77778 | 1.15 | 0 | 54 | 61 | 57 | 88 | Deciduous Trees | 67.10526 | Silt/Clay/Sand | 0 | 14.28571 | 38.09524 | 47.61905 | 83.57143 | 15.99796 | 67.57347 | 16.42857 | 46.56884 | 18.26688 | 35.16428 | 36.36364 | 54.54545 | 9.09091 | 16.59091 | Boulders | 28.98551 | 898 | 4017.5 | 36.52179 | 0.18985 | 0.02359 | 0.00858 | 0.00192 | 0.03744 | 0.00706 | 8E-5 | 0 | 0.01353 | 0 | 3 | 3 | 3 | 0.13636 | Bidwell Creek | 6002356 |
Bidwell -R02 | B4 | 10/6/1997 | 81 | 3 | 3 | Geyserville | 600235602 | M.Miller, J.Campo | Bidwell Creek | 2 | 63 | 120.2 | 5167 | 180 | 7.25 | 1.33514 | 0 | 54 | 61 | 56 | 68 | Deciduous Trees | 87.77778 | Silt/Clay/Sand | 21.62162 | 54.05405 | 13.51351 | 10.81081 | 81.79487 | 18.56115 | 63.23372 | 18.20513 | 23.94039 | 21.3083 | 54.75131 | 29.72973 | 51.35135 | 18.91892 | 17.64706 | Root Masses | 28.39506 | 1101 | 4066 | 7.6 | 0.79625 | 0.01988 | 0.01389 | 0.0066 | 0.02267 | 0.02339 | 0.00237 | 0 | 0.00452 | 0 | 15 | 15 | 15 | 0.4054 | Bidwell Creek | 6002356 |
Thorton Branch -R01 | F3 | 11/11/1997 | 76 | 2 | 2 | Geyserville | 83024120001 | S. Carey, S. Tarbell | Thorton Branch | 1 | 1 | 75 | 5872 | 26 | 6.6 | 1.41429 | 0 | 49 | 51 | 52 | 59 | Brush | 78.52941 | Silt/Clay/Sand | 13.88889 | 38.88889 | 16.66667 | 30.55556 | 93.19444 | 16.82678 | 76.36766 | 6.80556 | 77.65005 | 0.18733 | 22.16262 | 27.77778 | 52.77778 | 19.44444 | 20.14286 | Root Masses | 40.78947 | 11 | 5861.5 | 7.14706 | 0.25983 | 0.02164 | 0.00916 | 0.00446 | 0.03203 | 0.00863 | 0 | 0 | 0.00145 | 0.00528 | 17 | 17 | 17 | 0.47222 | Thorton Branch | 830241200 |
Thorton Branch -R02 | G2 | 11/14/1997 | 16 | 2 | 2 | Geyserville | 83024120002 | S. Carey, S. Tarbell | Thorton Branch | 2 | 76 | 91 | 1068 | 0 | 5 | 1.6 | 0 | 49 | 51 | 50 | 57 | Brush | 75.625 | Silt/Clay/Sand | 12.5 | 37.5 | 0 | 50 | 92.08333 | 69.0625 | 23.02083 | 7.91667 | 77.76217 | 0 | 22.23783 | 37.5 | 12.5 | 50 | 40 | Boulders | 25 | 0 | 1068 | 5 | 0.35682 | 0.00472 | 0.00801 | 0 | 0.00625 | 0.05101 | 0 | 0 | 0.15412 | 0 | 0 | 0 | 0 | 0 | Thorton Branch | 830241200 |
Thorton Branch -R03 | F3 | 11/14/1997 | 9 | 2 | 2 | Geyserville | 83024120003 | S. Nossman, S. Tarbell | Thorton Branch | 3 | 92 | 100 | 1119 | 0 | 5.75 | 0.925 | 0 | 49 | 49 | 57 | 57 | Brush | 79.375 | Silt/Clay/Sand | 50 | 25 | 25 | 0 | 81.66667 | 57.84722 | 23.81945 | 18.33333 | 84.31635 | 0 | 15.68365 | 50 | 50 | 0 | 21.25 | Terrestrial Veg. | 11.11111 | 0 | 1119 | 5.85103 | 0.23686 | 0.00072 | 0.014 | 0 | 0.04264 | 0.02128 | 0.02426 | 0 | 0.00473 | 0 | 0 | 0 | 0 | 0 | Thorton Branch | 830241200 |
www.krisweb.com |