Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Habitat: Habitat Types by Length in Maacama Cr & Small Tribs 1996-2001 |
Caption: The Chart Table "hab_cdfg_gy_maac_96_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Geyserville sub-basin and deleting all reaches except Maacama Creek and its smaller tributaries. It shows the results of 1996, 1997 and 2001 habitat typing surveys in Maacama Creek and its smaller tributaries. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maacama -R01 | D4 | 9/3/1997 | 126 | 5 | 5 | Geyserville | 1801011000801 | S.N. & S.C. | Maacama Creek | 1 | 1 | 118 | 20014 | 484 | 10 | 1.695 | 0.5 | 63 | 79 | 63 | 83 | Deciduous Trees | 80 | Silt/Clay/Sand | 7.5 | 32.5 | 32.5 | 27.5 | 47.10938 | 16.75 | 30.35938 | 52.89062 | 55.96556 | 20.4257 | 23.60874 | 7.5 | 37.5 | 55 | 26.53846 | Terrestrial Veg. | 25.39683 | 4088 | 15926.2 | 12.18287 | 0.42977 | 0.00413 | 0.03858 | 0.01296 | 0.02768 | 0.0487 | 0 | 0 | 0.00174 | 0.00245 | 16 | 16 | 16 | 0.4 | Maacama Creek | 18010110008 |
Maacama -R02 | F4 | 9/3/1997 | 13 | 5 | 5 | Geyserville | 1801011000802 | S.N. & S.C. | Maacama Creek | 2 | 119 | 131 | 1864 | 0 | 22 | 1.78 | 0.5 | 72 | 74 | 79 | 86 | Deciduous Trees | 48.75 | Silt/Clay/Sand | 0 | 0 | 80 | 20 | 43 | 13.33 | 29.67 | 57 | 72.01503 | 0 | 27.98497 | 0 | 20 | 80 | 13.75 | Boulders | 23.07692 | 0 | 1863.5 | 22 | 0.24245 | 0 | 0.00175 | 0 | 0.01481 | 0.0074 | 0 | 0 | 0.03923 | 0.00233 | 0 | 0 | 1 | 0 | Maacama Creek | 18010110008 |
Maacama -R03 | D4 | 9/4/1997 | 101 | 5 | 5 | Geyserville | 1801011000803 | S.N. & S.C. | Maacama Creek | 3 | 132 | 215 | 7912 | 1500 | 14.42857 | 1.44828 | 0.5 | 54 | 72 | 52 | 92 | Deciduous Trees | 46.25 | Silt/Clay/Sand | 3.57143 | 71.42857 | 17.85714 | 7.14286 | 60.75472 | 16.10573 | 43.50267 | 39.24528 | 72.01743 | 0.85945 | 27.12312 | 31.03448 | 44.82759 | 24.13793 | 25.53571 | Root Masses | 32.67327 | 68 | 7843.7 | 14.04855 | 0.36254 | 0.00922 | 0.00598 | 0.00788 | 0.04713 | 0.00893 | 0.00917 | 0 | 0.01943 | 0.00313 | 6 | 6 | 6 | 0.20689 | Maacama Creek | 18010110008 |
Maacama -R04 | F4 | 10/29/1996 | 71 | 4 | 5 | Geyserville | 1801011000804 | SN,SC | Maacama Creek | 4 | 216 | 283 | 8196 | 306 | 25.72222 | 1.65 | 0.77 | 52 | 60 | 52 | 72 | Deciduous Trees | 73.33333 | Silt/Clay/Sand | 3.7037 | 77.77778 | 7.40741 | 11.11111 | 43.75 | 11.08333 | 32.66667 | 56.25 | 62.64488 | 0 | 37.35512 | 0 | 32.14286 | 67.85714 | 19.64286 | Root Masses | 35.21127 | 0 | 8196.2 | 23.7371 | 0.44553 | 0.00018 | 0.00506 | 0.00137 | 0.0457 | 0.00327 | 0.00726 | 0 | 0.02082 | 0.00335 | 9 | 9 | 9 | 0.32142 | Maacama Creek | 18010110008 |
Redwood -R01 | F3 | 6/21/2001 | 103 | 4 | 4 | Geyserville | 602661701 | J.Smith/C.Sangiacomo | Redwood Creek | 1 | 1 | 103 | 10330 | 0 | 10.31818 | 1.48148 | 0 | 63 | 70 | 63 | 90 | Coniferous Trees | 64.61765 | Cobble/Gravel | 15.38462 | 61.53846 | 23.07692 | 0 | 61.14583 | 31.91048 | 29.23535 | 38.85417 | 78.55823 | 5.11133 | 16.33044 | 34.48276 | 31.03448 | 34.48276 | 33.46154 | Undercut Banks | 35.74973 | 528 | 9802.4 | 11.02916 | 0.20358 | 0.0344 | 0.01119 | 0.04201 | 0.011 | 0.02211 | 0 | 0 | 0.01826 | 0.00868 | 6 | 6 | 6 | 0.20689 | Redwood Creek | 6026617 |
Redwood -R02 | B3 | 6/26/2001 | 45 | 4 | 4 | Geyserville | 602661702 | J.Smith/C.Sangiacomo | Redwood Creek | 2 | 104 | 148 | 13433 | 0 | 8.9 | 1.64444 | 0 | 59 | 70 | 57 | 89 | Coniferous Trees | 79.5 | Cobble/Gravel | 33.33333 | 44.44444 | 22.22222 | 0 | 56.07143 | 6.40816 | 49.66327 | 43.92857 | 28.43743 | 68.83794 | 2.72463 | 22.22222 | 44.44445 | 33.33333 | 72.5 | Terrestrial Veg. | 28.25251 | 9247 | 4186 | 9.13475 | 0.14883 | 0.05466 | 0.02724 | 0.01792 | 0.04041 | 0.05986 | 0.00637 | 0 | 0 | 0 | 1 | 1 | 1 | 0.11111 | Redwood Creek | 6026617 |
Briggs -R01 | F3 | 9/6/1996 | 175 | 3 | 3 | Geyserville | 600387601 | M.M., S.N. | Briggs Creek | 1 | 1 | 163 | 15693 | 1060 | 16.3125 | 1.67636 | 0 | 58 | 71 | 56 | 97 | No Vegetation | 56.43939 | Silt/Clay/Sand | 14.54545 | 56.36364 | 25.45455 | 3.63636 | 61.83333 | 22.69565 | 39.13768 | 38.16667 | 77.53138 | 0 | 22.46862 | 3.63636 | 41.81819 | 54.54545 | 22.03704 | Boulders | 22.28571 | 0 | 15693 | 19.34275 | 0.23594 | 0.02046 | 0.00735 | 0.00424 | 0.03691 | 0.00556 | 0.00072 | 0.00061 | 0.02896 | 0.00348 | 12 | 12 | 12 | 0.21818 | Briggs Creek | 6003876 |
Briggs -R02 | B2 | 9/25/1996 | 65 | 3 | 3 | Geyserville | 600387602 | E.S., S.N. | Briggs Creek | 2 | 164 | 228 | 6244 | 0 | 15.16667 | 1.47143 | 0 | 56 | 62 | 68 | 84 | Deciduous Trees | 47.23684 | Bedrock | 25 | 50 | 17.85714 | 7.14286 | 72.14286 | 37.56707 | 32.8162 | 27.85714 | 59.72133 | 0 | 40.27867 | 0 | 50 | 50 | 28.57143 | Boulders | 13.84615 | 0 | 6244 | 15.76464 | 0.37562 | 0.00258 | 0.00503 | 0.00287 | 0.00498 | 0 | 0.00146 | 0.00977 | 0.09607 | 0.02332 | 2 | 2 | 5 | 0.07142 | Briggs Creek | 6003876 |
Foote -R01 | F4 | 11/14/1997 | 28 | 3 | 3 | Geyserville | 601159701 | Miller,Parlato&Tarbell | Foote Creek | 1 | 1 | 27 | 7590 | 136 | 5.58333 | 0.91666 | 0 | 54 | 60 | 58 | 62 | Grass | 51.45833 | Silt/Clay/Sand | 16.66667 | 33.33333 | 16.66667 | 33.33333 | 47.77778 | 0 | 47.77778 | 52.22222 | 92.7668 | 3.83399 | 3.39921 | 16.66667 | 83.33333 | 0 | 16.66667 | Boulders | 7.14286 | 291 | 7299 | 5.15427 | 0.06617 | 0.00996 | 0.00053 | 0.01518 | 0.00053 | 0.01529 | 0.01986 | 0.00052 | 0.00686 | 0.01648 | 1 | 1 | 4 | 0.16666 | Foote Creek | 6011597 |
Foote -R02 | A2 | 11/14/1997 | 17 | 2 | 3 | Geyserville | 601159702 | M. Miller & T. Parlato | Foote Creek | 2 | 28 | 44 | 1458 | 0 | 3.5 | 0.86666 | 0 | 54 | 56 | 58 | 58 | Grass | 46.78571 | Silt/Clay/Sand | 0 | 83.33333 | 0 | 16.66667 | 66.81818 | 21.56405 | 45.25413 | 33.18182 | 71.18722 | 10.76818 | 18.0446 | 83.33333 | 16.66667 | 0 | 16 | Boulders | 17.64706 | 157 | 1300.5 | 3.72032 | 0.20748 | 0.00316 | 0.00403 | 0 | 0.01592 | 0.00435 | 0 | 0 | 0.04578 | 0 | 0 | 0 | 3 | 0 | Foote Creek | 6011597 |
McDonnell -R01 | F4 | 8/22/1996 | 94 | 3 | 3 | Geyserville | 602059701 | S.N., E.H. | McDonnell Creek | 1 | 1 | 89 | 10411 | 584 | 15.92222 | 1.24375 | 0 | 63 | 76 | 65 | 98 | Deciduous Trees | 67.38095 | Silt/Clay/Sand | 18.75 | 46.875 | 31.25 | 3.125 | 37.2449 | 7.67608 | 29.56882 | 62.7551 | 79.47403 | 0 | 20.52597 | 24.24242 | 51.51516 | 24.24242 | 16.52174 | Boulders | 14.89362 | 0 | 10411.2 | 17.51438 | 0.31121 | 0.00264 | 0.00087 | 0.00081 | 0.00688 | 0.00046 | 0 | 0 | 0.01615 | 0.00094 | 5 | 6 | 6 | 0.15151 | McDonnell Creek | 6020597 |
McDonnell -R02 | F3 | 8/26/1996 | 75 | 3 | 3 | Geyserville | 602059702 | S.N., J.W. | McDonnell Creek | 2 | 90 | 163 | 6170 | 75 | 15.31429 | 1.1913 | 0 | 60 | 76 | 66 | 90 | Deciduous Trees | 70.38462 | Silt/Clay/Sand | 17.3913 | 39.13043 | 26.08696 | 17.3913 | 66.32353 | 39.69049 | 25.70037 | 33.67647 | 83.74795 | 0 | 16.25205 | 43.47826 | 34.78261 | 21.73913 | 16.5 | Boulders | 4 | 0 | 6170.3 | 14.37243 | 0.17851 | 0.01035 | 0 | 0 | 0.00613 | 0 | 0.00032 | 0 | 0.05126 | 0.00694 | 0 | 0 | 0 | 0 | McDonnell Creek | 6020597 |
McDonnell -R03 | A2 | 8/26/1996 | 9 | 2 | 3 | Geyserville | 602059703 | S.N., E.H. | McDonnell Creek | 3 | 164 | 172 | 884 | 0 | 1.5 | 1.25 | 0 | 61 | 61 | 68 | 70 | Deciduous Trees | 68.75 | Silt/Clay/Sand | 100 | 0 | 0 | 0 | 63.75 | 55.78125 | 7.96875 | 36.25 | 18.69688 | 77.38688 | 3.91624 | 0 | 100 | 0 | 40 | Boulders | 0 | 684.1 | 199.4 | 1.5 | 0.637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21452 | 0 | 0 | 0 | 0 | 0 | McDonnell Creek | 6020597 |
Bear -R01 | B4 | 6/17/1996 | 41 | 2 | 2 | Geyserville | 600173301 | E.S.,S.N. | Bear Creek | 1 | 1 | 41 | 2362 | 0 | 12.3125 | 1.62308 | 0 | 59 | 61 | 56 | 69 | Coniferous Trees | 73.21429 | Silt/Clay/Sand | 23.07692 | 69.23077 | 7.69231 | 0 | 72.4 | 44.888 | 27.512 | 27.6 | 77.69029 | 0 | 22.30971 | 15.38462 | 61.53846 | 23.07692 | 48.07692 | Boulders | 17.07317 | 0 | 2362.2 | 12.08994 | 0.23328 | 0.05724 | 0.0204 | 0.02024 | 0.06779 | 0.00455 | 0 | 0.00469 | 0.05271 | 0.00783 | 3 | 3 | 4 | 0.23076 | Bear Creek | 6001733 |
Bear -R02 | A2 | 6/18/1996 | 8 | 2 | 2 | Geyserville | 600173302 | E.S.,S.N. | Bear Creek | 2 | 42 | 49 | 765 | 0 | 9.83333 | 1.775 | 0 | 59 | 64 | 63 | 81 | Coniferous Trees | 45.41667 | Silt/Clay/Sand | 100 | 0 | 0 | 0 | 80 | 49.14286 | 30.85714 | 20 | 69.73856 | 0 | 30.26144 | 0 | 50 | 50 | 95 | Boulders | 62.5 | 0 | 765 | 10.57448 | 0.37318 | 0 | 0.0405 | 0.03924 | 0.01425 | 0 | 0 | 0.01676 | 0.24518 | 0 | 1 | 1 | 1 | 0.25 | Bear Creek | 6001733 |
Bear -R03 | F4 | 6/19/1996 | 19 | 2 | 2 | Geyserville | 600173303 | E.S.,S.N. | Bear Creek | 3 | 50 | 67 | 1254 | 151 | 10.875 | 1.7 | 0 | 61 | 64 | 79 | 87 | Coniferous Trees | 82.08333 | Silt/Clay/Sand | 66.66667 | 0 | 33.33333 | 0 | 60.63636 | 17.63967 | 42.99669 | 39.36364 | 74.00674 | 11.16427 | 14.82899 | 0 | 33.33333 | 66.66667 | 6.66667 | Boulders | 10.52632 | 140 | 1114.3 | 11.0829 | 0.2464 | 0 | 0 | 0 | 0.02235 | 0 | 0 | 0 | 0.03828 | 0 | 0 | 0 | 0 | 0 | Bear Creek | 6001733 |
Bear -R04 | B2 | 6/27/1996 | 59 | 2 | 2 | Geyserville | 600173304 | E.S., S.N. | Bear Creek | 4 | 68 | 125 | 3349 | 104 | 10.79167 | 2.86 | 0 | 56 | 62 | 62 | 87 | Coniferous Trees | 60.34091 | Silt/Clay/Sand | 0 | 45 | 50 | 5 | 83.10811 | 51.54949 | 31.55862 | 16.89189 | 72.8725 | 0 | 27.1275 | 5 | 50 | 45 | 44.5 | Boulders | 11.86441 | 0 | 3349 | 10.61937 | 0.3188 | 0.00512 | 0.00223 | 0.00273 | 0.01287 | 0 | 0.0016 | 0.01488 | 0.19005 | 0 | 3 | 3 | 3 | 0.15 | Bear Creek | 6001733 |
Bluegum -R01 | B4 | 7/1/1996 | 25 | 2 | 2 | Geyserville | 600329701 | A.H.,S.N. | Bluegum Creek | 1 | 1 | 25 | 1051 | 0 | 5.9625 | 0.77142 | 0 | 65 | 71 | 90 | 92 | Deciduous Trees | 71.34615 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 77.77778 | 28.08642 | 49.69136 | 22.22222 | 82.30257 | 0 | 17.69743 | 71.42857 | 28.57143 | 0 | 18.57143 | Aquatic Vegitation | 4 | 0 | 1051 | 6.2689 | 0.20161 | 0.0471 | 0.00722 | 0 | 0.00075 | 0 | 0.0285 | 0 | 0.01257 | 0 | 1 | 1 | 2 | 0.14285 | Bluegum Creek | 6003297 |
Bluegum -R02 | F3 | 7/10/1996 | 182 | 2 | 2 | Geyserville | 600329702 | A.H.,S.N. | Bluegum Creek | 2 | 26 | 207 | 6836 | 0 | 5.22632 | 0.8661 | 0 | 60 | 78 | 62 | 92 | Coniferous Trees | 65.3125 | Silt/Clay/Sand | 0 | 47.45763 | 33.89831 | 18.64407 | 87.42105 | 49.83 | 37.59105 | 12.57895 | 79.8894 | 0 | 20.1106 | 74.57627 | 23.72881 | 1.69492 | 24.13043 | Boulders | 6.04396 | 0 | 6835.7 | 5.22307 | 0.23512 | 0.02832 | 0.00555 | 0.00598 | 0.03116 | 0 | 0.00646 | 0.00053 | 0.05387 | 0.00583 | 5 | 5 | 14 | 0.08474 | Bluegum Creek | 6003297 |
Bluegum -R03 | A6 | 7/12/1996 | 77 | 1 | 2 | Geyserville | 600329703 | A.H.,S.N. | Bluegum Creek | 3 | 208 | 283 | 3072 | 59 | 3.05 | 0.7 | 0 | 58 | 61 | 65 | 81 | Coniferous Trees | 59.26471 | Silt/Clay/Sand | 0 | 30.76923 | 38.46154 | 30.76923 | 91.75 | 62.04594 | 29.70406 | 8.25 | 95.13346 | 0 | 4.86654 | 92.30769 | 7.69231 | 0 | 30 | Undercut Banks | 3.8961 | 0 | 3072 | 3.15168 | 0.05904 | 0.14682 | 0.00103 | 0.00591 | 0.00415 | 0 | 0 | 0.00227 | 0.01107 | 0.04126 | 1 | 1 | 4 | 0.07692 | Bluegum Creek | 6003297 |
Coon -R01 | F2 | 6/5/1996 | 16 | 2 | 2 | Geyserville | 600725501 | A.H., S.N,B.C. | Coon Creek | 1 | 1 | 11 | 777 | 132 | 11.15 | 1.175 | 0 | 65 | 70 | 73 | 88 | Coniferous Trees | 84.79167 | Boulder | 0 | 100 | 0 | 0 | 77.66667 | 11.32639 | 66.34028 | 22.33333 | 83.52638 | 0 | 16.47362 | 25 | 75 | 0 | 17.5 | Boulders | 6.25 | 0 | 777 | 10.29131 | 0.1587 | 0.02806 | 0 | 0 | 0.01126 | 0 | 0.03453 | 0.0075 | 0.04021 | 0 | 0 | 0 | 2 | 0 | Coon Creek | 6007255 |
Coon -R02 | B2 | 6/18/1996 | 70 | 2 | 2 | Geyserville | 600725502 | A.H., S.H.,M.M. | Coon Creek | 2 | 12 | 80 | 4028 | 60 | 9.42308 | 1.14651 | 0 | 60 | 65 | 64 | 82 | Coniferous Trees | 65.39063 | Bedrock | 12.19512 | 12.19512 | 53.65854 | 21.95122 | 77.43478 | 56.39272 | 21.04206 | 22.56522 | 38.38514 | 0 | 61.61486 | 39.53488 | 39.53489 | 20.93023 | 27.4359 | Boulders | 5.71429 | 0 | 4027.6 | 10.25951 | 0.62751 | 0.00551 | 0.00155 | 0.00243 | 0.00036 | 0.00012 | 0.00171 | 0.01295 | 0.12624 | 0.01043 | 1 | 1 | 3 | 0.02325 | Coon Creek | 6007255 |
Briggs, SF -R01 | - | 10/10/1996 | 58 | 1 | 1 | Geyserville | 83024121001 | SN,SC | Briggs Creek, South Fork | 1 | 1 | 58 | 2087 | 0 | 17.75 | 1.35 | 0 | 58 | 62 | 66 | 81 | Deciduous Trees | 49.44444 | Silt/Clay/Sand | 41.66667 | 50 | 8.33333 | 0 | 93 | 48.825 | 44.175 | 7 | 77.9082 | 0 | 22.0918 | 72 | 20 | 8 | 29.16667 | Boulders | 0 | 0 | 2087.2 | 25.24541 | 0.01746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13552 | 0 | 0 | 0 | 2 | 0 | Briggs Creek, South Fork | 830241210 |
Little Briggs -R01 | F4 | 6/7/1996 | 41 | 1 | 1 | Geyserville | 601839701 | J.F., E.H, E.S. | Little Briggs Creek | 1 | 1 | 37 | 2911 | 209 | 8.625 | 1.31429 | 0 | 66 | 80 | 69 | 88 | Grass | 75 | Silt/Clay/Sand | 25 | 37.5 | 25 | 12.5 | 34.22727 | 13.22417 | 14.77996 | 65.77273 | 90.86694 | 0 | 9.13306 | 37.5 | 25 | 37.5 | 6.66667 | Boulders | 2.43902 | 0 | 2911.4 | 8.1253 | 0.11213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02148 | 0 | 0 | 0 | 0 | 0 | Little Briggs Creek | 6018397 |
Little Briggs -R02 | F2 | 6/12/1996 | 49 | 1 | 1 | Geyserville | 601839702 | S.N, E.S. | Little Briggs Creek | 2 | 38 | 86 | 2351 | 0 | 10.05 | 1.1125 | 0 | 59 | 66 | 68 | 87 | Coniferous Trees | 63.18182 | Silt/Clay/Sand | 31.25 | 56.25 | 12.5 | 0 | 80.32258 | 45.08429 | 35.23829 | 19.67742 | 79.71754 | 0 | 20.28246 | 31.25 | 62.5 | 6.25 | 19.6875 | Boulders | 12.2449 | 0 | 2350.8 | 10.00727 | 0.20824 | 0.0065 | 0.00295 | 0.00806 | 0.03037 | 0 | 0 | 0.0131 | 0.05093 | 0.00949 | 1 | 1 | 4 | 0.0625 | Little Briggs Creek | 6018397 |
www.krisweb.com |