Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Land Cover: EPA Land-Use - Geyserville Sub-basin, Upper 1992 |
Caption: The Chart Table landcover_epa_geyserville_1992.dbf, contains EPA Land Cover/Land Use data for the Geyserville sub-basin in the Russian River watershed. Values are proportions of total Calwater area. Land Cover Classes: MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards. Calwater Planning Watersheds: ASH_CR = Ash Creek, BIDWELL_CR = Bidwell Creek, BRIGGS_CR = Briggs Creek, BROOKS_CR = Brooks Creek, CLOVERDALE = Cloverdale Creek, EDWARDS_CR = Edwards Creek, GILL_CR = Gill Creek, GIRD_CR = Gird Creek, ICARIA_CR = Icaria Creek, KELLOGG_CR = Kellogg Creek, L_FRANZ_CR = Lower Franz Creek, MAACAMA_CR = Maacama Creek, MCDONNELL_ = McDonnell Creek, MILLER_CR = Miller Creek, SAUSAL_CR = Sausal Creek, U_FRANZ_CR = Upper Franz Creek.
50 rows of a possible 126 have been displayed.
LANDCOVER | ASH_CR | BIDWELL_CR | BRIGGS_CR | BROOKS_CR | CLOVERDALE | EDWARDS_CR | GILL_CR | GIRD_CR | ICARIA_CR | KELLOGG_CR | L_FRANZ_CR | MAACAMA_CR | MCDONNELL_ | MILLER_CR | SAUSAL_CR | U_FRANZ_CR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 0.005 | 0 | 0 | 0.003 | 0.057 | 0 | 0.001 | 0.007 | 0.005 | 0 | 0 | 0.001 | 0 | 0.008 | 0 | 0 |
INDUSTRIAL | 0.004 | 0 | 0 | 0 | 0.017 | 0.004 | 0.011 | 0.008 | 0.009 | 0 | 0 | 0 | 0 | 0.007 | 0 | 0 |
BARE_GRND | 0.017 | 0 | 0 | 0.009 | 0.005 | 0.011 | 0.028 | 0.017 | 0.007 | 0.001 | 0.001 | 0.001 | 0 | 0.031 | 0.001 | 0 |
MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDWOODS | 0.079 | 0.089 | 0.104 | 0.075 | 0.053 | 0.12 | 0.035 | 0.037 | 0.127 | 0.059 | 0.1 | 0.069 | 0.179 | 0.043 | 0.098 | 0.067 |
CONIFER | 0.242 | 0.281 | 0.437 | 0.222 | 0.258 | 0.225 | 0.166 | 0.112 | 0.272 | 0.344 | 0.197 | 0.134 | 0.263 | 0.252 | 0.206 | 0.481 |
MIXED_HC | 0.199 | 0.113 | 0.179 | 0.183 | 0.14 | 0.139 | 0.23 | 0.126 | 0.212 | 0.128 | 0.252 | 0.202 | 0.209 | 0.198 | 0.23 | 0.175 |
SHRUBS | 0.148 | 0.064 | 0.093 | 0.053 | 0.055 | 0.045 | 0.021 | 0.012 | 0.06 | 0.062 | 0.055 | 0.037 | 0.15 | 0.01 | 0.054 | 0.09 |
ORCHDS_VIN | 0.03 | 0.11 | 0 | 0.118 | 0.149 | 0.015 | 0.114 | 0.37 | 0.039 | 0.125 | 0.03 | 0.099 | 0 | 0.191 | 0.075 | 0 |
GRASSLAND | 0.264 | 0.274 | 0.187 | 0.268 | 0.23 | 0.425 | 0.376 | 0.252 | 0.257 | 0.259 | 0.363 | 0.438 | 0.199 | 0.243 | 0.322 | 0.133 |
AGRICULTURE | 0.005 | 0.062 | 0 | 0.053 | 0.019 | 0.012 | 0.006 | 0.04 | 0.008 | 0.02 | 0 | 0.017 | 0 | 0.01 | 0.014 | 0.054 |
WETLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HERACEOUS | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 |
WATER | 0.007 | 0.005 | 0 | 0.015 | 0.016 | 0.006 | 0.012 | 0.015 | 0.004 | 0.002 | 0.001 | 0.001 | 0 | 0.007 | 0 | 0 |
www.krisweb.com |