Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | DFG_Coleman82 |
Type of Data | Steelhead electrofishing surveys and McNeil bulk gravel samples |
Originator | California Department of Fish and Game |
Description | Double and triple pass electrofishing surveys, as well as McNeil samples, were performed upstream and downstream of road construction in Coleman Creek to assess the impact on steelhead populations. |
Area | Coleman Creek |
Metadata Date | 7/26/2003 |
Metadata Contact | Bryan Flaig |
Contact Person Primary | John Emig |
Status | complete |
Lead Person | Gary Reedy |
Data Set Name | coleman_dfg82_efish.dbf, coleman_dfg82_mcneil_all.dbf, coleman_dfg82_mcneil_all_cross.db |
Date of Content Start | 9/28/1982 |
Date of Content End | 9/29/1982 |
Purpose | To assess the impact of streamside road construction on salmonid habitat and populations in Coleman Creek. |
Data Quality Information | Good. Some description of methods in accompanying report. |
Use Constraints | none |
Supplemental Information | . |
Keywords | electrofishing, steelhead, McNeil, sediment |
Publisher | CDFG |
Publication Place | Yountville |
Publication Date | 9/29/1982 |
Title | Coleman Creek Siltation Investigation, Preliminary Assessment, Mendocino County |
Storage Location | Yountville, CA |
Contact Organization | California Department of Fish and Game |
Contact Address | 7329 Silverado Trail |
Contact City | Yountville |
Contact State | CA |
Contact Zip Code | 94558 |
Contact Voice Telephone | (707) 944-5500 |
Progress | research complete |
www.krisweb.com |