Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | PWA_Austin |
Type of Data | Road Decomissioning and Upgrading Erosion Control and Prevention Project |
Originator | Pacific Watershed Associates |
Description | PWA did an inventory of erosion potential in the East Austin Creek basin and followed up with an erosion abatement project funded by Cal Fish and Game and co-sponsored by California State Parks. The data are related to quantities of sediment saved. Photos show before and after projects related to decreasing erosion related to roads. |
Area | East Austin Creek State Recreation Area |
Metadata Date | 7/11/2003 |
Metadata Contact | Pat Higgins |
Contact Person Primary | Jan Friedrichsen |
Status | integrating |
Request Log | Requested from Danny Hagans on Saturday, June 29. Provided by PWA on July 2. Received paper copy of report, including figures and maps and report text and tables in electronic files (pdf). |
Access Constraints | KRIS project did not get datasets or geographic information system (GIS) data related to erosion assessments and implementation. |
Lead Person | Danny Hagans |
Lead Organization | Pacific Watershed Associates |
Data Set Name | pwa_table_1_austin.dbf |
Purpose | "The purpose of this project was to permanently reduce the amount of sediment that could erode and be delivered to East Austin Creek and its tributaries. By storm-proofing or decommissioning 11 miles of former logging/ranch roads in East Austin Creek, an estimated 16,860 cubic yards of sediment was prevented from being delivered to streams within the watershed over the next decade or so" (PWA, 2002). |
Data Quality Information | High |
Use Constraints | None |
Supplemental Information | 1997 S.B. 271 Watershed Assessment for a portion of East Austin and Fife Creeks (PWA, 1999). |
Keywords | road, gully, crossing, decommissioning, outsloping, unarmored crossings |
Publisher | Pacific Watershed Associates |
Publication Place | Arcata, CA |
Publication Date | May 2002 |
Issue Identification | road erosion control |
Title | Final Report:East Austin Creek Watershed Erosion Control and Prevention Project Final Report |
Abstract | The purpose of the project was to "1) lower the risk of culvert failure/fill erosion and subsequent sediment delivery at 81 stream crossings, 2) prevent fill failure landsliding at seven sites, and 3) improving road bed drainage by disconnecting the road bed from stream crossings or gullies through the construction of rolling dips, berm removal, out-sloping the road, etc. along over 34,000 feet of road, and treating five separate locations, mostly gullies, along the roads" (PWA, 2002). |
Contact Organization | Pacific Watershed Associates |
Contact City | Arcata |
Contact State | CA |
Contact Zip Code | 95521 |
Contact Voice Telephone | (707) 839-4987 |
www.krisweb.com |