Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Mark West |
Topic | Fish: Seine Samples in Mark West Creek 1993-2000 - Steelhead Abundance |
Caption: The Source Table, "rr_seine_total_markwest.dbf" contains a record of each seine sampling effort for each of the 20 habitat units used for monitoring fish communities in Mark West Creek from 1993-2000. These data were collected by Merritt Smith Consulting for the City of Santa Rosa and were prepared by Circuit Rider Productions, Inc. for inclusion in the NOAA Russian River GIS. Field definitions are as follows:
50 rows of a possible 332 have been displayed.
PNAME | PNMCD | UNIQUE_ID | SITE | UNITS_ZONE | UNIT | DATE | YEAR | OMY_ZONE | OKI_ZONE | OMY_UNIT | OKI_UNIT | R_LAMPREY | B_LAMPREY | AMMOCETE_L | OKI_JUV | OMY_ADULT | OMY_JUV | CA_ROACH | G_SHINER | NAV_ROACH | HARDHEAD | PIKEMINNOW | SAC_SUCKER | BRBULLHEAD | MOSQUITOF | STICKLEBAC | BLUEGILL | GR_SUNFISH | LM_BASS | RTULEPERCH | SCULPIN_SP | CR_SCULPIN | PR_SCULPIN | PGIASAL_JV | PGIASAL_AD | BLACK_SAL | R_SKINNEWT | R_BEL_NEWT | CA_NEWT | YLEGFROGAD | YLEGFROGJV | WESTTOADAD | WESTTOADJV | BULLFROGAD | BULLFROGJV | W_AQGARTER | W_PDTURTLE | PD_SLIDER | C_MERGANSJ | R_OTTER_JV | C_FRSHRIMP | SITE_ID | SEIN | SEASON | HABITAT | ZONE | H_TYPE | FNODE_ | TNODE_ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK WEST CR | 18010110006 | 1 | Mark West Creek | 7 | 1 | 11/12/1993 | 1993 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 2 | Mark West Creek | 7 | 2 | 11/12/1993 | 1993 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 3 | Mark West Creek | 7 | 3 | 11/12/1993 | 1993 | 45 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 4 | Mark West Creek | 7 | 5 | 11/13/1993 | 1993 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 5 | Mark West Creek | 7 | 7 | 11/13/1993 | 1993 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 6 | Mark West Creek | 7 | 7.1 | 11/13/1993 | 1993 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 7 | Mark West Creek | 7 | 8 | 11/13/1993 | 1993 | 45 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 8 | Mark West Creek | 7 | 1 | 7/18/1994 | 1994 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | NH | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 9 | Mark West Creek | 7 | 2 | 7/18/1994 | 1994 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | NH | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 10 | Mark West Creek | 7 | 3 | 7/18/1994 | 1994 | 140 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 11 | Mark West Creek | 7 | 5 | 7/18/1994 | 1994 | 140 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 12 | Mark West Creek | 7 | 7 | 7/18/1994 | 1994 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | NH | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 13 | Mark West Creek | 7 | 7.1 | 7/18/1994 | 1994 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | NH | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 14 | Mark West Creek | 7 | 8 | 7/18/1994 | 1994 | 140 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 15 | Mark West Creek | 7 | 1 | 10/26/1994 | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 16 | Mark West Creek | 7 | 2 | 10/26/1994 | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 17 | Mark West Creek | 7 | 3 | 10/26/1994 | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 18 | Mark West Creek | 7 | 5 | 10/26/1994 | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 19 | Mark West Creek | 7 | 7 | 10/26/1994 | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 20 | Mark West Creek | 7 | 7.1 | 10/26/1994 | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 21 | Mark West Creek | 7 | 8 | 10/26/1994 | 1994 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 22 | Mark West Creek | 7 | 1 | 7/24/1995 | 1995 | 190 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 23 | Mark West Creek | 7 | 2 | 7/24/1995 | 1995 | 190 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 24 | Mark West Creek | 7 | 3 | 7/24/1995 | 1995 | 190 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 25 | Mark West Creek | 7 | 5 | 7/24/1995 | 1995 | 190 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 26 | Mark West Creek | 7 | 7 | 7/24/1995 | 1995 | 190 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 27 | Mark West Creek | 7 | 7.1 | 7/24/1995 | 1995 | 190 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 28 | Mark West Creek | 7 | 8 | 7/24/1995 | 1995 | 190 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 29 | Mark West Creek | 7 | 1 | 11/2/1995 | 1995 | 198 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 30 | Mark West Creek | 7 | 2 | 11/2/1995 | 1995 | 198 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 31 | Mark West Creek | 7 | 3 | 11/2/1995 | 1995 | 198 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 32 | Mark West Creek | 7 | 5 | 11/2/1995 | 1995 | 198 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 33 | Mark West Creek | 7 | 7 | 11/2/1995 | 1995 | 198 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 34 | Mark West Creek | 7 | 7.1 | 11/2/1995 | 1995 | 198 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 35 | Mark West Creek | 7 | 8 | 11/2/1995 | 1995 | 198 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 36 | Mark West Creek | 7 | 1 | 8/1/1996 | 1996 | 442 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 37 | Mark West Creek | 7 | 2 | 8/1/1996 | 1996 | 442 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 38 | Mark West Creek | 7 | 3 | 8/1/1996 | 1996 | 442 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 39 | Mark West Creek | 7 | 5 | 8/1/1996 | 1996 | 442 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 40 | Mark West Creek | 7 | 7 | 8/1/1996 | 1996 | 442 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 41 | Mark West Creek | 7 | 7.1 | 8/1/1996 | 1996 | 442 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 42 | Mark West Creek | 7 | 8 | 8/1/1996 | 1996 | 442 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Summer | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 43 | Mark West Creek | 7 | 1 | 11/3/1996 | 1996 | 44 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 44 | Mark West Creek | 7 | 2 | 11/3/1996 | 1996 | 44 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | riffle | 1993 | 1953 |
MARK WEST CR | 18010110006 | 45 | Mark West Creek | 7 | 3 | 11/3/1996 | 1996 | 44 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 46 | Mark West Creek | 7 | 5 | 11/3/1996 | 1996 | 44 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool/glide | 1993 | 1953 |
MARK WEST CR | 18010110006 | 47 | Mark West Creek | 7 | 7 | 11/3/1996 | 1996 | 44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
MARK WEST CR | 18010110006 | 48 | Mark West Creek | 7 | 7.1 | 11/3/1996 | 1996 | 44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | UMW | Upper Mark West | Fall | Yes | Upper | pool | 1993 | 1953 |
