Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Mark West |
Topic | Fish: Seine Samples in Mark West Creek 1993-2001 - Steelhead Abundance |
Caption: Chart table "rr_seine_total_markwest_omy.db" contains a summary of juvenile steelhead captured by seine sampling Mark West Creek in the period 1993-2001. The columns report results of fall or summer sampling efforts for the same index. Column suffixes are as follows: _Avg= average number of fish, _Sde= standard error, _Sum= total number of fish captured, and _Num= number of sampling efforts (date and unit).
50 rows of a possible 1118 have been displayed.
YEAR | Fall_Avg | Fall_Sde | Fall_Num | Summer_Avg | Summer_Sde | Summer_Num |
---|---|---|---|---|---|---|
1993 | 4.44 | 2 | 18 | - | - | - |
1994 | 3.47 | 1.28 | 19 | 20 | 5.64 | 19 |
1995 | 12 | 5.58 | 19 | 12.47 | 5.06 | 19 |
1996 | 4.63 | 1.16 | 19 | 27 | 9.12 | 19 |
1997 | 14.9 | 3.57 | 20 | 62.9 | 12.89 | 20 |
1998 | 16.25 | 2.86 | 20 | 44.15 | 10.75 | 20 |
1999 | 12.3 | 2.89 | 20 | 23.7 | 4.31 | 20 |
2000 | 8.55 | 2.77 | 20 | 34.35 | 7.26 | 20 |
2001 | 11.05 | 3.76 | 20 | 42.35 | 14.38 | 20 |
www.krisweb.com |