| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Source Table Page
| Area | Sulphur Creek | 
| Topic | Flow: Big Sulphur Cr at G Resort - Monthly Ave 1981-2001 | 
Caption: The Source Table, flow_mon_usgs11463170_bigsulphur_1981_2001.dbf, contains monthly average flows (cfs) in Big Sulphur Creek at G Resort near Cloverdale, CA (US Geological Survey gauging station #11463170) for the water years 1981 through 2001.
50 rows of a possible 252 have been displayed.
| AGENCY | SITE | YEAR | MONTH | Q_AVE_CFS | 
|---|---|---|---|---|
| USGS | 11463170 | 1980 | October | 0.86 | 
| USGS | 11463170 | 1980 | November | 1.22 | 
| USGS | 11463170 | 1980 | December | 73.8 | 
| USGS | 11463170 | 1981 | January | 126 | 
| USGS | 11463170 | 1981 | February | 54.3 | 
| USGS | 11463170 | 1981 | March | 58.5 | 
| USGS | 11463170 | 1981 | April | 15.2 | 
| USGS | 11463170 | 1981 | May | 7.13 | 
| USGS | 11463170 | 1981 | June | 2.87 | 
| USGS | 11463170 | 1981 | July | 1.19 | 
| USGS | 11463170 | 1981 | August | 0.91 | 
| USGS | 11463170 | 1981 | September | 0.83 | 
| USGS | 11463170 | 1981 | October | 7.27 | 
| USGS | 11463170 | 1981 | November | 104 | 
| USGS | 11463170 | 1981 | December | 110 | 
| USGS | 11463170 | 1982 | January | 88.2 | 
| USGS | 11463170 | 1982 | February | 81.3 | 
| USGS | 11463170 | 1982 | March | 108 | 
| USGS | 11463170 | 1982 | April | 162 | 
| USGS | 11463170 | 1982 | May | 13.4 | 
| USGS | 11463170 | 1982 | June | 6.64 | 
| USGS | 11463170 | 1982 | July | 2.35 | 
| USGS | 11463170 | 1982 | August | 1.2 | 
| USGS | 11463170 | 1982 | September | 1.07 | 
| USGS | 11463170 | 1982 | October | 8.58 | 
| USGS | 11463170 | 1982 | November | 47.1 | 
| USGS | 11463170 | 1982 | December | 152 | 
| USGS | 11463170 | 1983 | January | 142 | 
| USGS | 11463170 | 1983 | February | 282 | 
| USGS | 11463170 | 1983 | March | 297 | 
| USGS | 11463170 | 1983 | April | 79.6 | 
| USGS | 11463170 | 1983 | May | 33.1 | 
| USGS | 11463170 | 1983 | June | 6.3 | 
| USGS | 11463170 | 1983 | July | 3.84 | 
| USGS | 11463170 | 1983 | August | 0.83 | 
| USGS | 11463170 | 1983 | September | 0.8 | 
| USGS | 11463170 | 1983 | October | 1.14 | 
| USGS | 11463170 | 1983 | November | 146 | 
| USGS | 11463170 | 1983 | December | 243 | 
| USGS | 11463170 | 1984 | January | 37 | 
| USGS | 11463170 | 1984 | February | 35.6 | 
| USGS | 11463170 | 1984 | March | 59.9 | 
| USGS | 11463170 | 1984 | April | 13.1 | 
| USGS | 11463170 | 1984 | May | 7.3 | 
| USGS | 11463170 | 1984 | June | 3.01 | 
| USGS | 11463170 | 1984 | July | 0.86 | 
| USGS | 11463170 | 1984 | August | 0.76 | 
| USGS | 11463170 | 1984 | September | 0.92 | 
| USGS | 11463170 | 1984 | October | 0.89 | 
| USGS | 11463170 | 1984 | November | 69 | 
| www.krisweb.com |