Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Sulphur Creek |
Topic | Climate: Rainfall - Geysers - Annual Totals 1948-1995 |
Caption: The Chart Table, climate_rainfall_annualstats_geysers.dbf, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Geysers rain gage (DWR # F90 8885 00) from 1948 to 1995. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 165 have been displayed.
WATERYEAR | A_RAIN_IN | D_RAIN_IN |
---|---|---|
1948 | 66.49 | 3.49 |
1949 | 44.67 | 3.33 |
1950 | 39.11 | 2.89 |
1951 | 50.85 | 5.46 |
1952 | 72.04 | 6.02 |
1953 | 59.33 | 5.84 |
1954 | 58.04 | 7.92 |
1955 | 41.64 | 4.3 |
1956 | 85.58 | 6.42 |
1957 | 55.85 | 5.13 |
1958 | 89.73 | 6.56 |
1959 | 45.03 | 6 |
1960 | 41.87 | 3.5 |
1961 | 50.52 | 4.56 |
1962 | 53.11 | 5.38 |
1963 | 67.45 | 7.53 |
1964 | 34.96 | 4.77 |
1965 | 70.44 | 7.38 |
1966 | 50.39 | 6.73 |
1967 | 70.26 | 5.99 |
1968 | 44.75 | 6.75 |
1969 | 61.59 | 3.67 |
1970 | 65.67 | 5.75 |
1971 | 53.63 | 5.52 |
1972 | 30.76 | 3.72 |
1973 | 65.21 | 3.98 |
1974 | 68.27 | 5.62 |
1975 | 52.92 | 4.31 |
1976 | 21.94 | 2.92 |
1977 | 21.79 | 2.25 |
1978 | 82.53 | 4.04 |
1979 | 35.18 | 4.73 |
1980 | 58.49 | 4.59 |
1981 | 38.75 | 5.8 |
1982 | 64.52 | 4.84 |
1983 | 111.31 | 7.09 |
1984 | 58.13 | 5.5 |
1985 | 38.11 | 4.2 |
1986 | 75.26 | 5.9 |
1987 | 34.25 | 3.9 |
1988 | 49 | 3.21 |
1989 | 42.48 | 3.8 |
1990 | 25.1 | 4.8 |
1991 | 37.34 | 2.7 |
1992 | 39.63 | 3.3 |
1993 | 85.32 | 6.95 |
1994 | 28.8 | 3 |
1995 | 37.7 | 5.8 |
www.krisweb.com |