Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Santa Rosa |
Topic | Fish: Millington Creek Hab Typing Related E-Fishing Results 2000 |
Caption: The Source Table "fish_efishhab_rus_scwa_source_99_01.db" shows results of habitat typing surveys and attendant electrofishing. Streams surveyed include Mark West (2000), Santa Rosa Creek (1999-2001) and Millington Creek (1999-2001). Habitat typing followed California Department of Fish and Game protocols (CDFG, 1998). Chan Type = Rosgen Channel Type, CDFG Hab Type = habitat number according to CDFG. Species names of fish are column headers and numbers are individuals captured in that habitat unit using electroshocking. Data from the Sonoma County Water Agency. See InfoLinks for more information.
50 rows of a possible 290 have been displayed.
Stream | Chan Type | Year | Habitat Unit | CDFG Hab Type | Habitat Type | Unit Length Ft | Mean Width Ft | Mean Depth Ft | Max Depth Ft | Mean Area Ft2 | Volume Ft3 | Pl Tail Crest Dpth Ft | Max Resid Pl Dpth Ft | Mean Resid Pl Vol Ft3 | Lamprey Ammocoete | 3-Spine Stickleback | Sculpin | Steelhead | RR Tule Perch | Sac Sucker | CA Roach | Pikeminnow | Hardhead | Brown Bullhead | Mosquitofish | Bluegill | Redear Sunfish | Green Sunfish | PG Salamander | Newt spp | FYL Frog | Bull Frog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark West | F4 | 2000 | 2 | 4.2 | Pool | 120 | 14 | 1.8 | 3.2 | 1680 | 3024 | 0.4 | 2.80 | 2352.0 | 50 | 11 | 63 | 8 | 1 | 62 | 217 | - | - | - | - | - | - | 3 | - | - | - | - |
Mark West | C4 | 2000 | 18 | 4.2 | Pool | 50 | 12 | 0.8 | 1.7 | 600 | 480 | 0.4 | 1.35 | 270.0 | 2 | - | 136 | 51 | - | - | 57 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 40 | 4.2 | Pool | 80 | 16 | 1.7 | 3.2 | 1280 | 2176 | 0.2 | 3.00 | 1920.0 | 104 | - | 2 | 19 | - | 3 | 25 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 1 | 1.1 | Riffle | 24 | 12 | 0.4 | 1.1 | 288 | 115 | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 42 | 1.2 | Riffle | 28 | 4.5 | 1 | 1.4 | 126 | 123 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 49 | 1.1 | Riffle | 32 | 7.1 | 0.5 | 0.6 | 227 | 114 | - | - | - | - | - | 1 | 20 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 52 | 4.2 | Pool | 91 | 16.3 | 1.5 | 2.3 | 1483 | 2225 | 0.4 | 1.90 | 1631.6 | 55 | - | 2 | 32 | - | 39 | 385 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 25/26 | 4.2/3.3 | Pool | 59 | 16 | 1 | 1.5 | 944 | 944 | 0.6 | 0.90 | 377.6 | 62 | 14 | 101 | 0 | 3 | 30 | 570 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 38 | 3.3 | Flatwater | 31 | 26 | 0.7 | 1.8 | 806 | 564 | - | - | - | 8 | - | 6 | 36 | - | 3 | 83 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 28 | 3.2 | Flatwater | 118 | 14.9 | 1 | 3.3 | 1758 | 1670 | 0.2 | 3.10 | 1318.7 | 20 | 4 | 99 | 2 | - | 17 | 322 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 7 | 3.4 | Flatwater | 142 | 28 | 0.6 | 1.1 | 3976 | 2386 | - | - | - | 3 | 0 | 7 | 0 | - | 2 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 9 | 3.1 | Flatwater | 225 | 20 | 1.5 | 2.6 | 4500 | 6750 | 0.4 | 2.20 | 4950.0 | 88 | 27 | 176 | 1 | 26 | 222 | 1298 | - | - | - | - | - | - | 1 | - | - | - | - |
Mark West | F4 | 2000 | 10 | 4.2 | Pool | 154 | 17 | 1 | 2.3 | 2618 | 2618 | 0.4 | 1.90 | 1570.8 | 121 | 7 | 75 | 0 | - | 10 | 670 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 11 | 4.2 | Pool | 131 | 12.6 | 0.8 | 2.2 | 1651 | 1320 | 0.5 | 1.70 | 495.2 | 63 | 18 | 81 | 0 | 6 | 50 | 393 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 12 | 3.1 | Flatwater | 63 | 12.5 | 0.9 | 1.5 | 788 | 709 | 1.5 | 0.00 | -472.5 | 57 | 8 | 55 | 4 | - | 35 | 208 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 14 | 4.2 | Pool | 103 | 13 | 1.3 | 2.2 | 1339 | 1741 | 0.3 | 1.90 | 1339.0 | 28 | 6 | 122 | 10 | 5 | 51 | 377 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 15 | 1.1 | Riffle | 30 | 12.2 | 0.3 | 0.4 | 366 | 110 | - | - | - | 0 | 0 | 13 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | F4 | 2000 | 19 | 3.2 | Flatwater | 78 | 16 | 0.7 | 1.1 | 1248 | 874 | - | - | - | 28 | 5 | 101 | 3 | 1 | 7 | 366 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 58 | 4.2 | Pool | 31 | 13 | 1.1 | 1.7 | 403 | 443 | 1.3 | 0.40 | -80.6 | 4 | - | 1 | 21 | - | 2 | 29 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 43 | 1.2 | Riffle | 51 | 17 | - | 1 | 867 | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 18 | 4.2 | Pool | 61 | 30 | 1.3 | 2.2 | 1830 | 2379 | 0.7 | 1.50 | 1098.0 | 13 | - | 7 | 39 | - | - | 129 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 44 | 4.2 | Pool | 39 | 7 | 1.3 | 2.2 | 273 | 355 | 0.3 | 1.90 | 273.0 | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
Mark West | Upper B2 | 2000 | 47 | 4.2 | Pool | 48 | 11 | 1.1 | 2.3 | 528 | 581 | 0.2 | 2.10 | 475.2 | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 51 | 4.2 | Pool | 23 | 12 | 0.8 | 1.5 | 276 | 221 | 0.3 | 1.20 | 138.0 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Mark West | Upper B2 | 2000 | 52 | 4.2 | Pool | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 67 | 1.1 | Riffle | 72 | 5.3 | 0.4 | 1 | 382 | 153 | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 33 | 4.2 | Pool | 74 | 16.1 | 1.7 | 3.2 | 1191 | 2025 | 1.0 | 2.20 | 834.0 | 93 | - | 5 | 30 | - | 11 | 370 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 16 | 1.2 | Riffle | 15 | 24 | 0.6 | 1 | 360 | 216 | - | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 15 | 4.2 | Pool | 32 | 21 | 1 | 1.4 | 672 | 672 | 0.4 | 1.00 | 403.2 | 3 | - | 5 | 17 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 12 | 3.1 | Flatwater | 47 | 18 | 1 | 1.8 | 846 | 846 | 0.9 | 0.90 | 84.6 | 2 | - | 4 | 29 | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 42 | 4.2 | Pool | 23 | 7 | - | 1.8 | 161 | - | 0.2 | 1.60 | n/a | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | C4 | 2000 | 1 | 1.1 | Riffle | 66 | 8 | 0.2 | 0.5 | 528 | 106 | - | - | - | - | - | 18 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 23 | 4.2 | Pool | 14 | 20.1 | 0.6 | 1.4 | 285 | 171 | 0.8 | 0.60 | -57.1 | 4 | - | 2 | 6 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 27 | 4.2 | Pool | 28 | 15.5 | 1.3 | 1.8 | 426 | 554 | 0.9 | 0.90 | 170.5 | 6 | - | 1 | 15 | - | 1 | 146 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 30 | 1.1 | Riffle | 15 | 7.5 | 0.6 | 1.3 | 109 | 65 | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 41 | 4.2 | Pool | 9 | 12.7 | 1.4 | 3 | 114 | 160 | 0.4 | 2.60 | 114.3 | 7 | - | 1 | 17 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 16 | 4.2 | Pool | 64 | 11.6 | 1.8 | 3 | 742 | 1336 | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Mark West | C4 | 2000 | 36 | 3.3 | Flatwater | 35 | 11 | 0.7 | 1.1 | 385 | 270 | - | - | - | - | - | 24 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | C4 | 2000 | 35 | 4.2 | Pool | 122 | 17 | 0.9 | 1.3 | 2074 | 1867 | 0.5 | 0.80 | 829.6 | 6 | - | 317 | 69 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | C4 | 2000 | 31 | 4.2 | Pool | 76 | 14 | 0.8 | 1.2 | 1064 | 851 | 0.6 | 0.60 | 212.8 | 2 | - | 146 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | C4 | 2000 | 30 | 1.1 | Riffle | 91 | 13 | 0.4 | 0.6 | 1183 | 473 | - | - | - | - | - | 38 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | C4 | 2000 | 29 | 4.2 | Pool | 70 | 22 | 0.7 | 1.5 | 1540 | 1078 | 0.7 | 0.80 | 0.0 | 12 | - | 92 | 30 | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | C4 | 2000 | 39 | 4.2 | Pool | 75 | 17 | 1.5 | 2.6 | 1275 | 1913 | 0.2 | 2.40 | 1657.5 | 32 | - | 134 | 33 | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 62 | 3.3 | Flatwater | 25 | 8.6 | 0.4 | 0.9 | 215 | 86 | - | - | - | - | - | 1 | 16 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Lower B2 | 2000 | 17 | 4.4 | Pool | 62 | 17 | 1.2 | 1.8 | 1054 | 1265 | - | - | - | 4 | - | 12 | 65 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 18 | 4.2 | Pool | 26 | 11 | 0.9 | 2 | 286 | 257 | 0.3 | 1.70 | 171.6 | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Mark West | Upper B2 | 2000 | 26 | 4.2 | Pool | 77 | 14 | 1.2 | 3.2 | 1078 | 1294 | 0.3 | 2.90 | 970.2 | - | - | - | 142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 30 | 4.2 | Pool | 31 | 9 | 0.9 | 1.7 | 279 | 251 | 0.5 | 1.20 | 111.6 | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 14 | 3.2/3.3 | Flatwater | 42 | 13.7 | 0.6 | 1.6 | 575 | 345 | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark West | Upper B2 | 2000 | 13 | 1.1 | Riffle | 23 | 5 | 0.4 | 1 | 115 | 46 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |