Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Santa Rosa |
Topic | Aquatic Inverts: Santa Rosa Cr Tribs EPT Taxa 2000-2002 |
Caption: The Chart Table bug_sr_creek_metrics_xtab_00_02.dbf is all the aquatic insect indices for all Santa Rosa Creek sampling sites from spring 2000-2002. The data source is the Sustainable Land Stewardship Institute (2002). RICHNESS = Total number of insect species collected, PERCENTDOM = the percentage of the total sample of insects dominated by one species or taxa, EPT_TAXA = the number of mayfly, stonefly and caddisfly species present, SIMPSON = Simpson Diversity Index and HILSENHOFF = Hilsenhoff Diversity Index. See InfoLinks for more information and a link to the SLSI report.
50 rows of a possible 150 have been displayed.
METRIC | RICHNESS | PERCENTDOM | EPT_TAXA | SIMPSON | HILSENHOFF |
---|---|---|---|---|---|
Brush_00 | 34 | 27.5 | 8 | 0.86 | 5.33 |
Brush_01 | 30 | 36.27 | 3 | 0.79 | 4.66 |
Brush_02 | 17 | 40.39 | 1.5 | 1.81 | - |
Paulin_00 | 19 | 38.92 | 4 | 0.77 | 5.11 |
Paulin_01 | 26 | 46.62 | 5 | 0.7 | 5.61 |
Paulin_02 | 13.67 | 43.01 | 1.67 | 1.64 | - |
Colgan_00 | 26 | 30.28 | 2 | 0.82 | 5.36 |
Colgan_01 | 22 | 26.93 | 1 | 0.85 | 6.02 |
Colgan_02 | 13.67 | 30.54 | 0.67 | 1.87 | - |
Peterson00 | 27 | 44.08 | 0 | 0.74 | 5.1 |
Peterson01 | 22 | 36.85 | 1 | 0.71 | 6.32 |
Peterson02 | 16.33 | 42.12 | 1 | 1.76 | - |
Piner_00 | 26 | 43.29 | 4 | 0.76 | 5.12 |
Piner_01 | 17 | 55.16 | 2 | 0.62 | 6.17 |
Piner_02 | 17 | 43.29 | 2.33 | 1.85 | - |
Matanzas00 | 28 | 34.68 | 10 | 0.79 | 5.37 |
Matanzas01 | 23 | 25.56 | 4 | 0.81 | 5.63 |
Matanzas02 | 16 | 37.58 | 2.67 | 1.84 | - |
www.krisweb.com |