Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Santa Rosa |
Topic | Fish: Millington Creek Hab Typing Related E-Fishing Results 1999 |
Caption: Chart table "fish_efish_rus_scwa_siteyrspecies_99_01.dbf" compares the downstream ,migrant trapping records for catch, by species, for the East Fork Russian River surveyed by the California Department of Fish and Game. Columns list fish captured at each station followed by total for all reaches. See Meta Table for description of methodology.
50 rows of a possible 290 have been displayed.
SPECIES | MW_2000 | MLNGT_1999 | MLNGT_2000 | MLNGT_2001 | SR_1999 | SR_2000 | SR_2001 |
---|---|---|---|---|---|---|---|
Steelhead | 1870 | 356 | 552 | 169 | 1338 | 1948 | 592 |
Sculpin | 3499 | 13 | 19 | 26 | 1456 | 3549 | 824 |
CA Roach | 7751 | - | - | - | 2023 | 1472 | 400 |
Pikeminnow | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Lamprey Ammocoete | 985 | - | - | - | 263 | 340 | 130 |
Sac Sucker | 581 | - | - | - | 691 | 157 | 12 |
3-Spine Stickleback | 104 | - | - | - | 193 | 153 | 4 |
RR Tule Perch | 44 | - | - | - | - | - | - |
Redear Sunfish | - | - | - | - | - | 1 | - |
Green Sunfish | 4 | - | - | - | 190 | 22 | 3 |
Hardhead | - | - | - | - | 1 | - | - |
Brown Bullhead | - | - | - | - | - | 1 | - |
Mosquitofish | - | - | - | - | - | 4 | - |
Bluegill | 2 | - | - | - | 35 | 4 | 1 |
PG Salamander | 13 | - | - | 29 | 4 | 23 | 4 |
Newt spp | 4 | - | - | - | 190 | 22 | 3 |
FYL Frog | - | - | - | - | 2 | - | 1 |
Bull Frog | - | - | - | - | 2 | - | 1 |
www.krisweb.com |