Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Santa Rosa |
Topic | Fish: Trap Caught Steelhead 0+ Size - Santa Rosa Creek 1993-1995 |
Caption: Chart table "rr_juv_modified_sr_sth1.db" contains summary data on size of steelhead YOY captured in Santa Rosa Creek in the period 1993-1995. Data are summarized by approximate month, using the last date of intervals during which size data were recorded. Column heading suffixes are as follows: _Avg = daily average, _Sdv= standard deviation, _Num = number of fish measured, _Min= minimum size, and _Max= maximum size. See Source Table for Column heading definitions.
50 rows of a possible 2019 have been displayed.
ENDDATE_yyyymm | FL_Avg | FL_Sdv | FL_Num | FL_Min | FL_Max |
---|---|---|---|---|---|
- | - | 0 | - | - | - |
1993/10 | 122.5 | 5 | 4 | 115 | 125 |
1993/11 | 120 | 0 | 4 | 120 | 120 |
1993/12 | 101.59 | 18.9 | 66 | 60 | 130 |
1994/01 | 109.84 | 12.65 | 93 | 80 | 130 |
1994/02 | 119.13 | 16.21 | 23 | 90 | 135 |
1994/03 | 120.94 | 16.55 | 16 | 80 | 135 |
1994/04 | 126 | 10.84 | 5 | 110 | 135 |
1994/05 | - | - | 1 | 130 | 130 |
(No Traps) | - | - | - | - | - |
1994/12 | 111.33 | 28.69 | 15 | 70 | 165 |
1995/01 | 90 | 37.75 | 3 | 50 | 125 |
1995/02 | 121.67 | 57.95 | 3 | 60 | 175 |
1995/03 | - | - | - | - | - |
1995/04 | 128.33 | 90.05 | 3 | 25 | 190 |
1995/05 | 85.8 | 5.76 | 5 | 78 | 92 |
www.krisweb.com |