Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Santa Rosa |
Topic | Fish: Trap Problem Days - Santa Rosa Creek 1993-1995 |
Caption: Chart table "rr_day_src_avgday.db" summarizes fyke net trap results for Santa Rosa Creek in the period 1993-1995. Column heading suffixes are as follows: _Avg = daily average, _Sum = total for month, and _Num = number of days in month. See Source Table for Column heading definitions.
50 rows of a possible 876 have been displayed.
DATE_yyyymm | FISHING_D_Avg | FISHING_D_Sum | FISHING_D_Num | FISHING_U_Avg | FISHING_U_Sum | FISHING_U_Num | OKI_A_D_Avg | OKI_A_D_Sum | OKI_A_D_Num | OKI_A_U_Avg | OKI_A_U_Sum | OKI_A_U_Num | OKI_J_D_Avg | OKI_J_D_Sum | OKI_J_D_Num | OKI_J_U_Avg | OKI_J_U_Sum | OKI_J_U_Num | OMY_A_D_Avg | OMY_A_D_Sum | OMY_A_D_Num | OMY_A_U_Avg | OMY_A_U_Sum | OMY_A_U_Num | OMY_J_D_Avg | OMY_J_D_Sum | OMY_J_D_Num | OMY_J_U_Avg | OMY_J_U_Sum | OMY_J_U_Num | OTS_A_D_Avg | OTS_A_D_Sum | OTS_A_D_Num | OTS_A_U_Avg | OTS_A_U_Sum | OTS_A_U_Num | OTS_J_D_Avg | OTS_J_D_Sum | OTS_J_D_Num | OTS_J_U_Avg | OTS_J_U_Sum | OTS_J_U_Num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/10 | 2 | 6 | 3 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 4.67 | 14 | 3 | 0.33 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
1993/11 | 0.71 | 5 | 7 | 0.71 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 1.43 | 10 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 |
1993/12 | 1.03 | 31 | 30 | 1.23 | 37 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0.07 | 2 | 30 | 0.07 | 2 | 30 | 0.03 | 1 | 30 | 6.7 | 201 | 30 | 2.4 | 72 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 |
1994/01 | 0.87 | 27 | 31 | 0.94 | 29 | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 0.03 | 1 | 31 | 0.03 | 1 | 31 | 0.32 | 10 | 31 | 3.1 | 96 | 31 | 3.39 | 105 | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 31 |
1994/02 | 0.77 | 20 | 26 | 0.84 | 21 | 25 | 0 | 0 | 26 | 0 | 0 | 26 | 0.04 | 1 | 26 | 0 | 0 | 26 | 0.38 | 10 | 26 | 0.2 | 5 | 25 | 2.42 | 63 | 26 | 1.08 | 28 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
1994/03 | 1.29 | 36 | 28 | 1.93 | 54 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0.21 | 6 | 28 | 0 | 0 | 28 | 4.32 | 121 | 28 | 0.32 | 9 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 28 |
1994/04 | 1.47 | 44 | 30 | 1.63 | 49 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0.13 | 4 | 30 | 0 | 0 | 30 | 4.93 | 148 | 30 | 0.1 | 3 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 |
1994/05 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
(No Traps) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994/11 | 1.18 | 20 | 17 | 1.06 | 18 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0.59 | 10 | 17 | 0.59 | 10 | 17 | 0.06 | 1 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 |
1994/12 | 0.81 | 21 | 26 | 0.65 | 17 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.15 | 4 | 26 | 0 | 0 | 26 | 0.65 | 17 | 26 | 0.19 | 5 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 |
1995/01 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 |
1995/02 | 1.05 | 22 | 21 | 1.1 | 23 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 0.05 | 1 | 21 | 0.05 | 1 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 0.19 | 4 | 21 | 0.1 | 2 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 21 |
1995/03 | 0.26 | 6 | 23 | 0.26 | 6 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0.04 | 1 | 23 | 0.3 | 7 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 |
1995/04 | 0.96 | 25 | 26 | 0.69 | 18 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.62 | 16 | 26 | 0.04 | 1 | 26 | 0 | 0 | 26 | 0 | 0 | 26 | 0.19 | 5 | 26 | 0 | 0 | 26 |
www.krisweb.com |