Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Santa Rosa |
Topic | Temperature: All Santa Rosa Sub-basin Sites, MWAT by Year 1997-2001 |
Caption: The Chart Table temp_rus_sr_mwatchart.db contains maximum floating weekly average temperatures by site and year for all temperature data available for the Santa Rosa sub-basin. Data were provided by Sonoma County Water Agency. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, Microsoft Access, Corel Paradox, and the source tables tempraw_rus_scwa_97_01.dbf and tempsum_rus_scwa_98_01_daily.db.
50 rows of a possible 126 have been displayed.
SHORTNAME | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | YRS_RECORD | MWAT_AVG_C | MWAT_MAX_C | MWAT_16PT8 | ORIG_ID | DESCRIPTN | PWS_NAME | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | - | - | - | - | - | - | - | - | - | - | - | - | - |
Santa Rosa 1 | - | - | 24.23 | 24.17 | - | 2 | 24.2 | 24.23 | all years | SR1 | Santa Rosa Creek 1 (Fulton) | Monroe | formerly known as SR3 |
Santa Rosa 2 | - | - | 19.1 | - | - | 1 | 19.1 | 19.1 | all years | SR2 | Santa Rosa Creek 2 (E street) | Monroe | formerly known as SR5 |
Santa Rosa 3 | - | - | - | 19.51 | 19.9 | 2 | 19.7 | 19.9 | all years | SR3 | Santa Rosa Creek 3 (Brush Ck / Yulupa) | Pine Creek Reservoir | formerly known as SR2? |
Santa Rosa 4 | - | - | 18.2 | 18.43 | 18.24 | 3 | 18.29 | 18.43 | all years | SR4 | Santa Rosa Creek 4 (Highway 12) | Santa Rosa Creek | - |
Santa Rosa 5 | - | - | 16.25 | 16.31 | 17.12 | 3 | 16.56 | 17.12 | some years | SR5 | Santa Rosa Creek 5 (Hood Mtn Park) | Santa Rosa Creek | formerly known as SR1 |
Matanzas 2 | 18.57 | 18.97 | 17 | 17.54 | - | 4 | 18.02 | 18.97 | all years | MATANZ2 | Matanzas Creek 2 | Upper Matanzas Creek | - |
Matanzas 1 | 19.28 | 18.37 | 17.54 | - | - | 3 | 18.4 | 19.28 | all years | MATANZ1 | Matanzas Creek 1 | Upper Matanzas Creek | - |
Brush 1 | - | - | 22.37 | - | - | 2 | 22.3 | 22.37 | all years | BRUSH1 | Brush 1 | Rincon Creek | - |
Brush 2 | - | - | 14.41 | - | - | 1 | 14.41 | 14.41 | never | BRUSH2 | Brush 2 | Rincon Creek | - |
Oakmont 1 | - | - | - | 17.39 | - | 1 | 17.39 | 17.39 | all years | OAKMNT1 | Oakmont 1 | Santa Rosa Creek Reservoir | - |
Oakmont 2 | - | - | 17.25 | - | - | 1 | 17.25 | 17.25 | all years | OAKMNT2 | Oakmont 2 | Santa Rosa Creek Reservoir | - |
Millington 1 | - | - | 15.83 | 16.31 | - | 2 | 16.07 | 16.31 | never | MLNGTN1 | Millington Creek 1 | Santa Rosa Creek | - |
www.krisweb.com |