Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Climate: Rainfall - Ukiah - Annual Totals 1878-2000 |
Caption: The Chart Table, climate_rainfall_annualstats_ukiah.DBF, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Ukiah rain gage (DWR # F90 9122 00) from 1878 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 123 have been displayed.
WATERYEAR | A_RAIN_IN | D_RAIN_IN |
---|---|---|
1878 | 55.94 | - |
1879 | 35.89 | - |
1880 | 42.14 | - |
1881 | 29.71 | - |
1882 | 27.21 | - |
1883 | 24.35 | - |
1884 | 23.68 | - |
1885 | 19.62 | - |
1886 | 45.54 | - |
1887 | 22.63 | - |
1888 | 26.81 | - |
1889 | 29.13 | - |
1890 | 60.96 | - |
1891 | 25.29 | - |
1892 | 28.21 | - |
1893 | 43.53 | - |
1894 | 47.93 | - |
1895 | 52.55 | - |
1896 | 40.85 | - |
1897 | 43.34 | - |
1898 | 20.16 | 1.7 |
1899 | 27.6 | 2.39 |
1900 | 33.69 | 1.6 |
1901 | 37.09 | 4.4 |
1902 | 45.07 | 2.3 |
1903 | 34.55 | 3.09 |
1904 | 54.73 | 2.9 |
1905 | 42.93 | 3.05 |
1906 | 55.82 | 5.2 |
1907 | 48.6 | 4.4 |
1908 | 30.09 | 1.7 |
1909 | 57.48 | 3.6 |
1910 | 29.37 | 1.5 |
1911 | 32.23 | 2.8 |
1912 | 26.92 | 2 |
1913 | 30.65 | 2 |
1914 | 54.81 | 3.3 |
1915 | 49.15 | 3.4 |
1916 | 34.36 | 2.5 |
1917 | 30.07 | 4.02 |
1918 | 19.59 | 2 |
1919 | 36.71 | 2.23 |
1920 | 18.78 | 1.8 |
1921 | 47.39 | 3.85 |
1922 | 28.59 | 1.72 |
1923 | 33.45 | 2 |
1924 | 13.09 | 2.4 |
1925 | 38.96 | 7 |
1926 | 25.67 | 2.78 |
1927 | 45.73 | 2.28 |
www.krisweb.com |