Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Fish: Ackerman Creek Electrofishing Catch 1995 |
Caption: Chart table "fish_efish_rus_dfg_1994_1999_chart.db" contains single-pass electrofishing catch, by species, for 192 sites in Russian River tributaries surveyed by the California Department of Fish and Game in the years 1994-1999. Columns headings begin with the ShortName, followed by Reach, then year surveyed. Reaches were derived during habitat typing surveys, so streams that were not habitat typed at the time of the survey were designated as reach "0". For streams with two samples in a single reach, the samples are differentiated here by adding an "A" and "B" suffix to the reach number. For a key to ShoryNames, see the Source Table or InfoLinks. See metadata for description of sampling methodology.
50 rows of a possible 191 have been displayed.
KRIS_ID | Ack_3_95 | Ack_2_95 | Ack_1_95 | Alder_1_95 | Alder_2_95 | Alder_3_95 | Alder_su_97 | Angel_1_95 | Angel_2_95 | Atas_95 | Bear_2_96 | Bear_1_96 | Bear_3_96 | Bear_4_96 | BearP_1_95 | BearP_2_95 | Bidwell_1_97 | Bidwell_2_97 | B_Aus_2_95 | B_Aus_3_95 | B_Aus_4_95 | B_Aus_1_95 | BlRck_6_96 | BlRck_7_96 | BlGum_3jul_96 | BlGum_2jul_96 | BlGum_1jul_96 | BlGum_2_oct96 | BlGum_1_oct96 | BlGum_3_oct96 | BlJay_2_96 | Briggs_2_96 | Briggs_1B_96 | Briggs_1A_96 | Briggs_1_97 | Chapman_br_98 | Coon_3A_96 | Coon_1_96 | Coon_2_96 | Coon_3B_96 | Crawford_97 | CrockerTrib_98 | Devil_96 | Dooley_98 | Dooley_NF_98 | Dutch_7_97 | Dutch_4_97 | Dutch_6_97 | Dutch_3_97 | Dutch_1_97 | Duvoul_1_97 | E_Aus_3_96 | E_Aus_4_96 | E_Aus_2_96 | E_Aus_5_96 | E_Aus_1_96 | E_Aus_6B_96 | E_Aus_9_96 | E_Aus_6A_96 | Fall_1_98 | Felta_4_95 | Felta_5_95 | Felta_3A_95 | Felta_3B_95 | Felta_3C_95 | Felta_1_95 | Felta_2_95 | Felta_2_96 | Felta_1_96 | Fife_2_97 | Fife_1_97 | Franz_5_97 | Franz_6_97 | Franz_7_97 | Freeze_2_95 | Freeze_1_95 | Gill_98 | SF_Gill_1_98 | SF_Gill_2_98 | Gilliam_1_96 | Gilliam_3_96 | Gilliam_2_96 | Grape_98 | Gray_5_96 | Gray_1_96 | Gray_3_96 | Gray_2_96 | GV_3_95 | GV_5_95 | Griffen_1_95 | Griffen_2A_95 | Griffen_2B_95 | Grub_1_97 | Grub_0_97 | Harrison_0A_95 | Harrison_0B_95 | Harrison_0C_95 | Howell_1A_98 | Howell_1B_98 | Ingalls_1_96 | Ingalls_2_96 | Jonive_1A_95 | Jonive_1B_95 | Jonive_1C_95 | Lancel_1_97 | Lancel_2_97 | Lancel_NF_2_97 | Mays_Cyn_1_98 | McDonnell_1_96 | McDonnell_2A_96 | McDonnell_2B_96 | McNab_1_97 | McNab_2_97 | McNab_3_97 | Mercer_1A_95 | Mercer_1B_95 | Mill_1_95 | Mill_3_95 | Mill_4_95 | Mill_2_95 | Mill_2_96 | Mission_1_97 | Orrs_2A_98 | Orrs_1_98 | Orrs_2B_98 | Palmer_4_96 | Parsons_0_98 | Pechaco_2A_98 | Pechaco_2B_98 | Pena_1A_98 | Pena_2_98 | Pena_1_98 | Pole_Mountain_2B_96 | Pole_Mountain_1_96 | Pole_Mountain_2A_96 | Porter_4_97 | Porter_2_97 | Porter_3_97 | Porter_1_97 | Purrington_0_94 | Purrington_1_94 | Robinson_2_95 | Robinson_1_95 | Salt__Unnamed__1_95 | Sheephouse_1A_96 | Sheephouse_1B_96 | Sheephouse_1C_96 | Sheephouse_1D_98 | Sheephouse_EF_1_96 | Smith_Cr_1A_98 | Smith_Cr_1B_98 | Sulphur_1_96 | Thompson_1_96 | Wallace_1_95 | Ward_9_96 | Ward_5_96 | Ward_2_96 | Wine_1A_98 | Wine_1B_98 | Wine_1C_98 | Lovers_Glch_1_99 | Seward_1_99 | Hobson_1A_99 | Hobson_2_99 | Hobson_1B_99 | Jack_Smith_1A_99 | Jack_Smith_3A_99 | Jack_Smith_3B_99 | Mill_0C_99 | Mill_0B_99 | Mill_0A_99 | Mill_0E_99 | Mill_0D_99 | L_Sulphur_11_99 | L_Sulphur_9_99 | L_Sulphur_10_99 | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROUT_YOY | 58 | 67 | 29 | 197 | 168 | 184 | 0 | 46 | 25 | 0 | 42 | 71 | 42 | 43 | 130 | 131 | 0 | 0 | 35 | 38 | 8 | 28 | 573 | 82 | 11 | 44 | 35 | 6 | 28 | 10 | 94 | 171 | 221 | 173 | 47 | 35 | 31 | 47 | 42 | 58 | 0 | 0 | 99 | 2 | 134 | 43 | 31 | 36 | 31 | 25 | 12 | 16 | 38 | 20 | 42 | 5 | 380 | 335 | 155 | 7 | 205 | 76 | 261 | 129 | 89 | 236 | 31 | 8 | 6 | 13 | 0 | 9 | 4 | 10 | 22 | 23 | 75 | 25 | 12 | 172 | 110 | 46 | 38 | 58 | 142 | 100 | 197 | 29 | 7 | 9 | - | 0 | 9 | 0 | 98 | 4 | 0 | 1 | 2 | 79 | 35 | 0 | 0 | 0 | 20 | 1 | 0 | 3 | 3 | 24 | 36 | 5 | 3 | 3 | 44 | 119 | 123 | 71 | 158 | 182 | 122 | 4 | 3 | 1 | 3 | 9 | 4 | 73 | 265 | 67 | 163 | 121 | 9 | 83 | 49 | 31 | 4 | 20 | 61 | 17 | 23 | 135 | 27 | 87 | 22 | 63 | 39 | 4 | 2 | 29 | 0 | 17 | 93 | 48 | 338 | 60 | 52 | 55 | 19 | 12 | 11 | 0 | 36 | 0 | 0 | 7 | 4 | 6 | 12 | 0 | 0 | 6 | 4 | 1 | 9 | 2 | 1 |
STLHD_1YR | 10 | 20 | 9 | 8 | 19 | 9 | 0 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 12 | 0 | 2 | 7 | 2 | 0 | 4 | 27 | 7 | 9 | 12 | 1 | 9 | 2 | 2 | 23 | 37 | 24 | 68 | 4 | 1 | 17 | 10 | 24 | 20 | 0 | 0 | 9 | 0 | 0 | 3 | 15 | 19 | 2 | 3 | 1 | 20 | 35 | 38 | 3 | 11 | 20 | 44 | 28 | 2 | 4 | 10 | 7 | 5 | 10 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 16 | 13 | 0 | 8 | 6 | 6 | 30 | 13 | 20 | 1 | 9 | 22 | 16 | 19 | 2 | 0 | 1 | - | 0 | 11 | 0 | 4 | 0 | 0 | 3 | 0 | 24 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 25 | 7 | 10 | 6 | 20 | 19 | 11 | 3 | 12 | 0 | 0 | 6 | 1 | 2 | 0 | 6 | 7 | 4 | 9 | 27 | 17 | 19 | 1 | 9 | 4 | 2 | 3 | 32 | 4 | 3 | 3 | 16 | 16 | 1 | 2 | 1 | 0 | 3 | 7 | 5 | 34 | 28 | 16 | 33 | 6 | 4 | 7 | 4 | 12 | 6 | 7 | 8 | 6 | 0 | 17 | 0 | 1 | 3 | 2 | 12 | 2 | 0 | 2 |
STLHD_2YR | - | 1 | 1 | 2 | 2 | 3 | - | 3 | 1 | - | 1 | 2 | - | 1 | 1 | 2 | - | - | - | - | - | 0 | 8 | 1 | - | - | 0 | - | - | - | 1 | 4 | 1 | 6 | - | - | 2 | 1 | 4 | 1 | - | - | 1 | - | - | - | 0 | 3 | 0 | - | 2 | 16 | 12 | 10 | - | 1 | 3 | 7 | 4 | - | 1 | 2 | 4 | 3 | 3 | 3 | 2 | - | - | 6 | - | - | - | - | 7 | 7 | 3 | - | 1 | 6 | 2 | 1 | - | 3 | 0 | 2 | - | 1 | 2 | - | - | - | 1 | - | 3 | - | - | 2 | - | 2 | 6 | 1 | - | 4 | 1 | - | 1 | - | - | - | 2 | - | - | - | 22 | 0 | 2 | 4 | 1 | 10 | 1 | 2 | - | 1 | - | - | 0 | - | - | 2 | 2 | 2 | - | 0 | 4 | - | - | 2 | - | - | - | 3 | 0 | - | 0 | 5 | 1 | - | 1 | 1 | 0 | 1 | - | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
RAINBOW | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
COHO_YOY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 0 | - | 2 | - | - | - | 0 | - | - | - | - | - | 1 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
COHO_1YR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CHINOOK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SUCKER | 6 | 30 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 126 | 50 | 0 | 3 | 231 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 9 | 60 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
ROACH | 225 | 98 | 150 | 306 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | 14 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 75 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 999 | 37 | 165 | 775 | 226 | 169 | 293 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 888 | 888 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 11 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 0 | 0 | 62 | 0 | 12 | 0 | 20 | 0 | 230 | 11 | 0 | 888 | 888 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 39 | 37 | 8 |
SCULPIN | - | - | - | - | - | - | - | 51 | 13 | 888 | - | 7 | - | - | 2 | - | - | 3 | 6 | 18 | 6 | 1 | - | - | - | 11 | 12 | - | 18 | - | - | 0 | - | 22 | 24 | 9 | 3 | 6 | 5 | 18 | - | - | 18 | - | - | 24 | 61 | 63 | 98 | 63 | 5 | 6 | 7 | 36 | 7 | 21 | 8 | 19 | - | 9 | 0 | - | - | - | - | 2 | 30 | 6 | 0 | - | - | - | 28 | 22 | 16 | 35 | - | - | - | 11 | - | 1 | 12 | - | 1 | - | - | 15 | 9 | - | - | - | - | - | 33 | - | - | - | - | - | 0 | 888 | 888 | 36 | 15 | 43 | 8 | - | 1 | 12 | 19 | 3 | - | - | - | - | 83 | 4 | 79 | 25 | 1 | 17 | - | - | - | - | 13 | 16 | - | 30 | 30 | 888 | - | - | - | - | - | - | 98 | - | - | 4 | 0 | - | 52 | 12 | 126 | 3 | 1 | 4 | - | 2 | - | 1 | - | - | 53 | 27 | 30 | 18 | 0 | 1 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 85 | 9 |
STICKLEBAC | - | - | - | - | - | - | - | - | - | 888 | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 888 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
LAMP_LARV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
LAMPREY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
DACE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
SQUAW_YOY | 348 | 132 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 90 | 100 | 10 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 20 | 50 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 195 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
SQUAW_1YR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
WARM_H20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.1 |
BASS | - | - | 0 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.2 |
SUNFISH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 1 | - | 66 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 15.3 |
CRAYFISH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 3 | - | - | - | - | 0 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 3 | - | - | - | - | - | - | - | - | - | 0 | 9 | - | 1 | 1 | - | - | - | - | 2 | 11 | 4 | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
SHRIMP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
SALAMAND | - | - | - | 0 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 0 | 7 | - | - | - | 0 | 26 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | - | - | - | - | - | - | - | 11 | 0 | 6 | 0 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
P_G_SALAM | - | - | - | 0 | - | 1 | - | 5 | 3 | - | - | - | - | - | 1 | 179 | - | - | - | - | - | - | - | - | - | - | 0 | - | 3 | 2 | - | 0 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 2 | - | - | - | - | 0 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 25 | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 6 | 2 | - | 5 | - | - | - | - | - | - | - | 9 | - | - | 10 | 11 | 2 | 25 | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | 0 | 5 | 1 | - | - | 1 | - | 1 | - | - | 19 |
