Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Warm Springs |
Topic | Habitat: Survey Reach Length in Dry Cr Small Tribs 1998-1999 |
Caption: The Source Table "hab_cdfg_rus_94_01_source.dbf" shows the results of 1994-2001 habitat typing surveys in tributaries to the Russian River. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes -R01 | B3 | - | 14 | 4 | 4 | Geyserville | 600147701 | M. Terry & D. Mitch | Barnes Creek | 1 | 1 | 13 | 3235 | 466 | 5.33333 | 1.46667 | 0 | 69 | 69 | 62 | 89 | Deciduous Trees | 44.16667 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 13 | 5.53 | 7.47 | 87 | 28.86 | 67.57 | 3.57 | 100 | 0 | 0 | 6.66667 | Boulders | 0 | 2186 | 1049 | 7.22038 | 0.12643 | 0 | 0.00265 | 0 | 0 | 0 | 0 | 0 | 0.05398 | 0 | 0 | 0 | 1 | 0 | Barnes Creek | 6001477 |
Barnes -R02 | F3 | - | 18 | 3 | 4 | Geyserville | 600147702 | M. Terry & D. Mitch | Barnes Creek | 2 | 14 | 30 | 2427 | 0 | 4.9 | 4.2 | 0 | 64 | 70 | 64 | 90 | Grass | 29 | Bedrock | 0 | 25 | 75 | 0 | 54.2 | 34.15 | 20.05 | 45.8 | 20.89 | 72.6 | 6.51 | 0 | 50 | 50 | 8.33333 | - | 0 | 1762 | 665 | 4.85098 | 0.50228 | 0.01019 | 0 | 0 | 0 | 0 | 0.00132 | 0 | 0.00033 | 0.03169 | 0 | 0 | 1 | 0 | Barnes Creek | 6001477 |
Willow -R01 | B5 | 7/8/1994 | 64 | 3 | 3 | Guerneville | 603867601 | RAFF/ETIENNE | Willow Creek | 1 | 1 | 58 | 3865 | 376 | 6.28966 | 0.9931 | 0 | 54 | 58 | 64 | 74 | Deciduous Trees | 83.71094 | Silt/Clay/Sand | 0 | 0 | 6.45 | 93.55 | 89.23 | 0 | 89.23 | 10.77 | 66.93 | 0 | 33.07 | 65.52 | 27.59 | 6.9 | 21.75 | Root Masses | 35.9375 | 0 | 3865 | 6.55466 | 0.56561 | 0.01236 | 0.0047 | 0.00407 | 0.04002 | 0.01379 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0.68965 | Willow Creek | 6038676 |
Ackerman -R06 | B3 | 7/12/1994 | 137 | 3 | 4 | Ukiah | 600009606 | GRAY, JENKINS | Ackerman Creek | 6 | 317 | 432 | 11890 | 813 | 11.13231 | 1.13696 | 0 | 54 | 79 | 60 | 92 | Deciduous Trees | 64.4246 | Bedrock | 2.17 | 45.65 | 30.43 | 21.74 | 39.63 | 1.44 | 37.47 | 60.37 | 76.35 | 3.08 | 20.57 | 45.65 | 34.78 | 19.57 | 24.26471 | Aquatic Vegitation | 15.15152 | 366 | 11524 | 11.94483 | 0.22074 | 0.01313 | 0.01854 | 0.00915 | 0.01452 | 0.00183 | 0.01261 | 0.00053 | 0.01597 | 6E-5 | 10 | 10 | 10 | 0.21739 | Ackerman Creek | 6000096 |
Green Valley -R01 | C4 | 7/18/1994 | 188 | 4 | 4 | Guerneville | 1801011000201 | Henning,Stabler,Shapleigh | Green Valley Creek | 1 | 1 | 186 | 12645 | 167 | 9.37656 | 1.64286 | 0 | 61 | 86 | 60 | 88 | Deciduous Trees | 72.95213 | Silt/Clay/Sand | 0 | 0 | 1.75 | 98.25 | 73.11 | 7.74 | 65.37 | 26.89 | 45.48 | 1.3 | 53.21 | 20.54 | 29.46 | 50 | 39.44444 | Aquatic Vegitation | 23.40426 | 165 | 12479.7 | 12.14123 | 0.65876 | 0.0041 | 0.00874 | 0.00554 | 0.01352 | 0.0165 | 0.04357 | 0 | 0.00168 | 0 | 33 | 33 | 33 | 0.29464 | Green Valley Creek | 18010110002 |
Green Valley -R02 | F4 | 7/19/1994 | 51 | 4 | 4 | Guerneville | 1801011000202 | HENNING/KOEHLER | Green Valley Creek | 2 | 187 | 237 | 3041 | 45 | 10.22917 | 2.37333 | 0 | 61 | 64 | 67 | 78 | Deciduous Trees | 83.62745 | Silt/Clay/Sand | 0 | 0 | 0 | 100 | 86 | 0.35 | 85.65 | 14 | 61.72 | 7 | 31.27 | 6.67 | 33.33 | 60 | 38.33333 | Aquatic Vegitation | 9.80392 | 213 | 2828 | 14.7041 | 0.44999 | 0.00085 | 0.01783 | 0 | 0.00865 | 0.01692 | 0.09859 | 0 | 0 | 0 | 4 | 5 | 5 | 0.26666 | Green Valley Creek | 18010110002 |
Willow -R02 | B3 | 7/21/1994 | 156 | 3 | 3 | Guerneville | 603867602 | RAFF/ETIENNE | Willow Creek | 2 | 59 | 207 | 7773 | 174 | 5.2163 | 0.90925 | 0 | 56 | 60 | 61 | 72 | Deciduous Trees | 86.68269 | Silt/Clay/Sand | 31.75 | 22.22 | 12.7 | 33.33 | 89.37 | 2.35 | 87.02 | 10.63 | 70.32 | 0.75 | 28.93 | 53.7 | 27.78 | 18.52 | 32.33333 | Undercut Banks | 30.12821 | 58 | 7715 | 7.2348 | 0.33319 | 0.03159 | 0.03216 | 0.03736 | 0.03029 | 0.01135 | 0 | 0 | 0 | 0 | 34 | 35 | 35 | 0.62962 | Willow Creek | 6038676 |
Ackerman -R01 | F4 | 8/16/1994 | 31 | 4 | 4 | Ukiah | 600009601 | GRAY, JENKINS | Ackerman Creek | 1 | 1 | 81 | 2796 | 0 | 4.5 | 1.24 | 0 | 64 | 77 | 82 | 92 | Coniferous Trees | 69.31818 | Silt/Clay/Sand | 0 | 32.14 | 53.57 | 14.29 | 66.5 | 1.39 | 65.11 | 33.5 | 50.32 | 4.83 | 44.85 | 33.33 | 56.67 | 10 | 30.51724 | Aquatic Vegitation | 19.75309 | 135 | 2661 | 4.95139 | 0.59375 | 0.00334 | 0.015 | 0.01619 | 0.02538 | 0.00581 | 0.1057 | 0 | 0.01882 | 0 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 |
Ackerman -R02 | B3 | 8/17/1994 | 34 | 4 | 4 | Ukiah | 600009602 | GRAY, JENKINS | Ackerman Creek | 2 | 82 | 110 | 1593 | 308 | 8.8125 | 1.48182 | 0 | 64 | 70 | 73 | 94 | Deciduous Trees | 53.06452 | Silt/Clay/Sand | 0 | 38.46 | 23.08 | 38.46 | 83.87 | 0 | 83.87 | 16.13 | 59.95 | 2.13 | 37.92 | 27.27 | 54.55 | 18.18 | 9 | Boulders | 6.45161 | 34 | 1559 | 8.62723 | 0.49522 | 0.00608 | 0.00242 | 0 | 0.00222 | 0.00167 | 0.00242 | 0 | 0.02938 | 0.00726 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 |
Willow -R03 | F3 | 8/19/1994 | 461 | 2 | 3 | Guerneville | 603867603 | RAFF/SWANEY | Willow Creek | 3 | 278 | 665 | 17820 | 84 | 5.02167 | 0.66144 | 0 | 54 | 60 | 59 | 74 | Deciduous Trees | 74.69306 | Silt/Clay/Sand | 30.92 | 29.95 | 15.46 | 23.67 | 91.69 | 26.17 | 65.53 | 8.31 | 64.26 | 9.51 | 26.23 | 77.11 | 21.69 | 1.2 | 47.81513 | Large Woody Debris | 31.67028 | 1694 | 16126.5 | 5.58443 | 0.37279 | 0.03154 | 0.00709 | 0.05435 | 0.07152 | 0.00103 | 0 | 0 | 0.00058 | 0 | 106 | 107 | 119 | 0.63855 | Willow Creek | 6038676 |
Green Valley -R03 | F3 | 9/8/1994 | 229 | 4 | 4 | Guerneville | 1801011000203 | SHAPLEIGH/KOEHLER | Green Valley Creek | 3 | 238 | 462.1 | 15804 | 710 | 8.72778 | 1.25943 | 0 | 56 | 72 | 55 | 85 | Deciduous Trees | 80.88816 | Silt/Clay/Sand | 0 | 0 | 0 | 100 | 85.07 | 0.22 | 84.84 | 14.93 | 36.35 | 35.81 | 27.84 | 50.47 | 25.23 | 24.3 | 35.96154 | Large Woody Debris | 20.08734 | 5660 | 10144.5 | 9.39427 | 0.50005 | 0.0058 | 0.02008 | 0.02293 | 0.01148 | 0.01989 | 0.02679 | 0 | 0 | 0 | 39 | 43 | 43 | 0.36448 | Green Valley Creek | 18010110002 |
Green Valley -R04 | B1 | 9/14/1994 | 19 | 2 | 4 | Guerneville | 1801011000204 | CK/SS | Green Valley Creek | 4 | 463 | 480 | 919 | 90 | 6.9375 | 1.48 | 0 | 54 | 58 | 55 | 63 | Deciduous Trees | 53.42105 | Silt/Clay/Sand | 27.27 | 27.27 | 0 | 45.45 | 92.11 | 0 | 92.11 | 7.89 | 42.66 | 0 | 57.34 | 40 | 30 | 30 | 22 | Root Masses | 26.31579 | 0 | 919 | 7.15561 | 0.72153 | 0.00832 | 0.00414 | 0.01751 | 0.0375 | 0 | 0 | 0 | 0 | 0.00115 | 4 | 4 | 4 | 0.4 | Green Valley Creek | 18010110002 |
Ackerman -R03 | F1 | 9/15/1994 | 139 | 4 | 4 | Ukiah | 600009603 | GRAY, JENKINS | Ackerman Creek | 3 | 111 | 144 | 1995 | 0 | 7.32308 | 1.33333 | 0 | 64 | 73 | 73 | 91 | Deciduous Trees | 45.9375 | Bedrock | 11.11 | 44.44 | 11.11 | 33.33 | 64.71 | 0.76 | 63.94 | 35.29 | 56.49 | 8.22 | 35.29 | 44.44 | 38.89 | 16.67 | 25.35714 | Boulders | 17.64706 | 164 | 1831 | 7.05404 | 0.5033 | 0.00589 | 4E-5 | 0 | 0.0282 | 0.03242 | 0.00121 | 0 | 0.03853 | 0.01338 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 |
Green Valley -R06 | B6 | 9/29/1994 | 64 | 2 | 4 | Guerneville | 1801011000206 | SHAPLEIGH/STABLER | Green Valley Creek | 6 | 771 | 834 | 5389 | 0 | 5.64706 | 1.03478 | 0 | 57 | 70 | 60 | 82 | Deciduous Trees | 76.79688 | Silt/Clay/Sand | 4.55 | 4.55 | 0 | 90.91 | 82.66 | 4.46 | 75.57 | 17.34 | 80.03 | 5.07 | 14.9 | 52.17 | 34.78 | 13.04 | 18.18182 | Aquatic Vegitation | 4.6875 | 273 | 5116 | 6.45237 | 0.22895 | 0.00537 | 0.00172 | 0.00136 | 0.00021 | 0.00729 | 0.01602 | 0 | 0 | 0 | 1 | 2 | 3 | 0.04347 | Green Valley Creek | 18010110002 |
Purrington -R01 | G1 | 9/29/1994 | 266 | 1 | 1 | Guerneville | 602591501 | KOEHLER KASPRZAK | Purrington Creek | 1 | 1 | 271 | 15072 | 188 | 8.30278 | 1.15398 | 0.05 | 56 | 66 | 58 | 82 | Deciduous Trees | 80.35849 | Silt/Clay/Sand | 0.86 | 26.72 | 21.55 | 50.86 | 90.38 | 4.79 | 85.28 | 9.62 | 67.08 | 0 | 32.92 | 57.02 | 33.33 | 9.65 | 25.58667 | Terrestrial Veg. | 18.04511 | 0 | 15072.2 | 14.91538 | 0.49166 | 0.0042 | 0.00903 | 0.04026 | 0.01143 | 0.02257 | 3E-5 | 0 | 0.00216 | 0.00114 | 40 | 46 | 48 | 0.35087 | Purrington Creek | 6025915 |
Green Valley -R05 | B4 | 9/30/1994 | 269 | 2 | 4 | Guerneville | 1801011000205 | GILES/SHAPLEIGH | Green Valley Creek | 5 | 481 | 770 | 14066 | 417 | 6.66912 | 1.05125 | 0 | 54 | 70 | 55 | 79 | Deciduous Trees | 63.01498 | Silt/Clay/Sand | 30.49 | 26.83 | 14.63 | 28.05 | 85.87 | 4.09 | 81.21 | 14.13 | 24.04 | 45.9 | 30.06 | 56.67 | 30.83 | 12.5 | 40.78571 | Undercut Banks | 18.58736 | 6456.5 | 7610 | 6.85467 | 0.64493 | 0.017 | 0.01254 | 0.02499 | 0.02456 | 0.00831 | 0.00236 | 0 | 0.00295 | 0.00448 | 44 | 48 | 53 | 0.36666 | Green Valley Creek | 18010110002 |
Ackerman -R04 | F3 | 10/9/1994 | 41 | 4 | 4 | Ukiah | 600009604 | GRAY, JENKINS | Ackerman Creek | 4 | 145 | 281 | 9904 | 113 | 11.59877 | 1.28627 | 0 | 63 | 77 | 75 | 86 | Deciduous Trees | 48.61871 | Cobble/Gravel | 9.8 | 52.94 | 27.45 | 9.8 | 56.05 | 7.62 | 48.43 | 43.95 | 69.97 | 1.75 | 28.28 | 45.1 | 35.29 | 19.61 | 21.31579 | Boulders | 6.47482 | 173.5 | 9730.5 | 11.11082 | 0.35185 | 0.00517 | 0 | 0.0003 | 0.00595 | 0.0114 | 0.02383 | 0 | 0.04537 | 0.00414 | 1 | 1 | 3 | 0.0196 | Ackerman Creek | 6000096 |
Ackerman -R05 | F2 | 10/20/1994 | 132 | 4 | 4 | Ukiah | 600009605 | GRAY, JENKINS | Ackerman Creek | 5 | 282 | 316 | 3840 | 669 | 10.22353 | 1.79167 | 0 | 52 | 66 | 63 | 88 | Deciduous Trees | 56.45833 | Bedrock | 7.69 | 15.38 | 46.15 | 30.77 | 36.58 | 10.22 | 26.36 | 63.42 | 44.32 | 43.75 | 11.93 | 8.33 | 16.67 | 75 | 17.5 | Boulders | 12.19512 | 1680 | 2160 | 11.1292 | 0.29106 | 0.00058 | 0.0005 | 0.00438 | 0 | 0.00076 | 0.01575 | 0 | 0.02443 | 0.01972 | 0 | 0 | 2 | 0 | Ackerman Creek | 6000096 |
Purrington -R02 | F2 | 11/8/1994 | 74 | 1 | 1 | Guerneville | 602591502 | KOEHLER/SHAPLEIGH | Purrington Creek | 2 | 272 | 345 | 4299 | 0 | 6.91373 | 0.89545 | 0.05 | 50 | 58 | 50 | 72 | Deciduous Trees | 61.06849 | Silt/Clay/Sand | 9.09 | 45.45 | 27.27 | 18.18 | 90.68 | 27.46 | 63.22 | 9.32 | 86.37 | 2.16 | 11.47 | 86.36 | 13.64 | 0 | 38.92857 | Boulders | 6.75676 | 93 | 4206 | 6.54393 | 0.14814 | 0.06035 | 0.00656 | 0.00374 | 0 | 0 | 0 | 0.00149 | 0.04025 | 0 | 6 | 6 | 8 | 0.27272 | Purrington Creek | 6025915 |
Griffin -R01 | B4 | 5/8/1995 | 25 | 2 | 2 | Guerneville | 83024119301 | PH,KM,JF,KG | Griffin Creek | 1 | 1 | 25 | 2128 | 0 | 11.7 | 1.30909 | 1.8 | 55 | 58 | 56 | 62 | Deciduous Trees | 54.4 | Silt/Clay/Sand | 54.55 | 18.18 | 0 | 27.27 | 68 | 0 | 68 | 32 | 86.8 | 0 | 13.2 | 63.64 | 9.09 | 27.27 | 94.44444 | Small Woody Debris | 40 | 0 | 2128 | 11.9464 | 0.09791 | 0.03389 | 0.24994 | 0.07057 | 0.01899 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0.18181 | Griffin Creek | 830241193 |
Griffin -R02 | F4 | 5/15/1995 | 94 | 2 | 2 | Guerneville | 83024119302 | PH,KM,JF | Griffin Creek | 2 | 26 | 119 | 2631 | 15 | 7.95769 | 1.06585 | 1.8 | 54 | 58 | 56 | 66 | Deciduous Trees | 64.67204 | Silt/Clay/Sand | 12.2 | 48.78 | 19.51 | 19.51 | 77.17 | 32.53 | 44.64 | 22.83 | 63.17 | 0 | 36.83 | 58.54 | 31.71 | 9.76 | 72.27273 | Small Woody Debris | 26.59574 | 0 | 2631 | 7.54128 | 0.45111 | 0.01948 | 0.05905 | 0.01802 | 0.05877 | 0.00593 | 0 | 0 | 0 | 0.00288 | 15 | 15 | 16 | 0.36585 | Griffin Creek | 830241193 |
Griffin -R04 | B1 | 5/23/1995 | 12 | 1 | 2 | Guerneville | 83024119304 | PH,JF,KG | Griffin Creek | 4 | 364 | 375 | 507 | 0 | 7.81111 | 1.03333 | 1.8 | 61 | 61 | 71 | 71 | Coniferous Trees | 55.83333 | Silt/Clay/Sand | 0 | 0 | 0 | 100 | 13.33 | 12.17 | 1.17 | 86.67 | 84.39 | 0 | 15.61 | 66.67 | 0 | 33.33 | 0 | Root Masses | 0 | 0 | 506.6 | 8.41432 | 0.20778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.33333 | Griffin Creek | 830241193 |
Griffin -R03 | B4 | 5/23/1995 | 249 | 2 | 2 | Guerneville | 83024119303 | KG,PH,JF | Griffin Creek | 3 | 120 | 363 | 7758 | 162 | 8.35172 | 1.1265 | 1.8 | 54 | 68 | 54 | 73 | Coniferous Trees | 59.63655 | Silt/Clay/Sand | 9 | 21 | 35 | 35 | 64.27 | 45.52 | 18.75 | 35.73 | 59.01 | 0 | 40.99 | 55 | 34 | 11 | 51 | Root Masses | 18.8755 | 0 | 7757.8 | 8.68144 | 0.48768 | 0.02257 | 0.01651 | 0.00656 | 0.07275 | 0.01868 | 0.00183 | 0.00016 | 0.00069 | 0.00084 | 39 | 39 | 39 | 0.39 | Griffin Creek | 830241193 |
Alder -R02 | F1 | 6/6/1995 | 10 | 3 | 3 | Ukiah | 83024143002 | KG,PH | Alder Creek | 2 | 10 | 19 | 829 | 0 | 14.33333 | 1.275 | 0 | 51 | 62 | 59 | 64 | Deciduous Trees | 76 | Silt/Clay/Sand | 0 | 0 | 75 | 25 | 73.33 | 30.15 | 43.19 | 26.67 | 78.57 | 0 | 21.43 | 50 | 25 | 25 | 38.33333 | Boulders | 10 | 0 | 829.1 | 14.20418 | 0.26892 | 0.00994 | 0 | 0 | 0 | 0 | 0 | 0.03586 | 0.19308 | 0 | 0 | 0 | 0 | 0 | Alder Creek | 830241430 |
Alder -R01 | F4 | 6/6/1995 | 11 | 3 | 3 | Ukiah | 83024143001 | KG,PH | Alder Creek | 1 | 1 | 9.1 | 401 | 34 | 13.57143 | 1.8 | 0 | 51 | 62 | 59 | 66 | No Vegetation | 40 | Cobble/Gravel | 0 | 100 | 0 | 0 | 60.91 | 17.05 | 43.85 | 39.09 | 83.79 | 0 | 16.21 | 0 | 50 | 50 | 20 | Undercut Banks | 27.27273 | 0 | 401 | 15.1131 | 0.13181 | 0.0475 | 0 | 0 | 0.05249 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | Alder Creek | 830241430 |
Felta -R01 | F4 | 6/6/1995 | 45 | 3 | 3 | Warm Springs | 601116501 | KM,JF | Felta Creek | 1 | 1 | 45 | 1863 | 0 | 8.36923 | 1.18947 | 0 | 55 | 57 | 61 | 69 | Coniferous Trees | 63.23333 | Silt/Clay/Sand | 31.58 | 5.26 | 52.63 | 10.53 | 82.22 | 60.02 | 22.2 | 17.78 | 62.7 | 0 | 37.3 | 57.89 | 26.32 | 15.79 | 33.63636 | Root Masses | 26.66667 | 0 | 1862.5 | 9.65248 | 0.48828 | 0.00812 | 0.00916 | 0.00483 | 0.04256 | 0.00389 | 0 | 0 | 0.00249 | 0.00629 | 8 | 9 | 10 | 0.42105 | Felta Creek | 6011165 |
Alder -R03 | F4 | 6/14/1995 | 39 | 3 | 3 | Ukiah | 83024143003 | KG,PH | Alder Creek | 3 | 20 | 57 | 1979 | 0 | 10.27778 | 1.27619 | 0 | 56 | 64 | 59 | 72 | Deciduous Trees | 66.52564 | Silt/Clay/Sand | 14.29 | 47.62 | 23.81 | 14.29 | 48.72 | 17.31 | 31.41 | 51.28 | 60.13 | 0 | 39.87 | 28.57 | 57.14 | 14.29 | 34.33333 | Undercut Banks | 20.51282 | 0 | 1979 | 10.91866 | 0.40909 | 0.03075 | 0.02383 | 0.01124 | 0.02633 | 0.00257 | 0.00442 | 0 | 0.01054 | 0.01035 | 10 | 10 | 10 | 0.47619 | Alder Creek | 830241430 |
Alder -R04 | G2 | 6/19/1995 | 64 | 3 | 3 | Ukiah | 83024143004 | KG,PH | Alder Creek | 4 | 58 | 119 | 3092 | 0 | 11.8 | 1.35714 | 0 | 53 | 58 | 58 | 64 | Deciduous Trees | 74.76563 | Silt/Clay/Sand | 3.57 | 21.43 | 53.57 | 21.43 | 52.6 | 33.55 | 19.06 | 47.4 | 67.4 | 0 | 32.6 | 39.29 | 46.43 | 14.29 | 70.83333 | Undercut Banks | 18.75 | 0 | 3091.9 | 12.05241 | 0.30493 | 0.02701 | 0.0276 | 0.06073 | 0.03859 | 0 | 0 | 0 | 0.0018 | 0.02033 | 15 | 15 | 15 | 0.53571 | Alder Creek | 830241430 |
Alder -R05 | F6 | 6/28/1995 | 180 | 3 | 3 | Ukiah | 83024143005 | PH,KG | Alder Creek | 5 | 120 | 299 | 6568 | 0 | 8 | 0.90476 | 0 | 53 | 78 | 64 | 89 | Coniferous Trees | 64.79651 | Silt/Clay/Sand | 6.74 | 28.09 | 35.96 | 29.21 | 57.2 | 37.28 | 19.27 | 42.8 | 63.73 | 0 | 36.27 | 89.77 | 9.09 | 1.14 | 30.50847 | Boulders | 7.22222 | 0 | 6567.6 | 8.10385 | 0.2494 | 0.01908 | 0.00839 | 0.01904 | 0 | 0.00024 | 0 | 0.01329 | 0.16627 | 0.0044 | 15 | 15 | 20 | 0.17045 | Alder Creek | 830241430 |
Alder -R06 | G4 | 6/28/1995 | 36 | 3 | 3 | Ukiah | 83024143006 | PH,KG | Alder Creek | 6 | 300 | 335 | 1228 | 0 | 6.5 | 1.3 | 0 | 64 | 69 | 77 | 82 | Coniferous Trees | 88.75 | Silt/Clay/Sand | 0 | 40 | 20 | 40 | 62.35 | 34.29 | 28.06 | 37.65 | 48.86 | 0 | 51.14 | 90 | 5 | 5 | 17.1875 | Boulders | 0 | 0 | 1227.9 | 6.3913 | 0.0867 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00288 | 0.14711 | 0 | 1 | 1 | 2 | 0.05 | Alder Creek | 830241430 |
Felta -R02 | G2 | 6/29/1995 | 60 | 3 | 3 | Warm Springs | 601116502 | KM,JF | Felta Creek | 2 | 46 | 105 | 2246 | 0 | 10.29722 | 1.00833 | 0 | 56 | 66 | 61 | 77 | Coniferous Trees | 61.66667 | Silt/Clay/Sand | 41.67 | 25 | 12.5 | 20.83 | 93.08 | 72.29 | 20.79 | 6.92 | 64.33 | 0 | 35.67 | 54.17 | 37.5 | 8.33 | 44.56522 | Boulders | 16.66667 | 0 | 2245.6 | 10.71949 | 0.36324 | 0.01344 | 0.00585 | 0.01494 | 0.02014 | 0 | 0 | 0.0655 | 0.13288 | 0.02587 | 4 | 4 | 6 | 0.16666 | Felta Creek | 6011165 |
