| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Warm Springs | 
| Topic | Flow: Dry Cr bl Warm Springs Dam - Daily Ave 1991-2000 | 
Caption: The Chart Table, flow_daily_usgs11465000_drycr_1991_2001.dbf, contains daily average discharge for Dry Creek below Warm Springs Dam near Geyserville, CA (US Geological Survey gage station #11465000). Data extends for water years 1991 to 2001. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4018 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11465000 | 10/1/1990 | 43 | 
| USGS | 11465000 | 10/2/1990 | 36 | 
| USGS | 11465000 | 10/3/1990 | 36 | 
| USGS | 11465000 | 10/4/1990 | 38 | 
| USGS | 11465000 | 10/5/1990 | 41 | 
| USGS | 11465000 | 10/6/1990 | 42 | 
| USGS | 11465000 | 10/7/1990 | 42 | 
| USGS | 11465000 | 10/8/1990 | 42 | 
| USGS | 11465000 | 10/9/1990 | 42 | 
| USGS | 11465000 | 10/10/1990 | 42 | 
| USGS | 11465000 | 10/11/1990 | 42 | 
| USGS | 11465000 | 10/12/1990 | 44 | 
| USGS | 11465000 | 10/13/1990 | 44 | 
| USGS | 11465000 | 10/14/1990 | 44 | 
| USGS | 11465000 | 10/15/1990 | 44 | 
| USGS | 11465000 | 10/16/1990 | 44 | 
| USGS | 11465000 | 10/17/1990 | 44 | 
| USGS | 11465000 | 10/18/1990 | 44 | 
| USGS | 11465000 | 10/19/1990 | 44 | 
| USGS | 11465000 | 10/20/1990 | 43 | 
| USGS | 11465000 | 10/21/1990 | 43 | 
| USGS | 11465000 | 10/22/1990 | 42 | 
| USGS | 11465000 | 10/23/1990 | 43 | 
| USGS | 11465000 | 10/24/1990 | 44 | 
| USGS | 11465000 | 10/25/1990 | 42 | 
| USGS | 11465000 | 10/26/1990 | 42 | 
| USGS | 11465000 | 10/27/1990 | 42 | 
| USGS | 11465000 | 10/28/1990 | 42 | 
| USGS | 11465000 | 10/29/1990 | 42 | 
| USGS | 11465000 | 10/30/1990 | 42 | 
| USGS | 11465000 | 10/31/1990 | 58 | 
| USGS | 11465000 | 11/1/1990 | 81 | 
| USGS | 11465000 | 11/2/1990 | 80 | 
| USGS | 11465000 | 11/3/1990 | 80 | 
| USGS | 11465000 | 11/4/1990 | 79 | 
| USGS | 11465000 | 11/5/1990 | 82 | 
| USGS | 11465000 | 11/6/1990 | 90 | 
| USGS | 11465000 | 11/7/1990 | 94 | 
| USGS | 11465000 | 11/8/1990 | 91 | 
| USGS | 11465000 | 11/9/1990 | 88 | 
| USGS | 11465000 | 11/10/1990 | 88 | 
| USGS | 11465000 | 11/11/1990 | 89 | 
| USGS | 11465000 | 11/12/1990 | 88 | 
| USGS | 11465000 | 11/13/1990 | 89 | 
| USGS | 11465000 | 11/14/1990 | 93 | 
| USGS | 11465000 | 11/15/1990 | 89 | 
| USGS | 11465000 | 11/16/1990 | 84 | 
| USGS | 11465000 | 11/17/1990 | 83 | 
| USGS | 11465000 | 11/18/1990 | 84 | 
| USGS | 11465000 | 11/19/1990 | 87 | 
| www.krisweb.com |