Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Flow: Dry Cr nr Geyserville - Annual Peaks 1960-2001 |
Caption: The Chart Table, flow_yrpeak_usgs11465200_drycr_1960_2001.dbf, contains annual peak discharge in Dry Creek near Geyserville, CA for the water years 1960 through 2001. Annual peak flows were measured by the US Geological Survey at gauging station #11465200.
50 rows of a possible 4018 have been displayed.
AGENCY | SITE | DATE | Q_PEAK_CFS |
---|---|---|---|
USGS | 11465200 | 2/8/1960 | 20400 |
USGS | 11465200 | 1/31/1961 | 11900 |
USGS | 11465200 | 2/13/1962 | 25100 |
USGS | 11465200 | 1/31/1963 | 32400 |
USGS | 11465200 | 1/20/1964 | 10200 |
USGS | 11465200 | 12/22/1964 | 31800 |
USGS | 11465200 | 1/4/1966 | 19800 |
USGS | 11465200 | 1/21/1967 | 19800 |
USGS | 11465200 | 1/29/1968 | 8530 |
USGS | 11465200 | 1/13/1969 | 18500 |
USGS | 11465200 | 1/23/1970 | 27700 |
USGS | 11465200 | 12/3/1970 | 14700 |
USGS | 11465200 | 12/27/1971 | 3490 |
USGS | 11465200 | 1/12/1973 | 22400 |
USGS | 11465200 | 1/16/1974 | 32000 |
USGS | 11465200 | 2/12/1975 | 14600 |
USGS | 11465200 | 2/29/1976 | 1630 |
USGS | 11465200 | 1/2/1977 | 821 |
USGS | 11465200 | 1/9/1978 | 18500 |
USGS | 11465200 | 1/11/1979 | 7920 |
USGS | 11465200 | 2/17/1980 | 19000 |
USGS | 11465200 | 1/27/1981 | 4710 |
USGS | 11465200 | 12/19/1981 | 7200 |
USGS | 11465200 | 1/26/1983 | 11800 |
USGS | 11465200 | 12/25/1983 | 4500 |
USGS | 11465200 | 11/27/1984 | 1950 |
USGS | 11465200 | 2/17/1986 | 5280 |
USGS | 11465200 | 2/13/1987 | 1900 |
USGS | 11465200 | 1/16/1988 | 2990 |
USGS | 11465200 | 3/11/1989 | 1540 |
USGS | 11465200 | 1/13/1990 | 910 |
USGS | 11465200 | 3/4/1991 | 4510 |
USGS | 11465200 | 2/12/1992 | 3640 |
USGS | 11465200 | 1/20/1993 | 6960 |
USGS | 11465200 | 2/17/1994 | 1580 |
USGS | 11465200 | 1/8/1995 | 7600 |
USGS | 11465200 | 2/29/1996 | 3240 |
USGS | 11465200 | 1/1/1997 | 6930 |
USGS | 11465200 | 2/19/1998 | 7420 |
USGS | 11465200 | 2/9/1999 | 3960 |
USGS | 11465200 | 2/16/2000 | 4390 |
USGS | 11465200 | 3/4/2001 | 3090 |
www.krisweb.com |