Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | Basinwide/General |
Topic | Fish: Average Fish Density, 1993-2000 |
Caption: The Source Table htcfish_alltenmile_trend.dbf contains electrofishing data provided by Hawthorne Timber Company from monitoring 24 Ten Mile River Watershed sites from 1993-2000. Biomass (BMS), Density (DEN), and Total Catch (TOT) are presented in for each site in year as a discrete record or row. Beginning with the third column, species are listed by two letter abbreviation: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 847 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN1-00BMS | 2000 | 0 | 304 | 2 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-00DEN | 2000 | 0 | 0.5996 | 0.0102 | 0.0508 | 0.1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-00TOT | 2000 | 0 | 57 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-93BMS | 1993 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-93DEN | 1993 | 0 | 0.3169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0117 | 0 |
TEN1-93TOT | 1993 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEN1-94BMS | 1994 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-94DEN | 1994 | 0 | 0.3203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-94TOT | 1994 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-95BMS | 1995 | 0 | 175 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-95DEN | 1995 | 0 | 0.3754 | 0 | 0.0114 | 0.0228 | 0 | 0 | 0 | 0 | 0 | 0.2617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-95TOT | 1995 | 0 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-96BMS | 1996 | 0 | 120 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-96DEN | 1996 | 0 | 0.352 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.2484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-96TOT | 1996 | 0 | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-97BMS | 1997 | 0 | 120 | 0 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-97DEN | 1997 | 0 | 0.3744 | 0 | 0.1005 | 0.1553 | 0 | 0 | 0 | 0 | 0 | 0.1279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-97TOT | 1997 | 0 | 41 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN1-98BMS | 1998 | 4 | 272 | 0 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 |
TEN1-98DEN | 1998 | 0.01 | 0.6006 | 0 | 0.02 | 0.0901 | 0 | 0 | 0 | 0 | 0 | 0.0601 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0 |
TEN1-98TOT | 1998 | 1 | 60 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
TEN1-99BMS | 1999 | 0 | 333 | 0 | 40 | 209 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
TEN1-99DEN | 1999 | 0 | 0.4932 | 0 | 0.0636 | 0.3978 | 0 | 0 | 0 | 0 | 0 | 0.1114 | 0 | 0 | 0 | 0 | 0 | 0.0159 | 0 | 0 | 0 |
TEN1-99TOT | 1999 | 0 | 62 | 0 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NFT1-00BMS | 2000 | 0 | 340 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT1-93BMS | 1993 | 0 | 155 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT1-94BMS | 1994 | 0 | 168 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 130 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 0 |
NFT1-95BMS | 1995 | 0 | 155 | 77 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 175 | 0 | 14 | 31 | 0 | 0 | 0 | 0 | 5 | 0 |
NFT1-96BMS | 1996 | 0 | 290 | 50 | 0 | 0 | - | 19 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT1-97BMS | 1997 | 0 | 474 | 50 | 0 | 0 | - | 13 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
NFT1-98BMS | 1998 | 0 | 303 | 40 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 289 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9 | 0 |
NFT1-99BMS | 1999 | 0 | 299 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
NFT2-00BMS | 2000 | 0 | 151 | 0 | 74 | 156 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-93BMS | 1993 | 0 | 325 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-94BMS | 1994 | 0 | 465 | 12 | 0 | 75 | 0 | 3 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-95BMS | 1995 | 0 | 282 | 8 | 197 | 139 | 0 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
NFT2-96BMS | 1996 | 20 | 338 | 7 | 159 | 99 | - | 5 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-97BMS | 1997 | 0 | 157 | 0 | 83 | 99 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
NFT2-98BMS | 1998 | 0 | 166 | 0 | 150 | 167 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
NFT2-99BMS | 1999 | 0 | 210 | 0 | 72 | 99 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT4-93BMS | 1993 | 0 | 308 | 0 | 0 | 0 | 155 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT4-94BMS | 1994 | 0 | 700 | 12 | 47 | 241 | 0 | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT4-95BMS | 1995 | 0 | 410 | 25 | 20 | 200 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT4-96BMS | 1996 | 87 | 610 | 15 | 142 | 380 | - | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
NFT4-97BMS | 1997 | 0 | 149 | 5 | 143 | 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NFT4-98BMS | 1998 | 0 | 453 | 1 | 90 | 265 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
NFT4-99BMS | 1999 | 16 | 173 | 19 | 44 | 184 | 0 | 166 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
NFT5-00BMS | 2000 | 0 | 300 | 16 | 40 | 99 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-93BMS | 1993 | 0 | 459 | 0 | 0 | 0 | 85 | 52 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-94BMS | 1994 | 0 | 1006 | 43 | 37 | 175 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |