Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | Basinwide/General |
Topic | Fish: Average Coho and Steelhead Density, 1993-2000 |
Caption: The Chart Table fish_density_sum.db contains average (_Avg) density by year for all species occurring in 24 monitoring sites of the Ten Mile River watershed. Standard deviation (_Sdv) should be used for comparing annual values only when accounting for the fact that the same sites were revisited in each year. Species are listed by two letter abbreviation: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 847 have been displayed.
YEAR | CN_Avg | CN_Sdv | CO_Avg | CO_Sdv | CR_Avg | CR_Sdv | CS_Avg | CS_Sdv | LP_Avg | LP_Sdv | PG_Avg | PG_Sdv | PS_Avg | PS_Sdv | RB_Avg | RB_Sdv | RF_Avg | RF_Sdv | RN_Avg | RN_Sdv | SB_Avg | SB_Sdv | SC_Avg | SC_Sdv | SH_Avg | SH_Sdv | TF_Avg | TF_Sdv | YF_Avg | YF_Sdv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 0 | 0.01112 | 0.02789 | 0 | 0 | 0.00519 | 0.02433 | 0.02438 | 0.05594 | 0.118 | 0.09259 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00228 | 0.00556 | 0.04421 | 0.13856 | 0.01939 | 0.03528 | 0.40456 | 0.201 | 0 | 0 | 0.00618 | 0.011 |
1994 | 0 | 0 | 0.00722 | 0.03463 | 0 | 0 | 0.02976 | 0.08414 | 0.0368 | 0.04278 | 0.18282 | 0.16919 | 0.02982 | 0.07034 | 0 | 0 | 0 | 0 | 0.00157 | 0.00551 | 0.0744 | 0.11816 | 0.00751 | 0.03513 | 0.726 | 0.47741 | 0.00065 | 0.00313 | 0.00559 | 0.01132 |
1995 | 0.00039 | 0.0019 | 0.00118 | 0.00413 | 0 | 0 | 0.02421 | 0.04377 | 0.02407 | 0.04982 | 0.17175 | 0.1309 | 0.06321 | 0.08669 | 0.00603 | 0.0281 | 0 | 0 | 0.00472 | 0.01124 | 0.06886 | 0.14584 | 0 | 0 | 0.53632 | 0.34852 | 0.00352 | 0.00877 | 0.00898 | 0.01445 |
1996 | 0 | 0 | 0.05031 | 0.09065 | 0 | 0 | 0.02975 | 0.05512 | 0.02835 | 0.0597 | 0.14863 | 0.12956 | 0.10984 | 0.21703 | 0.00027 | 0.00131 | 0 | 0 | 0.00162 | 0.00607 | 0.05976 | 0.10446 | 0 | 0 | 0.49042 | 0.28944 | 0.00017 | 0.00084 | 0.01268 | 0.04067 |
1997 | 0 | 0 | 0.01446 | 0.0351 | 0 | 0 | 0.06303 | 0.09541 | 0.00668 | 0.01349 | 0.11687 | 0.11228 | 0.06665 | 0.08415 | 0 | 0 | 0 | 0 | 0.00112 | 0.00283 | 0.04718 | 0.08235 | 0 | 0 | 0.47383 | 0.29833 | 0 | 0 | 0.00647 | 0.01082 |
1998 | 0.00023 | 0.00113 | 0.00083 | 0.00238 | 0 | 0 | 0.03579 | 0.07163 | 0.00927 | 0.01139 | 0.06935 | 0.06157 | 0.049 | 0.07789 | 0 | 0 | 0.00087 | 0.00417 | 0.00056 | 0.00189 | 0.02426 | 0.03555 | 0 | 0 | 0.38611 | 0.22907 | 0 | 0 | 0.00635 | 0.01287 |
1999 | 0 | 0 | 0.00674 | 0.01945 | 0 | 0 | 0.02992 | 0.0509 | 0.01633 | 0.02948 | 0.10344 | 0.08969 | 0.08076 | 0.12753 | 0.00022 | 0.00104 | 0.00171 | 0.00486 | 0.00102 | 0.00366 | 0.02287 | 0.03606 | 0 | 0 | 0.47937 | 0.29885 | 0.0009 | 0.00434 | 0.0085 | 0.01496 |
2000 | 0 | 0 | 0.00108 | 0.00316 | 0 | 0 | 0.04502 | 0.06764 | 0.00941 | 0.01297 | 0.05754 | 0.05992 | 0.06798 | 0.06884 | 0 | 0 | 0 | 0 | 0.00033 | 0.00141 | 0.03578 | 0.04405 | 0 | 0 | 0.47059 | 0.26679 | 0 | 0 | 0.00698 | 0.01299 |
www.krisweb.com |