Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | Middle Fork Ten Mile |
Topic | Amphibians: MF Ten Mile at Reynold's Gulch (CFT1) Density, 1993-2000 |
Caption: The chart table density_cft1.dbf contains density data (aquatic vertebrates per square meter) from electrofishing Middle Fork at Reynold's Gulch, reach CFT1. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 132 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFT1-93DEN | 1993 | 0 | 0.7413 | 0 | 0 | 0 | 0.0052 | 0 | 0 | 0 | 0 | 0.0518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-94DEN | 1994 | 0 | 0.4054 | 0 | 0 | 0 | 0.0041 | 0.0123 | 0 | 0 | 0 | 0.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0041 | 0 |
CFT1-95DEN | 1995 | 0 | 0.7825 | 0 | 0 | 0.0203 | 0 | 0.0102 | 0 | 0 | 0 | 0.1829 | 0 | 0 | 0.0203 | 0 | 0 | 0 | 0.0305 | 0.0305 | 0 |
CFT1-96DEN | 1996 | 0.0198 | 0.6085 | 0.0331 | 0 | 0.0926 | 0 | 0.0066 | 0 | 0 | 0 | 0.0132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-97DEN | 1997 | 0 | 0.5683 | 0.1202 | 0.1202 | 0.0546 | - | 0 | 0 | 0 | 0 | 0.1311 | 0 | 0 | 0.0109 | 0 | 0 | 0 | 0 | 0.0109 | 0 |
CFT1-98DEN | 1998 | 0 | 0.465 | 0.0209 | 0.047 | 0.0522 | 0 | 0 | 0 | 0 | 0 | 0.0104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-99DEN | 1999 | 0 | 1.0233 | 0.0551 | 0.0061 | 0.0368 | 0 | 0.0061 | 0 | 0 | 0 | 0.0245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-00DEN | 2000 | 0 | 0.4762 | 0.0113 | 0.0227 | 0.085 | 0 | 0.0057 | 0 | 0 | 0 | 0.0057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |