Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | Middle Fork Ten Mile |
Topic | Fish: MF Ten Mile at Reynold's Gulch (CFT1) Catch, 1993-2000 |
Caption: The chart table catch_cft1.dbf contains number of aquatic vertebrates captured for each sampling occasion at Middle Fork at Reynold's Gulch, reach CFT1. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 132 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFT1-93TOT | 1993 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-94TOT | 1994 | 0 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CFT1-95TOT | 1995 | 0 | 59 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
CFT1-96TOT | 1996 | 3 | 81 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-97TOT | 1997 | 0 | 45 | 11 | 11 | 5 | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CFT1-98TOT | 1998 | 0 | 69 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-99TOT | 1999 | 0 | 117 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFT1-00TOT | 2000 | 0 | 72 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |