Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | North Fork Ten Mile |
Topic | Temperature: FWA at NF at Gulch 9 (NFT9) 1993-1998 |
Caption: The table CH_ alltemp_sum.DB includes all temperature data provided by Hawthorne Timber Company. Values are in degrees Celsius. Floating weekly average and maximum values were calculated in KRIS as the average of seven daily average or maximum values around the date. See MetaTable for more information.
50 rows of a possible 30685 have been displayed.
Date | Location | Min | Avg | Max | Float_Weekly_Max | Float_Weekly_Avg |
---|---|---|---|---|---|---|
6/21/93 | TEN1 | 11.89 | 12.6978 | 13.28 | 13.28 | - |
6/22/93 | TEN1 | 10.93 | 11.9535 | 12.97 | 13.125 | - |
6/23/93 | TEN1 | 11.11 | 12.044 | 13.14 | 13.13 | - |
6/24/93 | TEN1 | 11.27 | 12.393 | 13.44 | 13.2075 | 12.411470413208 |
6/25/93 | TEN1 | 12.03 | 12.805 | 13.59 | 13.284 | 12.3519992828369 |
6/26/93 | TEN1 | 11.89 | 12.634 | 13.59 | 13.335 | 12.3972854614258 |
6/27/93 | TEN1 | 11.42 | 12.353 | 13.28 | 13.3271 | 12.4267139434814 |
6/28/93 | TEN1 | 11.42 | 12.2815 | 13.28 | 13.3271 | 12.3845720291138 |
6/29/93 | TEN1 | 11.27 | 12.2705 | 13.28 | 13.3714 | 12.2855710983276 |
6/30/93 | TEN1 | 11.42 | 12.25 | 13.28 | 13.3914 | 12.211142539978 |
7/1/93 | TEN1 | 11.27 | 12.098 | 12.97 | 13.3243 | 12.1824998855591 |
7/2/93 | TEN1 | 11.11 | 12.112 | 12.97 | 13.2357 | 12.1684284210205 |
7/3/93 | TEN1 | 11.11 | 12.113 | 12.97 | 13.1471 | 12.1204290390015 |
7/4/93 | TEN1 | 11.11 | 12.1525 | 13.14 | 13.1271 | 12.0643558502197 |
7/5/93 | TEN1 | 11.42 | 12.183 | 12.97 | 13.0829 | 12.0038576126099 |
7/6/93 | TEN1 | 11.42 | 11.9345 | 12.52 | 12.9743 | 11.9391412734985 |
7/7/93 | TEN1 | 11.11 | 11.8575 | 12.82 | 12.9086 | 11.8632135391235 |
7/8/93 | TEN1 | 10.79 | 11.6745 | 12.52 | 12.8443 | 11.8157863616943 |
7/9/93 | TEN1 | 10.93 | 11.659 | 12.66 | 12.8 | 11.7441434860229 |
7/10/93 | TEN1 | 10.49 | 11.5815 | 12.52 | 12.7357 | 11.7270727157593 |
7/11/93 | TEN1 | 10.79 | 11.8205 | 12.97 | 12.7114 | 11.7375717163086 |
7/12/93 | TEN1 | 10.63 | 11.6815 | 12.66 | 12.6671 | 11.7685708999634 |
7/13/93 | TEN1 | 10.79 | 11.815 | 12.82 | 12.71 | 11.7905712127686 |
7/14/93 | TEN1 | 10.93 | 11.931 | 12.97 | 12.7314 | 11.8092136383057 |
7/15/93 | TEN1 | 10.93 | 11.8915 | 12.82 | 12.7743 | 11.7966432571411 |
7/16/93 | TEN1 | 10.93 | 11.813 | 12.66 | 12.7743 | 11.8097848892212 |
7/17/93 | TEN1 | 10.63 | 11.712 | 12.66 | 12.7943 | 11.8022136688232 |
7/18/93 | TEN1 | 10.79 | 11.7325 | 12.52 | 12.73 | 11.7687854766846 |
7/19/93 | TEN1 | 10.79 | 11.7735 | 12.66 | 12.73 | 11.86549949646 |
7/20/93 | TEN1 | 10.79 | 11.762 | 12.66 | 12.7071 | 12.0544996261597 |
7/21/93 | TEN1 | 10.79 | 11.697 | 12.52 | 12.6429 | 12.1939287185669 |
7/22/93 | TEN1 | 11.89 | 12.5685 | 13.14 | 12.6886 | 12.2946424484253 |
7/23/93 | TEN1 | 12.52 | 13.136 | 14.07 | 12.89 | 12.3801431655884 |
7/24/93 | TEN1 | 11.89 | 12.688 | 13.44 | 13.0014 | 12.4587144851685 |
7/25/93 | TEN1 | 11.89 | 12.4375 | 13.14 | 13.09 | 12.5359983444214 |
7/26/93 | TEN1 | 12.03 | 12.372 | 12.97 | 13.1343 | 12.5392150878906 |
7/27/93 | TEN1 | 12.03 | 12.312 | 12.66 | 13.1343 | 12.4087133407593 |
7/28/93 | TEN1 | 12.03 | 12.238 | 12.52 | 13.1343 | 12.4239282608032 |
7/29/93 | TEN1 | 12.21 | 12.591 | 13.28 | 13.1543 | 12.5704278945923 |
7/30/93 | TEN1 | 11.11 | 12.2225 | 13.14 | 13.0214 | 12.7652130126953 |
7/31/93 | TEN1 | 11.72 | 12.7945 | 13.76 | 13.0671 | 12.9028568267822 |
8/1/93 | TEN1 | 12.52 | 13.463 | 14.38 | 13.2443 | 13.0545721054077 |
8/2/93 | TEN1 | 13.14 | 13.7355 | 14.38 | 13.4457 | 13.1593570709229 |
8/3/93 | TEN1 | 12.66 | 13.2755 | 13.59 | 13.5786 | 13.2856435775757 |
8/4/93 | TEN1 | 13.14 | 13.3 | 13.44 | 13.71 | 13.326714515686 |
8/5/93 | TEN1 | 13.14 | 13.3245 | 13.76 | 13.7786 | 13.2335720062256 |
8/6/93 | TEN1 | 12.52 | 13.1065 | 13.59 | 13.8429 | 13.0271425247192 |
8/7/93 | TEN1 | 12.82 | 13.082 | 13.59 | 13.8186 | 12.9632139205933 |
8/8/93 | TEN1 | 12.21 | 12.811 | 13.44 | 13.6843 | 12.9252862930298 |
8/9/93 | TEN1 | 11.27 | 12.2905 | 13.14 | 13.5071 | 12.9039297103882 |
www.krisweb.com |