Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | North Fork Ten Mile |
Topic | Amphibians: Bald Hill Creek (NFT2) Density, 1993-2000 |
Caption: The chart table density_nft2.dbf contains density data (aquatic vertebrates per square meter) from electrofishing Bald Hill Creek, reach NFT2. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 177 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFT2-93DEN | 1993 | 0 | 0.4827 | 0.0273 | 0 | 0 | 0.0638 | 0 | 0 | 0 | 0 | 0.0729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-94DEN | 1994 | 0 | 0.4671 | 0.0713 | 0 | 0.0158 | 0 | 0.0317 | 0 | 0 | 0 | 0.1425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-95DEN | 1995 | 0 | 0.5316 | 0.0338 | 0.1181 | 0.1519 | 0 | 0.0169 | 0 | 0 | 0 | 0.0253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0169 | 0 |
NFT2-96DEN | 1996 | 0.0131 | 0.4191 | 0.0393 | 0.072 | 0.0982 | - | 0.0065 | 0 | 0 | 0 | 0.0589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT2-97DEN | 1997 | 0 | 0.4147 | 0 | 0.0691 | 0.0845 | 0 | 0 | 0 | 0 | 0 | 0.0384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0077 | 0 |
NFT2-98DEN | 1998 | 0 | 0.234 | 0 | 0.0949 | 0.0886 | 0 | 0 | 0 | 0 | 0 | 0.0127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0127 | 0 |
NFT2-99DEN | 1999 | 0 | 0.3748 | 0 | 0.046 | 0.1052 | 0 | 0.0066 | 0 | 0 | 0 | 0.0197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0066 | 0 |
NFT2-00DEN | 2000 | 0 | 0.2102 | 0 | 0.0661 | 0.1021 | 0 | 0.006 | 0 | 0 | 0 | 0.006 | 0 | 0 | 0.006 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |