Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | North Fork Ten Mile |
Topic | Amphibians: NF Ten Mile at Patsy Creek (NFT1) Density, 1993-2000 |
Caption: The chart table density_nft1.dbf contains density data (aquatic vertebrates per square meter) from electrofishing North Fork Ten Mile at Patsy Creek, reach NFT1. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 177 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFT1-93DEN | 1993 | 0 | 0.452 | 0.6554 | 0 | 0 | 0 | 0.0565 | 0 | 0 | 0 | 0.0452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT1-94DEN | 1994 | 0 | 0.4711 | 0.1767 | 0 | 0 | 0 | 0.0824 | 0 | 0 | 0 | 0.0824 | 0 | 0 | 0.0118 | 0 | 0 | 0 | 0 | 0.0118 | 0 |
NFT1-95DEN | 1995 | 0 | 0.5771 | 0.6632 | 0 | 0 | 0 | 0.2239 | 0 | 0 | 0 | 0.1809 | 0 | 0.1378 | 0.0258 | 0 | 0 | 0 | 0 | 0.0517 | 0 |
NFT1-96DEN | 1996 | 0 | 0.6053 | 0.3666 | 0 | 0 | - | 0.1364 | 0 | 0 | 0 | 0.1108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT1-97DEN | 1997 | 0 | 1.0519 | 0.2869 | 0 | 0 | - | 0.0546 | 0 | 0 | 0 | 0.0956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0478 | 0 |
NFT1-98DEN | 1998 | 0 | 0.456 | 0.1412 | 0 | 0 | 0 | 0.0217 | 0 | 0 | 0 | 0.152 | 0.0054 | 0 | 0.0054 | 0 | 0 | 0 | 0 | 0.0109 | 0 |
NFT1-99DEN | 1999 | 0 | 0.7556 | 0.1523 | 0 | 0 | 0 | 0.0488 | 0 | 0 | 0 | 0.0792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0 |
NFT1-00DEN | 2000 | 0 | 0.8604 | 0.1082 | 0 | 0 | 0 | 0.0108 | 0 | 0 | 0 | 0.0271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |