Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | North Fork Ten Mile |
Topic | Fish: NF Ten Mile at Camp 5 (NFT5) Density, 1993-2000 |
Caption: The chart table density_nft5.dbf contains density data (aquatic vertebrates per square meter) from electrofishing North Fork Ten Mile at Camp 5, reach NFT5. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 177 have been displayed.
DATA_SITE | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFT5-93DEN | 1993 | 0 | 0.391 | 0.0201 | 0 | 0 | 0.0551 | 0.0702 | 0 | 0 | 0 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-94DEN | 1994 | 0 | 0.5961 | 0.0666 | 0.0116 | 0.1013 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-95DEN | 1995 | 0 | 0.0364 | 0.0133 | 0.0199 | 0.0828 | 0 | 0.0265 | 0 | 0 | 0 | 0.0066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-96DEN | 1996 | 0 | 0.2103 | 0.0234 | 0.0701 | 0.109 | - | 0.0545 | 0 | 0 | 0 | 0.0078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-97DEN | 1997 | 0 | 0.226 | 0.1079 | 0.0591 | 0.1412 | 0 | 0.0334 | 0 | 0 | 0 | 0.0051 | 0 | 0 | 0.0026 | 0 | 0 | 0 | 0 | 0 | 0 |
NFT5-98DEN | 1998 | 0 | 0.093 | 0.0204 | 0.0431 | 0.0476 | 0 | 0.0227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 |
NFT5-99DEN | 1999 | 0 | 0.2749 | 0.0229 | 0.0076 | 0.1069 | 0 | 0.0573 | 0 | 0 | 0 | 0.0229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0038 | 0 |
NFT5-00DEN | 2000 | 0 | 0.1891 | 0.0334 | 0.0297 | 0.0482 | 0 | 0.0371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |