Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | North Fork Ten Mile |
Topic | Fish: Total Catch at Lower Little North Fork (NFT6), 1994 |
Caption: The chart and source table HTCfish_nft.dbf contains summary data from all electrofishing by Hawthorne Timber Company (formerly Georgia-Pacific) in the North Fork Ten Mile River. The first three characters in a data column name identify site code. The two digits following the hyphen identify sampling year. For Example, "SFT1-00BMS" is the total biomass per species at sampling site SFT1 in 2000. Biomass is in grams/square meter. Column names ending in "DEN" contain density values in fish/square meter. Columns ending in "TOT" contain the total number of fish and amphibians captured. Data provided by Hawthorne Timber Company. Click on Info Links for more information.
50 rows of a possible 177 have been displayed.
SPC | SPECIES | ORD | NFT1-00BMS | NFT1-00DEN | NFT1-00TOT | NFT1-93BMS | NFT1-93DEN | NFT1-93TOT | NFT1-94BMS | NFT1-94DEN | NFT1-94TOT | NFT1-95BMS | NFT1-95DEN | NFT1-95TOT | NFT1-96BMS | NFT1-96DEN | NFT1-96TOT | NFT1-97BMS | NFT1-97DEN | NFT1-97TOT | NFT1-98BMS | NFT1-98DEN | NFT1-98TOT | NFT1-99BMS | NFT1-99DEN | NFT1-99TOT | NFT2-00BMS | NFT2-00DEN | NFT2-00TOT | NFT2-93BMS | NFT2-93DEN | NFT2-93TOT | NFT2-94BMS | NFT2-94DEN | NFT2-94TOT | NFT2-95BMS | NFT2-95DEN | NFT2-95TOT | NFT2-96BMS | NFT2-96DEN | NFT2-96TOT | NFT2-97BMS | NFT2-97DEN | NFT2-97TOT | NFT2-98BMS | NFT2-98DEN | NFT2-98TOT | NFT2-99BMS | NFT2-99DEN | NFT2-99TOT | NFT4-93BMS | NFT4-93DEN | NFT4-93TOT | NFT4-94BMS | NFT4-94DEN | NFT4-94TOT | NFT4-95BMS | NFT4-95DEN | NFT4-95TOT | NFT4-96BMS | NFT4-96DEN | NFT4-96TOT | NFT4-97BMS | NFT4-97DEN | NFT4-97TOT | NFT4-98BMS | NFT4-98DEN | NFT4-98TOT | NFT4-99BMS | NFT4-99DEN | NFT4-99TOT | NFT5-00BMS | NFT5-00DEN | NFT5-00TOT | NFT5-93BMS | NFT5-93DEN | NFT5-93TOT | NFT5-94BMS | NFT5-94DEN | NFT5-94TOT | NFT5-95BMS | NFT5-95DEN | NFT5-95TOT | NFT5-96BMS | NFT5-96DEN | NFT5-96TOT | NFT5-97BMS | NFT5-97DEN | NFT5-97TOT | NFT5-98BMS | NFT5-98DEN | NFT5-98TOT | NFT5-99BMS | NFT5-99DEN | NFT5-99TOT | NFT6-00BMS | NFT6-00DEN | NFT6-00TOT | NFT6-94BMS | NFT6-94DEN | NFT6-94TOT | NFT6-95BMS | NFT6-95DEN | NFT6-95TOT | NFT6-96BMS | NFT6-96DEN | NFT6-96TOT | NFT6-97BMS | NFT6-97DEN | NFT6-97TOT | NFT6-98BMS | NFT6-98DEN | NFT6-98TOT | NFT6-99BMS | NFT6-99DEN | NFT6-99TOT | NFT7-93BMS | NFT7-93DEN | NFT7-93TOT | NFT7-94BMS | NFT7-94DEN | NFT7-94TOT | NFT7-95BMS | NFT7-95DEN | NFT7-95TOT | NFT7-96BMS | NFT7-96DEN | NFT7-96TOT | NFT7-97BMS | NFT7-97DEN | NFT7-97TOT | NFT7-98BMS | NFT7-98DEN | NFT7-98TOT | NFT7-99BMS | NFT7-99DEN | NFT7-99TOT | NFT8-93BMS | NFT8-93DEN | NFT8-93TOT | NFT8-95BMS | NFT8-95DEN | NFT8-95TOT | NFT8-96BMS | NFT8-96DEN | NFT8-96TOT | NFT8-97BMS | NFT8-97DEN | NFT8-97TOT | NFT8-98BMS | NFT8-98DEN | NFT8-98TOT | NFT8-99BMS | NFT8-99DEN | NFT8-99TOT | NFT9-00BMS | NFT9-00DEN | NFT9-00TOT | NFT9-93BMS | NFT9-93DEN | NFT9-93TOT | NFT9-94BMS | NFT9-94DEN | NFT9-94TOT | NFT9-95BMS | NFT9-95DEN | NFT9-95TOT | NFT9-96BMS | NFT9-96DEN | NFT9-96TOT | NFT9-97BMS | NFT9-97DEN | NFT9-97TOT | NFT9-98BMS | NFT9-98DEN | NFT9-98TOT | NFT9-99BMS | NFT9-99DEN | NFT9-99TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | Coho Salmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0503 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0045 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0086 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0.1758 | 27 | 9 | 0.0115 | 2 | 10 | 0.0045 | 1 | 22 | 0.0191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.2207 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0963 | 9 | 0 | 0 | 0 | 100 | 0.1509 | 20 | 19 | 0.0148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | Steelhead Trout | 2 | 340 | 0.8604 | 130 | 155 | 0.452 | 40 | 168 | 0.4711 | 40 | 155 | 0.5771 | 67 | 290 | 0.6053 | 71 | 474 | 1.0519 | 149 | 303 | 0.456 | 78 | 299 | 0.7556 | 121 | 151 | 0.2102 | 34 | 325 | 0.4827 | 52 | 465 | 0.4671 | 58 | 282 | 0.5316 | 60 | 338 | 0.4191 | 61 | 157 | 0.4147 | 53 | 166 | 0.234 | 36 | 210 | 0.3748 | 46 | 308 | 0.2622 | 38 | 700 | 0.9898 | 141 | 410 | 0.1237 | 34 | 610 | 0.1206 | 34 | 149 | 0.0736 | 18 | 453 | 0.1124 | 32 | 173 | 0.081 | 24 | 300 | 0.1891 | 44 | 459 | 0.391 | 68 | 1006 | 0.5961 | 170 | 75 | 0.0364 | 11 | 212 | 0.2103 | 24 | 409 | 0.226 | 76 | 363 | 0.093 | 39 | 381 | 0.2749 | 43 | 320 | 0.7838 | 71 | 754 | 1.5033 | 186 | 450 | 0.5655 | 92 | 178 | 0.6242 | 88 | 524 | 0.7675 | 131 | 899 | 0.9152 | 181 | 478 | 0.6947 | 103 | 125 | 0.5 | 30 | 165 | 0.7207 | 47 | 150 | 0.7527 | 49 | 220 | 0.4878 | 42 | 170 | 0.2599 | 29 | 199 | 0.3611 | 39 | 242 | 0.2584 | 30 | 392 | 0.3854 | 40 | 320 | 0.8534 | 85 | 435 | 0.7471 | 100 | 175 | 0.1556 | 21 | 340 | 0.2032 | 27 | 280 | 0.5867 | 81 | 248 | 0.514 | 97 | 288 | 0.3164 | 71 | 280 | 0.6488 | 85 | 292 | 0.5441 | 79 | 245 | 0.2932 | 45 | 314 | 0.4995 | 94 | 395 | 0.1289 | 73 | 313 | 0.4733 | 92 |
SB | 3-Spined Stickleback | 3 | 35 | 0.1082 | 20 | 36 | 0.6554 | 58 | 12 | 0.1767 | 15 | 77 | 0.6632 | 77 | 50 | 0.3666 | 43 | 50 | 0.2869 | 42 | 40 | 0.1412 | 26 | 22 | 0.1523 | 25 | 0 | 0 | 0 | 0 | 0.0273 | 3 | 12 | 0.0713 | 9 | 8 | 0.0338 | 4 | 7 | 0.0393 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0749 | 14 | 25 | 0.0778 | 22 | 15 | 0.0469 | 14 | 5 | 0.011 | 3 | 1 | 0.0032 | 1 | 19 | 0.0338 | 15 | 16 | 0.0334 | 9 | 0 | 0.0201 | 4 | 43 | 0.0666 | 23 | 4 | 0.0133 | 4 | 6 | 0.0234 | 3 | 39 | 0.1079 | 42 | 12 | 0.0204 | 9 | 6 | 0.0229 | 6 | 9 | 0.0431 | 5 | 10 | 0.0436 | 6 | 18 | 0.0653 | 12 | 8 | 0.0303 | 5 | 0 | 0 | 0 | 21 | 0.0583 | 13 | 2 | 0.0127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0675 | 13 | 27 | 0.0954 | 22 | 38 | 0.2088 | 28 | 76 | 0.303 | 44 | 20 | 0.1275 | 20 | 17 | 0.107 | 21 | 27 | 0.0318 | 20 | 10 | 0.0403 | 8 |
CS | Coastrange Sculpin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0661 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0.1181 | 14 | 159 | 0.072 | 11 | 83 | 0.0691 | 9 | 150 | 0.0949 | 15 | 72 | 0.046 | 7 | 0 | 0 | 0 | 47 | 0.0535 | 10 | 20 | 0.0106 | 3 | 142 | 0.0335 | 10 | 143 | 0.1692 | 46 | 90 | 0.0482 | 15 | 44 | 0.0135 | 6 | 40 | 0.0297 | 8 | 0 | 0 | 0 | 37 | 0.0116 | 4 | 61 | 0.0199 | 6 | 63 | 0.0701 | 9 | 77 | 0.0591 | 23 | 190 | 0.0431 | 19 | 8 | 0.0076 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0.174 | 32 | 10 | 0.0061 | 1 | 43 | 0.0115 | 2 | 20 | 0.0045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0052 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0069 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0.0318 | 20 | 39 | 0.0302 | 6 |
PS | Prickly Sculpin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0.1021 | 17 | 0 | 0 | 0 | 75 | 0.0158 | 2 | 139 | 0.1519 | 18 | 99 | 0.0982 | 15 | 99 | 0.0845 | 11 | 167 | 0.0886 | 14 | 99 | 0.1052 | 16 | 0 | 0 | 0 | 241 | 0.2782 | 52 | 200 | 0.1166 | 33 | 380 | 0.3216 | 96 | 76 | 0.0478 | 13 | 265 | 0.228 | 71 | 184 | 0.0968 | 43 | 99 | 0.0482 | 13 | 0 | 0 | 0 | 175 | 0.1013 | 35 | 113 | 0.0828 | 25 | 153 | 0.109 | 14 | 305 | 0.1412 | 55 | 112 | 0.0476 | 21 | 168 | 0.1069 | 28 | 26 | 0.0172 | 2 | 18 | 0.0073 | 1 | 231 | 0.1794 | 33 | 248 | 0.1394 | 23 | 110 | 0.0745 | 13 | 10 | 0.0045 | 1 | 15 | 0.0191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0307 | 2 | 50 | 0.0348 | 3 | 52 | 0.009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.0216 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0.1298 | 25 | 0 | 0 | 0 | 20 | 0.0149 | 2 | 319 | 0.186 | 27 | 195 | 0.1083 | 17 | 313 | 0.1835 | 36 | 352 | 0.0509 | 32 | 272 | 0.1108 | 22 |
SC | Sculpin Spp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0638 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0.0999 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0.0551 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0087 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LP | Lamprey Spp. | 7 | 6 | 0.0108 | 2 | 5 | 0.0565 | 5 | 15 | 0.0824 | 7 | 57 | 0.2239 | 26 | 19 | 0.1364 | 16 | 13 | 0.0546 | 8 | 17 | 0.0217 | 4 | 16 | 0.0488 | 8 | 1 | 0.006 | 1 | 0 | 0 | 0 | 3 | 0.0317 | 4 | 4 | 0.0169 | 2 | 5 | 0.0065 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0066 | 1 | 15 | 0.0312 | 5 | 60 | 0.1124 | 21 | 33 | 0.046 | 13 | 29 | 0.0402 | 12 | 0 | 0 | 0 | 10 | 0.0161 | 5 | 166 | 0.1283 | 57 | 240 | 0.0371 | 10 | 52 | 0.0702 | 14 | 101 | 0.11 | 38 | 27 | 0.0265 | 8 | 26 | 0.0545 | 7 | 34 | 0.0334 | 13 | 29 | 0.0227 | 10 | 34 | 0.0573 | 15 | 9 | 0.0258 | 3 | 38 | 0.0944 | 13 | 40 | 0.0653 | 12 | 35 | 0.0545 | 9 | 13 | 0.0229 | 4 | 14 | 0.0314 | 7 | 21 | 0.0382 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0.2505 | 26 | 2 | 0.0201 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0301 | 4 | 9 | 0.0193 | 3 | 6 | 0.0052 | 1 | 5 | 0.0043 | 1 | 7 | 0.0224 | 3 | 9 | 0.0413 | 6 | 15 | 0.0319 | 5 | 0 | 0 | 0 | 6 | 0.0048 | 3 | 3 | 0.005 | 1 |
CR | Ca. Roach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQ | Sac. Squawfish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SU | Sac. Sucker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Pac. Giant Salamander | 11 | 9 | 0.0271 | 5 | 50 | 0.0452 | 4 | 130 | 0.0824 | 7 | 175 | 0.1809 | 21 | 81 | 0.1108 | 13 | 110 | 0.0956 | 14 | 289 | 0.152 | 28 | 50 | 0.0792 | 13 | 2 | 0.006 | 1 | 125 | 0.0729 | 8 | 102 | 0.1425 | 18 | 42 | 0.0253 | 3 | 110 | 0.0589 | 9 | 28 | 0.0384 | 5 | 6 | 0.0127 | 2 | 11 | 0.0197 | 3 | 13 | 0.0125 | 2 | 2 | 0.0054 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0023 | 1 | 0 | 0 | 0 | 5 | 0.015 | 3 | 0 | 0 | 0 | 8 | 0.0066 | 2 | 10 | 0.0078 | 1 | 92 | 0.0051 | 2 | 0 | 0 | 0 | 133 | 0.0229 | 6 | 85 | 0.112 | 13 | 89 | 0.0799 | 11 | 10 | 0.0109 | 2 | 443 | 0.1394 | 23 | 254 | 0.1088 | 19 | 253 | 0.0583 | 13 | 382 | 0.153 | 24 | 85 | 0.2167 | 13 | 175 | 0.3303 | 22 | 132 | 0.2151 | 14 | 84 | 0.2439 | 21 | 26 | 0.0538 | 6 | 30 | 0.0926 | 10 | 56 | 0.1637 | 19 | 155 | 0.1349 | 14 | 246 | 0.3715 | 37 | 430 | 0.3879 | 54 | 235 | 0.1185 | 16 | 80 | 0.1354 | 18 | 296 | 0.1289 | 20 | 53 | 0.0675 | 13 | 68 | 0.026 | 6 | 30 | 0.0373 | 5 | 185 | 0.0344 | 5 | 110 | 0.0446 | 7 | 62 | 0.0051 | 1 | 20 | 0.0048 | 3 | 7 | 0.0101 | 2 |
CN | Ca. Newt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0054 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Red-bellied Newt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.1378 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0069 | 1 | 1 | 0.0064 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.005 | 1 |
RN | Rough-Skinned Newt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0118 | 1 | 31 | 0.0258 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0054 | 1 | 0 | 0 | 0 | 13 | 0.006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0193 | 2 | 5 | 0.01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0075 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
