Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | North Fork Ten Mile |
Topic | Habitat: Pool Type and Pool Frequency, North Fork and Tributaries |
Caption: The Chart Table HAB_NFT_WQ.dbf is a North-Fork-only version of HAB_TEN_WQ.dbf, which contains summary data from Ten Mile River watershed habitat surveys in 1995-96. Georgia-Pacific staff collected data using CDFG protocol (California Department of Fish and Game, 1998). Summary data provided by the North Coast Region Water Quality Control Board in the Draft Assessment of Aquatic Conditions in the Mendocino Coast Hydrologic Unit. Field definitions are as follows (use F7 for optimal viewing): SURV_L_FT Total length of stream surveyed in feet CHN_TYP1 Rosgen channel type dominant PCT_CT1 Percent length by dominant channel type CHN_TYP2 Rosgen channel type subdominant P_C_CHNT Percent of surveyed length of channel type C P_SCPL_L Percent scour pools by length P_SCPL_A Percent scour pools by area P_LWDP_L Percent large-wood formed habitat by length P_LWDP_A Percent large-wood formed habitat by area RFL_ML_FT Mean length of riffle units RIFL_PCT Percent riffle habitat by length FLW_ML_FT Mean length of flatwater units FLT_PCT Percent flatwater habitat by length PL_ML_FT Mean length of pool units POOL_PCT Percent pool habitat by length DRY_ML_FT Mean length of dry units DRY_PCT Percent dry habitat by length MCP_PCTL Percent main-channel pool habitat by pool length SPL_PCTL Percent side-channel pool habitat by pool length BWP_PCTL Percent backwater pool habitat by pool length PDEP_PLT2 Percent of pools with maximum depth less than 2 ft PDEP_2T3 Percent of pools with maximum depth 2-3 ft PDEP_PGT3 Percent of pools with maximum depth greater than 3 ft SHLTR_AVG Average shelter rating EMBED_L1 Percentage of pool tails with embeddedness rating 1 EMBED_L2 Percentage of pool tails with embeddedness rating 2 EMBED_L3 Percentage of pool tails with embeddedness rating 3 EMBED_L4 Percentage of pool tails with embeddedness rating 4 EMBD_AVG Average embeddedness rating CAN_CONIF Percent of stream banks covered by coniferous canopy CAN_DECID Percent of stream banks covered by deciduous canopy CAN_OPEN Percent of stream banks with no canopy cover
50 rows of a possible 177 have been displayed.
SUBBASIN | STREAM | SURV_L_FT | CHN_TYP1 | PCT_CT1 | CHN_TYP2 | P_C_CHNT | P_SCPL_L | P_SCPL_A | P_LWDP_L | P_LWDP_A | RFL_ML_FT | RIFL_PCT | FLW_ML_FT | FLT_PCT | PL_ML_FT | POOL_PCT | DRY_ML_FT | DRY_PCT | MCP_PCTL | SPL_PCTL | BWP_PCTL | PDEP_PLT2 | PDEP_2T3 | PDEP_PGT3 | SHLTR_AVG | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBD_AVG | CAN_CONIF | CAN_DECID | CAN_OPEN | SB_ORD | ACREAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Fork | North Fork | 82612 | B | 100 | NA | 0 | 28 | 39 | 8 | 9 | 53 | 16 | 86 | 37 | 79 | 47 | 92 | 0 | 40 | 60 | 1 | 16 | 31 | 53 | 36 | 2 | 9 | 16 | 72 | 3.56 | 15 | 55 | 30 | 2 | 21095 |
North Fork | Little North Fork | 21422 | C | 68 | B | 68 | 27 | 32 | 18 | 19 | 28 | 15 | 54 | 41 | 32 | 44 | 0 | 0 | 35 | 61 | 4 | 55 | 32 | 13 | 44 | 0 | 0 | 12 | 88 | 3.88 | 44 | 49 | 7 | 2 | 4960 |
North Fork | Patsy Creek | 8009 | F | 100 | NA | 0 | 7 | 9 | 2 | 3 | 33 | 33 | 46 | 45 | 22 | 19 | 85 | 2 | 66 | 34 | 0 | 69 | 24 | 7 | 73 | 11 | 24 | 11 | 54 | 3.08 | 38 | 53 | 9 | 2 | 1655 |
North Fork | Bald Hill Creek | 14211 | F | 53 | B | 0 | 14 | 19 | 5 | 7 | 29 | 22 | 62 | 47 | 23 | 26 | 100 | 5 | 46 | 53 | 1 | 58 | 31 | 11 | 68 | 12 | 35 | 34 | 19 | 2.6 | 37 | 50 | 13 | 2 | 1488 |
North Fork | Buckhorn Creek | 11390 | F | 98 | B | 0 | 3 | 6 | 0 | 0 | 35 | 25 | 65 | 49 | 16 | 11 | 238 | 15 | 73 | 27 | 1 | 77 | 20 | 3 | 48 | 0 | 0 | 7 | 93 | 3.93 | 52 | 41 | 7 | 2 | 1166 |
North Fork | McGuire Creek | 9870 | B | 84 | D | 0 | 6 | 19 | 2 | 3 | 23 | 15 | 72 | 56 | 15 | 16 | 101 | 13 | 57 | 41 | 2 | 77 | 18 | 5 | 42 | 0 | 0 | 15 | 85 | 3.85 | 47 | 43 | 10 | 2 | - |
North Fork | Cavanough Gulch | 5691 | B | 100 | NA | 0 | 4 | 7 | 1 | 2 | 33 | 12 | 61 | 28 | 12 | 7 | 305 | 54 | 39 | 51 | 10 | 79 | 18 | 3 | 65 | 4 | 4 | 54 | 39 | 3.3 | 23 | 75 | 2 | 2 | - |
North Fork | Gulch 8 | 5455 | B | 100 | NA | 0 | 5 | 1 | 1 | 1 | 30 | 27 | 69 | 48 | 20 | 23 | 103 | 2 | 76 | 22 | 2 | 61 | 29 | 10 | 63 | 3 | 31 | 29 | 36 | 2.96 | 35 | 51 | 14 | 2 | - |
North Fork | Gulch 19 | 5455 | F | 100 | NA | 0 | 9 | 15 | 0 | 0 | 30 | 42 | 36 | 39 | 15 | 18 | 80 | 1 | 41 | 51 | 8 | 71 | 21 | 8 | 58 | 5 | 8 | 23 | 64 | 3.46 | 49 | 38 | 13 | 2 | - |
North Fork | Blair Gulch | 5236 | F | 100 | NA | 0 | 5 | 12 | 1 | 2 | 18 | 15 | 42 | 59 | 14 | 19 | 56 | 7 | 72 | 27 | 1 | 66 | 31 | 3 | 42 | 0 | 0 | 0 | 100 | 4 | 46 | 54 | 0 | 2 | - |
North Fork | Gulch 11 | 5021 | B | 100 | NA | 0 | 6 | 7 | 0 | 0 | 33 | 36 | 71 | 56 | 12 | 8 | 0 | 0 | 30 | 70 | 0 | 70 | 24 | 6 | 40 | 0 | 24 | 45 | 30 | 3.03 | 51 | 30 | 19 | 2 | - |
North Fork | Barlow Gulch | 3633 | F | 100 | NA | 0 | 3 | 5 | 1 | 2 | 20 | 17 | 47 | 34 | 13 | 11 | 171 | 38 | 73 | 27 | 0 | 97 | 3 | 0 | 22 | 0 | 0 | 0 | 100 | 4 | 48 | 51 | 1 | 2 | - |
North Fork | O'Conner Gulch | 3488 | B | 100 | NA | 0 | 8 | 7 | 0 | 0 | 36 | 28 | 86 | 59 | 14 | 12 | 17 | 1 | 37 | 63 | 0 | 66 | 34 | 0 | 75 | 0 | 10 | 17 | 72 | 3.59 | 23 | 76 | 1 | 2 | - |
North Fork | Gulch 23 | 2454 | B | 100 | NA | 0 | 3 | 9 | 0 | 0 | 32 | 38 | 48 | 23 | 15 | 9 | 244 | 30 | 70 | 30 | 0 | 87 | 13 | 0 | 40 | 0 | 7 | 20 | 73 | 3.66 | 35 | 55 | 10 | 2 | - |
www.krisweb.com |