Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Source Table Page
Area | South Fork Ten Mile |
Topic | Amphibians: Lower Redwood Creek (SFT7) Density, 1994-2000 |
Caption: The source table HCsft_fshtrend.dbf contains all data from aquatic vertebrate catches in the South Fork Ten Mile River. Density data (fish/sq.meter) is found in records containing "DE". Biomass data (grams) is found in records containing "BMS". Total catch is found in records containing "TOT". See Info Links for a key to site locations and other information. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 222 have been displayed.
SITE_DATA | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFT16-93BM | 1993 | 10 | 235 | 40 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | - |
SFT16-94BM | 1994 | 0 | 355 | 12 | 0 | 0 | 95 | 5 | 0 | 0 | 0 | 80 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT16-95BM | 1995 | 0 | 460 | 9 | 42 | 104 | 0 | 12 | 0 | 0 | 0 | 51 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 51 | 0 | - |
SFT16-96BM | 1996 | 5 | 370 | 8 | 135 | 80 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | - |
SFT1-93BMS | 1993 | 0 | 265 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT1-94BMS | 1994 | 0 | 146 | 11 | 114 | 71 | 0 | 5 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT1-95BMS | 1995 | 6 | 194 | 1 | 20 | 130 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT1-96BMS | 1996 | 68 | 260 | 4 | 46 | 217 | - | 4 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT1-97BMS | 1997 | 72 | 245 | 5 | 175 | 225 | - | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT1-98BMS | 1998 | 0 | 115 | 0 | 68 | 131 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT1-99BMS | 1999 | 0 | 115 | 0 | 94 | 127 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 22 | 0 | - |
SFT1-00BMS | 2000 | 0 | 170 | 5 | 90 | 121 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT2-93BMS | 1993 | 42 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | - |
SFT2-94BMS | 1994 | 112 | 195 | 24 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT2-95BMS | 1995 | 30 | 330 | 19 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT2-96BMS | 1996 | 150 | 726 | 61 | 32 | 380 | - | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0000 |
SFT2-97BMS | 1997 | 5 | 365 | 29 | 33 | 130 | - | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT2-98BMS | 1998 | 0 | 284 | 9 | 14 | 60 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT2-99BMS | 1999 | 7 | 180 | 11 | 15 | 105 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - |
SFT2-00BMS | 2000 | 0 | 385 | 40 | 3 | 205 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT3-93BMS | 1993 | 0 | 91 | 10 | 0 | 0 | 30 | 13 | 0 | 0 | 0 | 31 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | - |
SFT3-94BMS | 1994 | 0 | 620 | 60 | 28 | 37 | 0 | 92 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - |
SFT3-95BMS | 1995 | 0 | 300 | 37 | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | - |
SFT3-96BMS | 1996 | 12 | 425 | 23 | 15 | 155 | - | 155 | 0 | 0 | 0 | 26 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 57 | 0 | 0.0000 |
SFT3-97BMS | 1997 | 0 | 385 | 8 | 85 | 175 | - | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0000 |
SFT3-98BMS | 1998 | 0 | 335 | 14 | 42 | 149 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | - |
SFT3-99BMS | 1999 | 4 | 217 | 7 | 103 | 157 | 0 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | - |
SFT3-00BMS | 2000 | 0 | 345 | 33 | 166 | 119 | 0 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | - |
SFT4-93BMS | 1993 | 0 | 110 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-94BMS | 1994 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-95BMS | 1995 | 0 | 161 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-96BMS | 1996 | 25 | 210 | 7 | 10 | 34 | - | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT4-97BMS | 1997 | 35 | 203 | 1 | 21 | 5 | - | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT4-98BMS | 1998 | 10 | 324 | 3 | 38 | 93 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-99BMS | 1999 | 14 | 210 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-00BMS | 2000 | 0 | 196 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT5-93BMS | 1993 | 0 | 170 | 11 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT5-94BMS | 1994 | 0 | 264 | 10 | 0 | 0 | 65 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - |
SFT5-95BMS | 1995 | 0 | 326 | 13 | 35 | 129 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 28 | 0 | - |
SFT5-96BMS | 1996 | 10 | 134 | 82 | 87 | 107 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 17 | 0 | - |
SFT5-97BMS | 1997 | 0 | 420 | 23 | 60 | 30 | - | 10 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0000 |
SFT5-98BMS | 1998 | 0 | 186 | 12 | 97 | 87 | 0 | 6 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | - |
SFT5-99BMS | 1999 | 2 | 322 | 14 | 114 | 98 | 0 | 8 | 0 | 0 | 0 | 47 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 24 | 0 | - |
SFT5-00BMS | 2000 | 0 | 285 | 17 | 162 | 164 | 0 | 10 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | - |
SFT6-93BMS | 1993 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 80 | 0 | - |
SFT6-94BMS | 1994 | 0 | 457 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 138 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 31 | 0 | - |
SFT6-95BMS | 1995 | 0 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | - |
SFT6-96BMS | 1996 | 0 | 495 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0000 |
SFT6-97BMS | 1997 | 0 | 672 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0000 |
SFT6-98BMS | 1998 | 0 | 815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - |
www.krisweb.com |