Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Amphibians: SF Ten Mile at Buck Mathews (SFT5) Density, 1993-2000 |
Caption: The chart table density_sft5.dbf contains density data (aquatic vertebrates per square meter) from electrofishing South Fork Ten Mile at Buck Mathews, reach SFT5. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 222 have been displayed.
SITE_DATA | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFT5-93DEN | 1993 | 0 | 0.2327 | 0.045 | 0 | 0 | 0.0375 | 0.0075 | 0 | 0 | 0 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT5-94DEN | 1994 | 0 | 0.8301 | 0.3372 | 0 | 0 | 0.1686 | 0.0778 | 0 | 0 | 0 | 0.0778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0259 | 0 | - |
SFT5-95DEN | 1995 | 0 | 0.5741 | 0.1111 | 0.0463 | 0.1204 | 0 | 0 | 0 | 0 | 0 | 0.1944 | 0 | 0 | 0.0463 | 0 | 0 | 0 | 0 | 0.037 | 0 | - |
SFT5-96DEN | 1996 | 0.0196 | 0.3039 | 0.1863 | 0.1863 | 0.1078 | 0 | 0 | 0 | 0 | 0 | 0.0196 | 0 | 0 | 0.0294 | 0 | 0 | 0 | 0 | 0.0882 | 0 | - |
SFT5-97DEN | 1997 | 0 | 0.523 | 0.0859 | 0.1327 | 0.0546 | - | 0.0156 | 0 | 0 | 0 | 0.039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0234 | 0 | 0.0000 |
SFT5-98DEN | 1998 | 0 | 0.2746 | 0.0769 | 0.0494 | 0.0384 | 0 | 0.011 | 0 | 0 | 0 | 0.0439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0604 | 0 | - |
SFT5-99DEN | 1999 | 0.0055 | 0.3169 | 0.0437 | 0.0765 | 0.0546 | 0 | 0.0109 | 0 | 0 | 0 | 0.0383 | 0 | 0 | 0.0164 | 0 | 0 | 0 | 0 | 0.0164 | 0 | - |
SFT5-00DEN | 2000 | 0 | 0.4025 | 0.0624 | 0.1757 | 0.0907 | 0 | 0.017 | 0 | 0 | 0 | 0.017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.034 | 0 | - |
www.krisweb.com |