Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Fish: Campbell Creek Fyke Net, Outmigrant Salmonids by Week, 1996 |
Caption: The chart table fshbw_CAMP96.dbf shows total number of animals caught, by species, in a fyke net in Campbell Creek in 1996. These data were taken from the SMA report by Michael Maahs (1996). Fish caught included coho young-of-the-year (COHO_YOY), coho yearling-or-older juveniles (COHO_Y+), steelhead young-of-the-year (STLHD_YOY), steelhead yearling-or-older juveniles (STLHD_Y+), three-spine stickleback (STCKLBCK).
50 rows of a possible 222 have been displayed.
WEEKBEGDAT | COHO_YOY | COHO_Y+ | STLHD_YOY | STLHD_Y+ | STLHD_AD | SCULPIN | STCKLBCK | LAMP_JUV | LAMP_AD | SALAM_PG | FROG | SALAM | SNAKE | DAYS_OPERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4/96 | 0 | 0 | 0 | 8 | 0 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
3/11/96 | 378 | 0 | 0 | 25 | 0 | 61 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 4 |
3/18/96 | 940 | 0 | 41 | 15 | 3 | 72 | 16 | 0 | 0 | 2 | 4 | 9 | 0 | 7 |
3/25/96 | 215 | 0 | 4260 | 9 | 0 | 72 | 7 | 0 | 0 | 3 | 3 | 5 | 0 | 7 |
4/1/96 | 1031 | 1 | 3609 | 62 | 1 | 51 | 13 | 0 | 0 | 1 | 7 | 4 | 0 | 7 |
4/8/96 | 926 | 2 | 4931 | 99 | 0 | 40 | 11 | 0 | 0 | 2 | 5 | 2 | 0 | 7 |
4/15/96 | 98 | 0 | 45 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4/23/96 | 745 | 1 | 6197 | 50 | 0 | 17 | 22 | 0 | 0 | 11 | 0 | 0 | 0 | 7 |
4/29/96 | 49 | 2 | 1114 | 85 | 0 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
5/6/96 | 17 | 2 | 600 | 177 | 0 | 5 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
5/13/96 | 370 | 1 | 695 | 196 | 0 | 24 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
5/20/96 | 26 | 0 | 665 | 68 | 0 | 14 | 47 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
5/27/96 | 10 | 0 | 140 | 62 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6/3/96 | 14 | 0 | 47 | 46 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
6/10/96 | 4 | 0 | 35 | 22 | 0 | 8 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
6/17/96 | 1 | 0 | 13 | 7 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
6/24/96 | 2 | 0 | 19 | 3 | 0 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |