Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Ten Mile: Chart Table Page
Area | South Fork Ten Mile |
Topic | Amphibians: Churchman Creek (SFT4) Density, 1993-2000 |
Caption: The chart table density_sft4.dbf contains density data (aquatic vertebrates per square meter) from electrofishing Churchman Creek, reach SFT4. See Source Table for more data. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 222 have been displayed.
SITE_DATA | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFT4-93DEN | 1993 | 0 | 0.4589 | 0 | 0 | 0 | 0.0242 | 0 | 0 | 0 | 0 | 0.1329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-94DEN | 1994 | 0 | 1.0819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-95DEN | 1995 | 0 | 0.3654 | 0 | 0.0443 | 0.0221 | 0 | 0 | 0 | 0 | 0 | 0.0997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-96DEN | 1996 | 0.0458 | 0.3356 | 0.0305 | 0.0076 | 0.0305 | - | 0 | 0 | 0 | 0 | 0.1526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT4-97DEN | 1997 | 0.1039 | 0.4816 | 0.0094 | 0.0567 | 0.0094 | - | 0 | 0 | 0 | 0 | 0.0472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
SFT4-98DEN | 1998 | 0.0045 | 0.3006 | 0.009 | 0.009 | 0.0179 | 0 | 0 | 0 | 0 | 0 | 0.0179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-99DEN | 1999 | 0.0204 | 0.2105 | 0 | 0 | 0.0204 | 0 | 0 | 0 | 0 | 0 | 0.0679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SFT4-00DEN | 2000 | 0 | 0.2681 | 0 | 0 | 0.0507 | 0 | 0 | 0 | 0 | 0 | 0.029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
www.krisweb.com |